Tokens / CHIPS
CHIPS / NVDAX
CHIPS
new · 19%standardraydiumxStock pair
Open on StonkFun ↗snapshot 3h ago · refreshes every 60s
Price
$0.0₅7842
▼ 26.0%24h
Market cap
$7.8K
peak $27.7K
24h volume
$0
From peak
▼ 72.0%
History, 7d
2 snapshots · since 28h ago · stonk.fyi snapshots · 5 minLaunch
- Created
- Jul 23, 09:11 PM UTC (47d ago)
- Graduated
- not yet · 19%
- Mode
- standard
- Launchpad
- raydium
- Start market cap
- $5.1K (target $5.0K)
- Creator
- 7B8iTgr36pCydJXYAbCHKFgpiDgEKgpJmFJbsXgEc5Sr
Addresses
Holder rewards
This is a standard launch: trading fees are split with the creator, not paid to holders.
StonkFun rewards · 60s
Creator fees
Claimable CHIPS
10.88M
Claimable NVDAX
0.5438
Unclaimed creator share of trading fees · creator 7B8i…c5Sr.
StonkFun fees · 60s
Burns
last 38h agoBurned
10.90M CHIPS
USD at burn
$79.08
Burn events
14
| When | CHIPS | USD | Source | Tx |
|---|---|---|---|---|
| 38h ago | 3.03M | $32.08 | auto | 4ghdi…VTc3H |
| 22d ago | 1.38M | $8.96 | auto | gaFbr…cHTmq |
| 23d ago | 323.3K | $2.10 | auto | 4sGcq…iEsi5 |
| 24d ago | 1.53M | $9.91 | auto | 2wHTs…KbnMS |
| 24d ago | 685.5K | $4.45 | auto | 21Vre…qeRxG |
| 24d ago | 494.6K | $3.21 | auto | 4RLuo…pcpub |
| 24d ago | 328.8K | $2.13 | auto | 2Wnis…EvSQy |
| 24d ago | 2.22M | $14.42 | auto | 4Nfs2…t2KWU |
| 33d ago | 144.3K | — | auto | 34GRs…7yriK |
| 44d ago | 476.4K | — | auto | 64Ax5…NC7Ww |
| 46d ago | 163.6K | $1.06 | auto | jCe3w…zoKJC |
| 46d ago | 61.6K | $0.44 | auto | 2xq9d…RjgwR |
| 47d ago | 61.1K | $0.33 | auto | 2y7pj…HKXHV |
| 47d ago | 0 | $1.65e-10 | kickstart | 27JMy…CoySx |
Platform fee sweeps burned on-chain; the API returns the most recent 14 of 14.
StonkFun burn ledger · 60s