What StonkFun tokens are priced against · top 300 tokens by volume · $13.42M 24h volume
| Quote | Category | Tokens | Graduated | 24h volume | Share | Market cap | Largest token | Oracle |
|---|---|---|---|---|---|---|---|---|
| SOL | Solana | 44 | 5 | $3.09M | 23.0% | $452.1K | STONK10 $210.6K | — |
| STONK | Custom | 84 | 13 | $2.94M | 21.9% | $4.84M | KNOTS $3.44M | — |
| XMR | Custom | 18 | 9 | $859.8K | 6.4% | $1.99M | MONEROCHAN $1.22M | — |
| TTWO | Sunrise | 13 | 9 | $635.7K | 4.7% | $3.10M | GTA6 $2.80M | market hours |
| ZEC | Custom | 6 | 6 | $605.1K | 4.5% | $89.19M | ZCAT $47.33M | — |
| MUSK4 | Basket | 9 | 3 | $570.2K | 4.2% | $370.4K | UHI $172.3K | — |
| NVDAX | xStock | 2 | 2 | $559.0K | 4.2% | $9.33M | SI $9.27M | 24/7 |
| INJ | Sunrise | 2 | 2 | $471.3K | 3.5% | $1.79M | NINJACAT $1.34M | crypto |
| RAY | Custom | 5 | 2 | $456.4K | 3.4% | $501.2K | RAYCAT $485.9K | — |
| MCDX | xStock | 6 | 1 | $283.2K | 2.1% | $50.3K | MCRIB $31.5K | market hours |
| PUMP | Custom | 5 | 1 | $257.6K | 1.9% | $14.1K | PUMP $3.1K | — |
| AMZN | Sunrise | 8 | 1 | $238.7K | 1.8% | $23.5K | Peccy $3.2K | 24/7 |
| SPYX | xStock | 2 | 2 | $219.8K | 1.6% | $98.82M | STONK $98.47M | 24/7 |
| SAYLOR3 | Basket | 3 | 2 | $206.5K | 1.5% | $24.3K | ROCK $16.0K | — |
| ANTHROPIC | PreStock | 8 | 7 | $202.0K | 1.5% | $1.37M | BUTTHOLE $500.4K | 24/7 |
| NEAR | Custom | 3 | 3 | $180.3K | 1.3% | $3.73M | NEARKAT $2.80M | — |
| FRONTIER | Basket | 6 | 1 | $172.7K | 1.3% | $56.9K | BUBBLE $42.3K | — |
| PEPE | Sunrise | 5 | 4 | $140.9K | 1.0% | $1.99M | FEELSGOOD $888.4K | crypto |
| STRK | Custom | 3 | 3 | $107.7K | 0.8% | $309.2K | SWOLF $178.5K | — |
| HYPE | Custom | 1 | 1 | $104.5K | 0.8% | $962.9K | PURR $962.9K | — |
| WBTC | Custom | 5 | 4 | $95.9K | 0.7% | $934.0K | BTC $628.7K | — |
| SPCXX | xStock | 4 | 3 | $94.3K | 0.7% | $501.5K | OWL $374.4K | 24/7 |
| TRUMP | Custom | 2 | 2 | $71.1K | 0.5% | $575.7K | SHEEPLE $572.8K | — |
| TRUMP3 | Basket | 3 | 1 | $62.7K | 0.5% | $19.2K | TRUMP $11.7K | — |
| STRCX | xStock | 2 | 2 | $55.2K | 0.4% | $148.3K | DIVI $105.1K | market hours |
| USDT | Currency | 2 | 0 | $51.0K | 0.4% | $5.9K | USDOGE $3.0K | — |
| GLDX | xStock | 3 | 2 | $49.5K | 0.4% | $1.73M | GP $1.30M | market hours |
| ANDURIL | PreStock | 2 | 0 | $46.5K | 0.3% | $10.0K | WRHND $5.8K | none |
| SPX | Custom | 1 | 1 | $45.7K | 0.3% | $726.4K | SOMETHING $726.4K | — |
| SNDK | Sunrise | 1 | 1 | $40.9K | 0.3% | $1.77M | SNDK $1.77M | 24/7 |
| DKNG | Sunrise | 1 | 1 | $39.6K | 0.3% | $3.22M | ALLINU $3.22M | market hours |
| xSOL | Leverage | 2 | 1 | $34.6K | 0.3% | $263.2K | LEVERCAT $260.3K | — |
| SKR | Solana | 1 | 1 | $33.2K | 0.2% | $16.3K | RKS $16.3K | — |
| PENGU | Custom | 2 | 2 | $32.7K | 0.2% | $827.4K | POLLY $631.0K | — |
| BP | Custom | 1 | 1 | $29.1K | 0.2% | $576.5K | 🎒 $576.5K | — |
| MASK | Custom | 2 | 2 | $24.5K | 0.2% | $398.5K | MAZK $202.3K | — |
| ORE | Custom | 1 | 1 | $19.1K | 0.1% | $611.0K | MINECAT $611.0K | — |
| VVV | Sunrise | 1 | 1 | $17.5K | 0.1% | $242.4K | DOGEOLO $242.4K | crypto |
| CHWY | Sunrise | 1 | 1 | $17.5K | 0.1% | $45.4K | CHEWY $45.4K | none |
| wXRP | Custom | 1 | 1 | $17.0K | 0.1% | $46.2K | SEC $46.2K | — |
| BABA | Sunrise | 1 | 0 | $16.6K | 0.1% | $2.9K | LARP $2.9K | 24/7 |
| XBTC | Leverage | 2 | 0 | $15.1K | 0.1% | $5.8K | MILFINU $3.0K | — |
| AAVE | Custom | 1 | 1 | $15.0K | 0.1% | $136.8K | GHOSTCAT $136.8K | — |
| USDC | Currency | 1 | 1 | $14.8K | 0.1% | $11.56M | BANKROLL $11.56M | — |
| OPENAI | PreStock | 2 | 0 | $14.6K | 0.1% | $8.5K | pond $5.1K | 24/7 |
| OPENAI | Tessera | 1 | 0 | $14.1K | 0.1% | $2.9K | Pond $2.9K | 24/7 |
| ZAMA | Sunrise | 1 | 1 | $13.8K | 0.1% | $188.3K | ZSHIB $188.3K | crypto |
| Fartcoin | Custom | 1 | 1 | $11.1K | 0.1% | $37.2K | STINK $37.2K | — |
| AMZNX | xStock | 1 | 1 | $11.0K | 0.1% | $22.9K | PRIMECAT $22.9K | 24/7 |
| CYPH | Sunrise | 1 | 1 | $10.6K | 0.1% | $831.1K | CYPHERCAT $831.1K | market hours |
| neet | Custom | 2 | 2 | $10.0K | 0.1% | $349.1K | CHUDDY $281.9K | — |
| WETH | Custom | 1 | 0 | $9.5K | 0.1% | $3.7K | ZC $3.7K | — |
| TSLAX | xStock | 1 | 1 | $8.9K | 0.1% | $26.8K | FTR $26.8K | 24/7 |
| TAO | Sunrise | 1 | 1 | $7.9K | 0.1% | $193.1K | BUTT $193.1K | crypto |
| WLD | Sunrise | 1 | 1 | $6.8K | 0.1% | $13.1K | ALT-COIN $13.1K | crypto |
| FTT | Custom | 1 | 1 | $6.7K | 0.1% | $64.1K | Altruists $64.1K | — |
| USO | Sunrise | 1 | 1 | $6.6K | 0.0% | $28.8K | OILRIG $28.8K | market hours |
| CARDS | Custom | 1 | 1 | $6.5K | 0.0% | $22.6K | POKECOIN $22.6K | — |
| USELESS | Custom | 1 | 1 | $6.4K | 0.0% | $273.6K | USEFUL $273.6K | — |
| SV151 | Collectibles | 1 | 1 | $6.3K | 0.0% | $198.9K | ASH $198.9K | — |
| DJT | Sunrise | 1 | 1 | $6.2K | 0.0% | $50.3K | SIF $50.3K | market hours |
| CATE | Custom | 1 | 1 | $5.8K | 0.0% | $91.2K | BABYCATE $91.2K | — |
| MSTRX | xStock | 1 | 0 | $5.6K | 0.0% | $2.9K | haMSTR $2.9K | 24/7 |
| JUP | Custom | 1 | 1 | $5.4K | 0.0% | $160.9K | JUPCAT $160.9K | — |
| DOGE | Sunrise | 1 | 1 | $5.4K | 0.0% | $17.3K | TITS $17.3K | crypto |
| LINK | Sunrise | 1 | 0 | $5.4K | 0.0% | $2.9K | CCIP $2.9K | crypto |
66 distinct quote assets among the top 300 tokens. Categories follow the issuer, not the chain. Oracle is shown for tokenized stocks only.
10 of the 22 tokenized stocks StonkFun coins are priced in have no price after the closing bell — 45% of those coins' 24h volume. Pyth publishes a session feed that stops at 16:00 ET and, for some names, an always-on one. A coin quoted in a stock without the always-on feed trades around the clock against a price nothing independent checks overnight and at weekends — which is now.
StonkFun lists 5 companies from more than one issuer. Where a public share price exists, a wide gap gets arbitraged; for a private company nobody publishes one, so no one — the issuers included — can say which figure is right. Part of a gap may be denomination (one issuer's token can represent a different slice of a share), and that is the problem: a buyer cannot check.
Green: always-on Pyth feed. Grey: only an index that moves with it is always-on (S&P 500 for SPY, Nasdaq-100 for QQQ). Amber: session-only feed or none. Stock assets used by the 300 most-traded StonkFun coins. Method →