Tokens that crossed $1M, $5M, $10M, $25M, $50M or $100M market cap, counted once per token per line, from the moment they cross. Peaks at StonkFun pricing.
| Crossed | 24h | 7d |
|---|---|---|
| $1M+ | 0 | 15 |
| $5M+ | 0 | 12 |
| $10M+ | 0 | 11 |
| $25M+ | 0 | 9 |
| $50M+ | 0 | 6 |
| $100M+ | 0 | 5 |
Cumulative: a token that crossed $5M is also counted at $1M. A token counts at each line once, ever.
| Peak so far | entered 24h | entered 7d |
|---|---|---|
| $1M–$5M | 0 | 3 |
| $5M–$10M | 0 | 1 |
| $10M–$25M | 0 | 3 |
| $25M–$50M | 0 | 2 |
| $50M–$100M | 0 | 1 |
| $100M+ | 0 | 5 |
Tokens that crossed $1M inside the window, grouped by the highest line they have reached to date. Bands add up to the $1M+ count.
| # | Token | Pair | Crossed | Market cap then | Peak so far | When | Launched | |
|---|---|---|---|---|---|---|---|---|
| 1 | ZOLANA zolana | xSOL | $10M via $1M, $5M | $19.95M | $19.98M | 39h ago first reading | 39h ago | Buy ↗ |
| 2 | Uni Uni | STONK | $10M via $1M, $5M | $20.08M | $20.08M | 40h ago first reading | 40h ago | Buy ↗ |
| 3 | UNI UNI | SOL | $10M via $1M, $5M | $20.29M |
| Peak reached | launched 24h | launched 7d |
|---|---|---|
| $1M+ | 0 | 6 |
| $5M+ | 0 | 4 |
| $10M+ | 0 | 4 |
| $25M+ | 0 | 4 |
| $50M+ | 0 | 2 |
| $100M+ | 0 | 2 |
Tokens launched inside the window whose lifetime peak so far is at or above the line. This framing favours older cohorts: a token launched today has had today to run. The crossings above are the fair comparison.
| # | Token | Pair | Peak so far | Launched | |
|---|---|---|---|---|---|
| 1 | Trilly Trilly | SOL | $102.43B | 40h ago | Buy ↗ |
| 2 | BILLY BILLY | SOL | $1.00B | 41h ago | Buy ↗ |
| $20.29M |
| 40h ago first reading |
| 40h ago |
| Buy ↗ |
| 4 | STONKS STONKS | STONK | $1M | $1.18M | $1.22M | 40h ago ±5 min | 41h ago | Buy ↗ |
| 5 | Trilly Trilly | SOL | $100M via $1M, $5M, $10M, $25M, $50M | $102.42B | $102.43B | 40h ago first reading | 40h ago | Buy ↗ |
| 6 | UNI UNI | SOL | $100M via $1M, $5M, $10M, $25M, $50M | $30.73B | $30.75B | 40h ago first reading | 40h ago | Buy ↗ |
| 7 | UNI UNI | SOL | $100M via $1M, $5M, $10M, $25M, $50M | $308.25M | $308.25M | 40h ago first reading | 40h ago | Buy ↗ |
| 8 | test test | SPYX | $50M via $1M, $5M, $10M, $25M | $93.61M | $93.65M | 40h ago first reading | 40h ago | Buy ↗ |
| 9 | LOL lol | STONK | $25M via $1M, $5M, $10M | $33.76M | $33.76M | 40h ago first reading | 40h ago | Buy ↗ |
| 10 | BILLY BILLY | SOL | $100M via $1M, $5M, $10M, $25M, $50M | $998.61M | $998.61M | 40h ago first reading | 41h ago | Buy ↗ |
| 11 | TEST test | SOL | $100M via $1M, $5M, $10M, $25M, $50M | $7.69B | $7.69B | 40h ago first reading | 41h ago | Buy ↗ |
| 12 | TEST test | SOL | $5M via $1M | $7.69M | $7.69M | 40h ago first reading | 41h ago | Buy ↗ |
| 13 | MAMESUKE MAMESUKE | STONK | $1M | $938.1K | $1.07M | 2d ago ±5 min | 2d ago | Buy ↗ |
| 14 | FILL3 Fill Test 3 | USDC | $25M via $1M, $5M, $10M | $36.80M | $36.80M | 3d ago first reading | 3d ago | Buy ↗ |
| 15 | GTA6 GTA VI | TTWO | $25M | $25.48M | $25.48M | 6d ago ±5 min | 90d ago | Buy ↗ |
| 16 | AGAIN Ah Shit, Here We Go Again | GTA6 | $1M | $1.06M | $1.06M | 6d ago ±5 min | 86d ago | Buy ↗ |
| 3 | FILL3 Fill Test 3 | USDC | $36.80M | 3d ago | Buy ↗ |
| 4 | LOL lol | STONK | $34.41M | 40h ago | Buy ↗ |
| 5 | MAMESUKE MAMESUKE | STONK | $2.84M | 2d ago | Buy ↗ |
| 6 | STONKS STONKS | STONK | $1.32M | 41h ago | Buy ↗ |
Peaks as of each token's last read; the oldest read in this list is 40h ago.