Trading fees paid to holders in TTWO, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for GTA6, not HolderScan's), so pool-held supply is in the numerator.
| When | GTA6 | USD | Source | Tx |
|---|---|---|---|---|
| 41m ago | 1.7K | $3.40 | flywheel | w2a5…QR8M ↗ |
| 1h ago | 397.94 | $1.17 | flywheel | 3Fiw…3dDq ↗ |
| 1h ago | 1.0K | $3.01 | flywheel | 2APb…gJ45 ↗ |
| 1h ago | 1.0K | $2.67 | flywheel | 5wkN…YY6y ↗ |
| 1h ago | 1.1K | $2.83 | flywheel | 26ys…31MS ↗ |
| 1h ago | 795.97 | $2.13 | flywheel | 66L3…SsXd ↗ |
| 2h ago | 991.02 | $2.68 | flywheel | 3EZx…8qTt ↗ |
| 2h ago | 928.87 | $2.61 | flywheel | 4NmB…Jv1Y ↗ |
| 2h ago | 1.0K | $2.81 | flywheel | 5r8C…MuDD ↗ |
| 2h ago | 390.91 | $1.15 | flywheel | eegZ…u6br ↗ |
| 2h ago | 2.0K | $3.29 | flywheel | rocv…etM8 ↗ |
| 3h ago | 810.96 | $2.54 | flywheel | 3uFi…AnRj ↗ |
| 3h ago | 530.23 | $1.79 | flywheel | WNkW…Che7 ↗ |
| 3h ago | 2.1K | $3.87 | flywheel | 3TiG…C8nD ↗ |
| 3h ago | 317.54 | $1.07 | flywheel | 2YpC…wSCW ↗ |
| 4h ago | 914.96 | $2.92 | flywheel | 3Sxi…iRZt ↗ |
| 4h ago | 979.41 | $3.31 | flywheel | 4SD1…QLsY ↗ |
| 4h ago | 1.0K | $3.47 | flywheel | 5Tph…wUw6 ↗ |
| 4h ago | 513.88 | $1.73 | flywheel | 3iGv…CZKh ↗ |
| 4h ago | 416.99 | $1.34 | flywheel | 5tkV…f4br ↗ |
the most recent 25 of 1.7K · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 7.7K | 44.4% |
| over $100 | 2.4K | 13.7% |
| over $1K | 419 | 2.4% |
| over $10K | 35 | 0.2% |
| over $100K | 1 | 0.0% |
| over $1M | 0 | 0.0% |