| When | MAMESUKE | USD | Source | Tx |
|---|---|---|---|---|
| 20h ago | 1.5K | $1.98 | flywheel | 4Vha…qJLm ↗ |
| 20h ago | 1.3K | $1.95 | flywheel | 42mp…QuyM ↗ |
| 22h ago | 1.1K | $1.98 | flywheel | 34QS…LETY ↗ |
| 25h ago | 695.29 | $1.46 | flywheel | 4Vui…tV6m ↗ |
| 28h ago | 1.1K | $1.77 | flywheel | BG4i…QhkR ↗ |
| 34h ago | 1.1K | $1.70 | flywheel | 4m9m…SJgH ↗ |
| 36h ago | 1.1K | $1.62 | flywheel | 331F…Wv6U ↗ |
| 36h ago | 968.92 | $1.40 | flywheel | 3DYT…JQew ↗ |
| 36h ago | 1.7K | $2.50 | flywheel | 3ku5…WJX8 ↗ |
| 37h ago | 1.3K | $1.84 | flywheel | Wx6r…FBge ↗ |
| 38h ago | 1.3K | $2.20 | flywheel | 3bUu…ppfd ↗ |
| 38h ago | 1.3K | $2.26 | flywheel | 2or4…XErn ↗ |
| 39h ago | 1.2K | $2.38 | flywheel | 2CUP…7yF8 ↗ |
| 39h ago | 5.2K | $1.02 | flywheel | 5Esy…U1n4 ↗ |
| 40h ago | 1.3K | $2.35 | flywheel | 2R4b…R7Ar ↗ |
| 40h ago | 789.53 | $1.41 | flywheel | 5sAX…wnVZ ↗ |
| 40h ago | 2.7K | $4.75 | flywheel | 3Ro1…YgiF ↗ |
| 40h ago | 2.0K | $3.18 | flywheel | 33Vp…PMpV ↗ |
| 40h ago | 2.6K | $4.33 | flywheel | 3K2A…iwzd ↗ |
| 40h ago | 923.46 | $1.54 | flywheel | NqaH…3J5n ↗ |
the most recent 25 of 34 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 2.4K | 43.1% |
| over $100 | 930 | 16.5% |
| over $1K | 155 | 2.7% |
| over $10K | 11 | 0.2% |
| over $100K | 1 | 0.0% |
| over $1M | 0 | 0.0% |