Tokens / MONEROCHAN
MONEROCHAN / XMR
Monero-Chan
graduatedreward 3%launchlabCustom pair
Price
$0.002994
▲ 89.5%24h
Market cap
$2.99M
peak $4.46M
24h volume
$1.04M
0.35× market cap
From peak
▼ 32.9%
liquidity $129.8K
History, 7d
705 snapshots · since 2d ago · stonk.fyi snapshots · 5 minLaunch
- Created
- Sep 8, 07:20 PM UTC (2d ago)
- Graduated
- Sep 8, 07:19 PM UTC · -1 min after launch
- Mode
- reward · 3% transfer tax to holders · quote-only fees
- Launchpad
- launchlab
- Start market cap
- $3.0K (target $3.0K)
- Creator
- 7naFFwuEJWeWwWYQUkgAWHsxYKg3KctEuUj42JdAMidP
Addresses
Holder rewards
last payout 1h agoDistributed
558.44 XMR
At today's price
$285.5K
Payouts
135.9K
Holders paid
6.0K
Trading fees paid to holders in XMR, pro rata. USD is marked to XMR's current price, $511.2933, not the price at each payout.
StonkFun rewards · 60s · Jupiter price · 5 min
Creator fees
This is a reward coin: holders are paid by the token’s own transfer tax on every transfer, and trading fees go to the platform. There is no creator fee position.
StonkFun fees · 60s
Burns
last 35m agoBurned
95.8K MONEROCHAN
USD at burn
$284.31
Burn events
91
| When | MONEROCHAN | USD | Source | Tx |
|---|---|---|---|---|
| 35m ago | 237.38 | $0.77 | flywheel | 3tZu2…PxBZk |
| 1h ago | 32.03 | $0.09 | flywheel | MWNW5…6Wjob |
| 1h ago | 2.2K | $6.88 | flywheel | 49X89…uzKKA |
| 2h ago | 43.61 | $0.14 | flywheel | 3W4FX…QxhHa |
| 2h ago | 49.97 | $0.15 | flywheel | 4gghZ…rGq7i |
| 2h ago | 2.6K | $9.25 | flywheel | 3rPjz…CY53v |
| 2h ago | 35.22 | $0.14 | flywheel | 5haFd…GKLw8 |
| 2h ago | 71.76 | $0.28 | flywheel | BVYaS…oJYbE |
| 2h ago | 2.6K | $9.83 | flywheel | 35guc…KzqvX |
| 2h ago | 25.24 | $0.13 | flywheel | 5Dhqm…ACLCS |
| 2h ago | 2.3K | $9.25 | flywheel | 43mpx…SyXv3 |
| 2h ago | 2.4K | $9.39 | flywheel | ahgxo…JuCpe |
| 3h ago | 3.1K | $11.26 | flywheel | 67GdE…HSCck |
| 3h ago | 55.64 | $0.21 | flywheel | PfyTs…dkQYk |
| 3h ago | 671.52 | $1.88 | flywheel | 2tfD5…mESUb |
| 3h ago | 4.4K | $15.90 | flywheel | 5vSQv…GwR1i |
| 3h ago | 3.7K | $13.03 | flywheel | Wjp8V…tuKZm |
| 3h ago | 4.0K | $15.23 | flywheel | 4XEWq…S2o3W |
| 3h ago | 68.17 | $0.26 | flywheel | 51X6t…HmgY5 |
| 3h ago | 4.0K | $15.70 | flywheel | 4E1uf…jrRU1 |
Platform fee sweeps burned on-chain; the API returns the most recent 25 of 91.
StonkFun burn ledger · 60s