Trading fees paid to holders in PEPE, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for FEELSGOOD, not HolderScan's), so pool-held supply is in the numerator.
| When | FEELSGOOD | USD | Source | Tx |
|---|---|---|---|---|
| 16d ago | 2.5K | $4.10 | flywheel | 191y…412c ↗ |
| 16d ago | 2.0K | $3.18 | flywheel | 61Bb…434e ↗ |
| 16d ago | 1.9K | $2.94 | flywheel | 5Euw…8yS4 ↗ |
| 16d ago | 2.5K | $3.76 | flywheel | 4kmp…a4xo ↗ |
| 16d ago | 3.6K | $5.46 | flywheel | 27ju…saGv ↗ |
| 16d ago | 2.6K | $4.00 | flywheel | 2XqQ…LTsq ↗ |
| 16d ago | 3.1K | $4.94 | flywheel | b8Kr…3CRM ↗ |
| 16d ago | 3.5K | $5.43 | flywheel | RY6B…drnK ↗ |
| 16d ago | 4.2K | $5.72 | flywheel | 3aAz…AHvS ↗ |
| 16d ago | 2.4K | $3.97 | flywheel | 5pDm…9SPQ ↗ |
| 16d ago | 7.5K | $3.27 | flywheel | 2x9x…dvL6 ↗ |
| 26d ago | 1.6K | $5.40 | flywheel | 5KEn…JM7f ↗ |
| 26d ago | 1.4K | $5.08 | flywheel | juB7…GThb ↗ |
| 26d ago | 4.1K | $3.76 | flywheel | 2VXK…HvL7 ↗ |
| 29d ago | 5.8K | $22.90 | flywheel | 2G9p…kidp ↗ |
| 29d ago | 2.9K | $11.25 | flywheel | BLaa…FknL ↗ |
| 29d ago | 3.8K | $14.06 | flywheel | 2fKx…ATqG ↗ |
| 29d ago | 1.2K | $4.63 | flywheel | 2Uyx…SBdZ ↗ |
| 29d ago | 11.5K | $45.54 | flywheel | 66Ki…N6vs ↗ |
| 29d ago | 10.0K | $39.15 | flywheel | 55Q5…QDMk ↗ |
the most recent 25 of 758 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 1.1K | 15.6% |
| over $100 | 462 | 6.6% |
| over $1K | 121 | 1.7% |
| over $10K | 14 | 0.2% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |