Trading fees paid to holders in INJ, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for NINJACAT, not HolderScan's), so pool-held supply is in the numerator.
| When | NINJACAT | USD | Source | Tx |
|---|---|---|---|---|
| 1h ago | 2.0K | $1.41 | flywheel | QmXP…SFaZ ↗ |
| 1h ago | 12.23 | $0.02 | flywheel | 63bJ…VUBE ↗ |
| 2h ago | 1.9K | $1.42 | flywheel | nZo7…ZV65 ↗ |
| 2h ago | 975.57 | $1.43 | flywheel | 243H…Vo3y ↗ |
| 2h ago | 1.1K | $1.68 | flywheel | 5U6G…AMTC ↗ |
| 2h ago | 784.31 | $1.16 | flywheel | 3yxa…aNMX ↗ |
| 2h ago | 2.0K | $1.22 | flywheel | SNWG…g4tq ↗ |
| 3h ago | 916.41 | $1.37 | flywheel | APhs…oYiG ↗ |
| 3h ago | 1.7K | $2.49 | flywheel | KqHE…ZWuH ↗ |
| 4h ago | 882.64 | $1.30 | flywheel | 45Mz…1X2Y ↗ |
| 4h ago | 987.95 | $1.46 | flywheel | 2JsS…jWHB ↗ |
| 4h ago | 1.0K | $1.52 | flywheel | 4KFy…zzQC ↗ |
| 5h ago | 807.71 | $1.17 | flywheel | 5AZ2…NpGA ↗ |
| 5h ago | 910.3 | $1.35 | flywheel | zhio…QUTK ↗ |
| 6h ago | 1.5K | $1.06 | flywheel | 2wgJ…g31d ↗ |
| 6h ago | 1.5K | $1.23 | flywheel | 3dqh…62DP ↗ |
| 7h ago | 960.68 | $1.48 | flywheel | 3ynk…2Qjy ↗ |
| 7h ago | 1.0K | $1.56 | flywheel | 3dXS…bDUj ↗ |
| 7h ago | 787.33 | $1.21 | flywheel | 2U3c…Au4L ↗ |
| 7h ago | 753.57 | $1.11 | flywheel | n7Ju…PNtX ↗ |
the most recent 25 of 107 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 1.1K | 51.5% |
| over $100 | 583 | 27.6% |
| over $1K | 204 | 9.7% |
| over $10K | 28 | 1.3% |
| over $100K | 1 | 0.0% |
| over $1M | 0 | 0.0% |