Unclaimed by the creator; claimable at any time · H6qo…acRQ ↗.
| When | STONK | USD | Source | Tx |
|---|---|---|---|---|
| 25s ago | 1.9K | $94.17 | quote-revenue | 5Faq…qF2F ↗ |
| 4m ago | 949.29 | $48.40 | buyback | 5ioM…JbPT ↗ |
| 5m ago | 3.2K | $163.28 | quote-revenue | 5GDe…b9zS ↗ |
| 9m ago | 1.6K | $77.76 | buyback | 567E…NEyj ↗ |
| 10m ago | 3.5K | $174.79 | quote-revenue | 3WTV…ByLL ↗ |
| 14m ago | 2.0K | $98.31 | buyback | XpKv…dQ8p ↗ |
| 15m ago | 1.6K | $78.14 | quote-revenue | 4wof…pa81 ↗ |
| 19m ago | 1.1K | $54.54 | buyback | ehdW…mPga ↗ |
| 20m ago | 399.44 | $20.07 | quote-revenue | 3pe8…24vc ↗ |
| 24m ago | 1.3K | $65.12 | buyback | 4ek4…g1ur ↗ |
| 25m ago | 357 | $18.07 | quote-revenue | 3rWm…ayPD ↗ |
| 29m ago | 250.93 | $12.82 | buyback | 4yGY…TMD2 ↗ |
| 30m ago | 392.96 | $20.08 | quote-revenue | 54EU…3JQu ↗ |
| 34m ago | 1.1K | $58.83 | buyback | 5MVy…A4e8 ↗ |
| 35m ago | 188.01 | $9.71 | quote-revenue | 4rQ6…CHVP ↗ |
| 39m ago | 506.84 | $26.19 | buyback | 318i…xEXX ↗ |
| 40m ago | 172.57 | $9.01 | quote-revenue | 5inL…oftd ↗ |
| 44m ago | 252.04 | $13.40 | buyback | FCUx…zNio ↗ |
| 45m ago | 223.4 | $11.86 | quote-revenue | 4DXs…SMxw ↗ |
| 49m ago | 2.2K | $118.90 | buyback | 5gVD…GLk6 ↗ |
the most recent 25 of 40.6K · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 23.5K | 18.8% |
| over $100 | 10.0K | 8.0% |
| over $1K | 3.2K | 2.5% |
| over $10K | 606 | 0.5% |
| over $100K | 92 | 0.1% |
| over $1M | 5 | 0.0% |