Trading fees paid to holders in USDC, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for BANKROLL, not HolderScan's), so pool-held supply is in the numerator.
| When | BANKROLL | USD | Source | Tx |
|---|---|---|---|---|
| 12d ago | 851.84 | $3.61 | flywheel | 5jZH…eLMX ↗ |
| 12d ago | 721.57 | $3.15 | flywheel | dggQ…Ecjz ↗ |
| 12d ago | 1.1K | $4.70 | flywheel | 4BuQ…9YjT ↗ |
| 12d ago | 869.62 | $3.74 | flywheel | PGgK…ikRw ↗ |
| 12d ago | 1.0K | $4.45 | flywheel | 3iwr…drCS ↗ |
| 12d ago | 2.0K | $3.46 | flywheel | 5gpo…Zs5W ↗ |
| 12d ago | 383.92 | $1.53 | flywheel | z9ef…t6Xu ↗ |
| 12d ago | 843.77 | $3.36 | flywheel | 3AuT…qiJQ ↗ |
| 12d ago | 1.5K | $2.43 | flywheel | 5bZc…3oHQ ↗ |
| 12d ago | 330.58 | $1.31 | flywheel | 3Skq…A1X3 ↗ |
| 12d ago | 730.98 | $3.11 | flywheel | 5qRU…qsou ↗ |
| 12d ago | 1.5K | $3.33 | flywheel | 33vL…1SRQ ↗ |
| 12d ago | 797.28 | $3.14 | flywheel | 3tj9…4ykf ↗ |
| 12d ago | 717.01 | $2.87 | flywheel | 35qu…fvXV ↗ |
| 12d ago | 875.65 | $3.50 | flywheel | 5mRZ…2Brn ↗ |
| 12d ago | 655.31 | $2.59 | flywheel | 3oWP…NpWf ↗ |
| 12d ago | 769.14 | $2.93 | flywheel | 5mQm…feqX ↗ |
| 13d ago | 1.6K | $2.59 | flywheel | 5CSU…FLZY ↗ |
| 13d ago | 412.99 | $1.46 | flywheel | MyT6…GUYk ↗ |
| 13d ago | 1.4K | $2.75 | flywheel | zjgb…RTLF ↗ |
the most recent 25 of 110 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 725 | 26.2% |
| over $100 | 471 | 17.1% |
| over $1K | 296 | 10.7% |
| over $10K | 174 | 6.3% |
| over $100K | 22 | 0.8% |
| over $1M | 0 | 0.0% |