Trading fees paid to holders in HYPE, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for PURR, not HolderScan's), so pool-held supply is in the numerator.
| When | PURR | USD | Source | Tx |
|---|---|---|---|---|
| 17h ago | 1.7K | $1.10 | flywheel | 38MF…zUJd ↗ |
| 18h ago | 803.19 | $1.00 | flywheel | 4hPQ…Mqm8 ↗ |
| 20h ago | 1.7K | $1.16 | flywheel | 289Z…rfUZ ↗ |
| 21h ago | 839.4 | $1.03 | flywheel | 2vP9…ses6 ↗ |
| 23h ago | 784.01 | $1.03 | flywheel | wuiP…mNRN ↗ |
| 23h ago | 2.6K | $2.29 | flywheel | 3kz2…fDDZ ↗ |
| 23h ago | 786.33 | $1.09 | flywheel | 4a4A…AeHv ↗ |
| 36h ago | 963.65 | $1.21 | flywheel | 2tWv…jv9z ↗ |
| 38h ago | 656.69 | $1.02 | flywheel | AGqG…4PU3 ↗ |
| 38h ago | 740.33 | $1.15 | flywheel | 3Zzy…yBqS ↗ |
| 38h ago | 842.92 | $1.32 | flywheel | 2VxV…Sv1j ↗ |
| 38h ago | 1.4K | $1.10 | flywheel | 286D…aRXr ↗ |
| 39h ago | 1.6K | $1.20 | flywheel | 4z9q…4DzN ↗ |
| 40h ago | 1.2K | $1.83 | flywheel | NMEU…V85Y ↗ |
| 40h ago | 1.7K | $2.50 | flywheel | 2PsL…Lhxx ↗ |
| 41h ago | 733.54 | $1.10 | flywheel | 4XFa…Wn1E ↗ |
| 44h ago | 696.52 | $1.10 | flywheel | 2cKq…QLBB ↗ |
| 46h ago | 771.55 | $1.20 | flywheel | jXVe…f93w ↗ |
| 2d ago | 728.42 | $1.14 | flywheel | 4QoK…2FA9 ↗ |
| 2d ago | 688.92 | $1.01 | flywheel | 4dwY…s4TW ↗ |
the most recent 25 of 6.3K · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 2.4K | 17.8% |
| over $100 | 853 | 6.3% |
| over $1K | 160 | 1.2% |
| over $10K | 12 | 0.1% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |