Trading fees paid to holders in NEAR, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for NEARKAT, not HolderScan's), so pool-held supply is in the numerator.
| When | NEARKAT | USD | Source | Tx |
|---|---|---|---|---|
| 13m ago | 1.7K | $1.95 | flywheel | n6zv…MFt4 ↗ |
| 37m ago | 1.2K | $2.22 | flywheel | 2pJL…eG63 ↗ |
| 48m ago | 963.75 | $1.28 | flywheel | 3Lnt…aWii ↗ |
| 1h ago | 1.0K | $2.98 | flywheel | BSvt…HLag ↗ |
| 1h ago | 766.58 | $2.23 | flywheel | 2fJh…pWY3 ↗ |
| 1h ago | 1.8K | $2.84 | flywheel | udwn…XLfW ↗ |
| 1h ago | 562.88 | $1.70 | flywheel | 2eqk…MKMZ ↗ |
| 1h ago | 2.0K | $2.82 | flywheel | 4ZGt…sSFS ↗ |
| 2h ago | 764.35 | $2.33 | flywheel | Rn7h…JST5 ↗ |
| 2h ago | 802.23 | $2.45 | flywheel | 5B6r…zvhm ↗ |
| 2h ago | 1.2K | $3.46 | flywheel | 3oK6…ZdQq ↗ |
| 3h ago | 892.71 | $2.69 | flywheel | 563v…gAbV ↗ |
| 3h ago | 1.6K | $4.91 | flywheel | xKHR…MnmN ↗ |
| 3h ago | 869.43 | $2.61 | flywheel | KyG7…4K65 ↗ |
| 3h ago | 2.0K | $2.92 | flywheel | 2qvK…tMVf ↗ |
| 4h ago | 1.1K | $1.03 | flywheel | 3i92…v5rp ↗ |
| 5h ago | 1.4K | $2.66 | flywheel | 5oWG…Behg ↗ |
| 5h ago | 801.46 | $2.40 | flywheel | 21SU…Pzya ↗ |
| 6h ago | 804.07 | $2.39 | flywheel | 43Yz…98dH ↗ |
| 6h ago | 1.7K | $2.25 | flywheel | ka4i…9JL6 ↗ |
the most recent 25 of 5.7K · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 2.4K | 30.0% |
| over $100 | 1.2K | 15.6% |
| over $1K | 414 | 5.2% |
| over $10K | 44 | 0.6% |
| over $100K | 1 | 0.0% |
| over $1M | 0 | 0.0% |