Trading fees paid to holders in XBTC, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for LEVERHEDGE, not HolderScan's), so pool-held supply is in the numerator.
| When | LEVERHEDGE | USD | Source | Tx |
|---|---|---|---|---|
| 41d ago | 10.79 | $0.02 | flywheel | 51q1…Y6fk ↗ |
| 41d ago | 606.91 | $1.50 | flywheel | 5gN4…MkKR ↗ |
| 41d ago | 693.82 | $1.74 | flywheel | 2Sye…nS5k ↗ |
| 41d ago | 8.2 | $0.03 | flywheel | 53NJ…oEZb ↗ |
| 41d ago | 24.67 | $0.09 | flywheel | 5pY1…UMdc ↗ |
| 41d ago | 13.14 | $0.05 | flywheel | qZii…5DG1 ↗ |
| 41d ago | 457.05 | $1.76 | flywheel | zgm2…bdkt ↗ |
| 41d ago | 582.85 | $2.29 | flywheel | 4A8E…2aNu ↗ |
| 41d ago | 273.68 | $1.16 | flywheel | 3Pvb…eNhb ↗ |
| 41d ago | 914.87 | $3.76 | flywheel | 2vSm…BQNE ↗ |
| 41d ago | 1.5K | $6.24 | flywheel | 2qT4…E26q ↗ |
| 41d ago | 557.55 | $2.15 | flywheel | 4C9f…AkJi ↗ |
| 41d ago | 320.87 | $1.35 | flywheel | 29mn…kVix ↗ |
| 41d ago | 1.4K | $5.23 | flywheel | 5sjz…ek4q ↗ |
| 41d ago | 700.71 | $2.08 | flywheel | 4qc9…7p8S ↗ |
| 41d ago | 299.13 | $1.16 | flywheel | pb61…iXra ↗ |
| 41d ago | 2.2K | $8.57 | flywheel | 27dR…e1rW ↗ |
| 41d ago | 16.27 | $0.06 | flywheel | 3mdt…83HB ↗ |
| 41d ago | 2.7K | $4.37 | flywheel | 2eYD…ZAF8 ↗ |
| 41d ago | 25.42 | $0.1 | flywheel | 5h5t…VZLq ↗ |
the most recent 25 of 29 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 141 | 8.2% |
| over $100 | 32 | 1.9% |
| over $1K | 1 | 0.1% |
| over $10K | 0 | 0.0% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |