Trading fees paid to holders in MUSK4, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for ELON, not HolderScan's), so pool-held supply is in the numerator.
| When | ELON | USD | Source | Tx |
|---|---|---|---|---|
| 2d ago | 1.2K | $1.87 | flywheel | 26if…EuZE ↗ |
| 2d ago | 1.4K | $2.41 | flywheel | 5ARJ…DMHt ↗ |
| 2d ago | 845.4 | $1.49 | flywheel | 5ng7…Fyvn ↗ |
| 2d ago | 2.0K | $3.47 | flywheel | 43rA…hxHU ↗ |
| 2d ago | 2.2K | $3.82 | flywheel | 2ZKY…HerZ ↗ |
| 2d ago | 2.7K | $4.42 | flywheel | 3FeS…BynL ↗ |
| 2d ago | 2.5K | $4.58 | flywheel | 3gbf…FHX5 ↗ |
| 2d ago | 2.8K | $1.41 | flywheel | 5U8L…2VA1 ↗ |
| 2d ago | 844.82 | $4.04 | flywheel | 4vot…a9q2 ↗ |
| 2d ago | 762.15 | $1.69 | flywheel | 4Jy4…1y9Q ↗ |
| 2d ago | 650.78 | $1.19 | flywheel | 3wXc…DVN9 ↗ |
| 2d ago | 1.1K | $2.07 | flywheel | NjKD…NxYY ↗ |
| 2d ago | 908.52 | $1.57 | flywheel | 2hoY…GXLh ↗ |
| 2d ago | 1.0K | $1.75 | flywheel | 6zCK…ugNP ↗ |
| 2d ago | 955.6 | $1.58 | flywheel | 26RP…FREk ↗ |
| 2d ago | 1.5K | $1.42 | flywheel | 2kw7…E6K4 ↗ |
| 2d ago | 632.11 | $1.08 | flywheel | CUsa…1JUv ↗ |
| 2d ago | 750.88 | $1.21 | flywheel | 4r1E…jm75 ↗ |
| 2d ago | 708.63 | $1.23 | flywheel | 5cXX…Aid6 ↗ |
| 2d ago | 699.76 | $1.15 | flywheel | 2Yr8…PXmZ ↗ |
the most recent 25 of 147 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 578 | 13.0% |
| over $100 | 190 | 4.3% |
| over $1K | 32 | 0.7% |
| over $10K | 1 | 0.0% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |