Trading fees paid to holders in STONK, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for KNOTS, not HolderScan's), so pool-held supply is in the numerator.
| When | KNOTS | USD | Source | Tx |
|---|---|---|---|---|
| 1h ago | 458.8 | $2.03 | flywheel | 2BYN…gAZG ↗ |
| 2h ago | 1.3K | $2.81 | flywheel | 3VJp…gy49 ↗ |
| 3h ago | 516.6 | $2.23 | flywheel | SQ23…YUgV ↗ |
| 4h ago | 701.52 | $2.98 | flywheel | 2X4V…uCJk ↗ |
| 4h ago | 1.2K | $5.15 | flywheel | 3vFS…56sN ↗ |
| 5h ago | 951.28 | $4.04 | flywheel | 3fzr…urHe ↗ |
| 5h ago | 238.65 | $1.01 | flywheel | 2Ye9…RviM ↗ |
| 5h ago | 765.9 | $3.41 | flywheel | 4C54…5P8A ↗ |
| 5h ago | 797.55 | $3.42 | flywheel | 2wzf…gPQ6 ↗ |
| 5h ago | 1.2K | $5.25 | flywheel | 5Rxg…5pDn ↗ |
| 5h ago | 3.8K | $8.32 | flywheel | 5K4y…ifBA ↗ |
| 6h ago | 1.2K | $5.11 | flywheel | 3N6g…aT8k ↗ |
| 6h ago | 472.16 | $2.03 | flywheel | 2urV…pniY ↗ |
| 6h ago | 411.51 | $1.84 | flywheel | M2L4…bbST ↗ |
| 7h ago | 584.8 | $2.58 | flywheel | 5ygN…K5jP ↗ |
| 7h ago | 437.39 | $1.88 | flywheel | 5obk…gPNE ↗ |
| 8h ago | 722.6 | $3.25 | flywheel | 5WHA…HfwU ↗ |
| 8h ago | 458.42 | $2.06 | flywheel | 5ois…rwas ↗ |
| 9h ago | 745.04 | $3.41 | flywheel | 4pUM…BrzT ↗ |
| 10h ago | 697.6 | $3.25 | flywheel | 5cVv…XhMp ↗ |
the most recent 25 of 6.8K · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 3.4K | 22.3% |
| over $100 | 1.7K | 11.5% |
| over $1K | 569 | 3.7% |
| over $10K | 83 | 0.5% |
| over $100K | 4 | 0.0% |
| over $1M | 0 | 0.0% |