Trading fees paid to holders in SNDK, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for SNDK, not HolderScan's), so pool-held supply is in the numerator.
| When | SNDK | USD | Source | Tx |
|---|---|---|---|---|
| 9m ago | 1.7K | $1.31 | flywheel | 46Eb…s4XX ↗ |
| 19m ago | 801.94 | $2.02 | flywheel | WAqV…L56K ↗ |
| 59m ago | 977.47 | $1.93 | flywheel | 5wJQ…tuww ↗ |
| 1h ago | 754.01 | $1.44 | flywheel | 5CEz…UwjL ↗ |
| 1h ago | 1.8K | $1.84 | flywheel | 2ReY…bE3x ↗ |
| 1h ago | 958.7 | $1.72 | flywheel | 29q5…V36r ↗ |
| 1h ago | 934.49 | $1.82 | flywheel | 2Xpb…M1eh ↗ |
| 1h ago | 1.1K | $2.17 | flywheel | 2SD6…srAu ↗ |
| 2h ago | 763.46 | $1.46 | flywheel | 5QMc…mKNQ ↗ |
| 2h ago | 801.2 | $1.55 | flywheel | 2FW3…PAzc ↗ |
| 2h ago | 1.2K | $2.16 | flywheel | 3GwH…8nf6 ↗ |
| 3h ago | 768.69 | $1.44 | flywheel | 3f2x…oArs ↗ |
| 3h ago | 1.6K | $3.06 | flywheel | 2wTN…vdsz ↗ |
| 3h ago | 859.37 | $1.61 | flywheel | 33P2…BtSr ↗ |
| 3h ago | 965.28 | $1.84 | flywheel | 5Y2n…yQnj ↗ |
| 3h ago | 1.8K | $1.93 | flywheel | 22oe…sJGF ↗ |
| 4h ago | 872.04 | $1.50 | flywheel | 5dmM…Lc3S ↗ |
| 5h ago | 1.5K | $1.33 | flywheel | 232j…oL53 ↗ |
| 6h ago | 1.5K | $1.33 | flywheel | 9jXV…m1dc ↗ |
| 6h ago | 1.7K | $1.40 | flywheel | 53ii…ZJyJ ↗ |
the most recent 25 of 1.9K · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 1.1K | 33.6% |
| over $100 | 655 | 20.3% |
| over $1K | 242 | 7.5% |
| over $10K | 44 | 1.4% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |