Trading fees paid to holders in DKNG, pro rata. Average per holder is market cap ÷ holders paid, so pool-held supply is in the numerator.
| When | ALLINU | USD | Source | Tx |
|---|---|---|---|---|
| 2m ago | 47.7K | $1.1K | flywheel | 32Nj…xo8E ↗ |
| 7m ago | 29.0K | $635.98 | flywheel | 2TjE…5r7K ↗ |
| 17m ago | 4.5K | $115.67 | flywheel | 2DxF…oXn2 ↗ |
| 22m ago | 8.9K | $233.54 | flywheel | 2Nnh…LgqK ↗ |
| 27m ago | 22.2K | $596.79 | flywheel | 2aJe…4dcH ↗ |
| 32m ago | 43.2K | $1.1K | flywheel | 3T5j…Coxc ↗ |
| 37m ago | 170.3K | $4.5K | flywheel | 5xKS…1AQS ↗ |
| 42m ago | 30.2K | $189.31 | flywheel | 5DX2…mkZm ↗ |
| 47m ago | 160.14 | $3.28 | flywheel | 5Jyw…HFDU ↗ |
| 52m ago | 323.04 | $5.93 | flywheel | bH73…kFZD ↗ |
| 57m ago | 362.97 | $6.56 | flywheel | 49Ti…YbKo ↗ |
| 1h ago | 465.66 | $8.43 | flywheel | 4Qzg…JwT8 ↗ |
| 1h ago | 145.98 | $2.64 | flywheel | 4eU7…1CDv ↗ |
| 1h ago | 281.46 | $5.16 | flywheel | 66ZY…1Pfx ↗ |
| 1h ago | 470.01 | $8.73 | flywheel | 3c7G…fmyK ↗ |
| 1h ago | 566.35 | $10.66 | flywheel | 22zq…Uyr2 ↗ |
| 1h ago | 343.39 | $6.28 | flywheel | 3maK…4sSs ↗ |
| 1h ago | 315.72 | $5.76 | flywheel | Asf8…C7BX ↗ |
| 1h ago | 318.04 | $3.36 | flywheel | 35Ga…Vz6A ↗ |
| 1h ago | 393.98 | $6.94 | flywheel | 4sxB…eK9b ↗ |
the most recent 25 of 386 · StonkFun burn ledger