Tokens & yield
1.0K tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LITSunrise | $0.0₅2798 | — | $2.8K | $924.44 | — | — | 0.33× | Buy ↗ | new · 0% | 24m ago | |
| 02 | DOGESunrise | $0.0₅3116 | — | $3.1K | $11.0K | — | — | 3.53× | Buy ↗ | new · 2% | 48m ago | |
| 03 | DOGESunrise | $0.0₅2782 | — | $2.8K | $1.5K | — | — | 0.53× | Buy ↗ | new · 0% | 2h ago | |
| 04 | DOGESunrise | $0.0₅2782 | — | $2.8K | $2.9K | — | — | 1.03× | Buy ↗ | new · 0% | 2h ago | |
| 05 | DOGESunrise | $0.0₅4609 | — | $4.6K | $8.0K | — | — | 1.74× | Buy ↗ | new · 10% | 2h ago | |
| 06 | IBMSunrise | $0.0₅2805 | — | $2.8K | $2.0K | — | — | 0.70× | Buy ↗ | new · 0% | 2h ago | |
| 07 | TTWOSunrise | $0.0₅2832 | — | $2.8K | $485.22 | — | — | 0.17× | Buy ↗ | new · 0% | 2h ago | |
| 08 | UPSSunrise | $0.0₅6665 | — | $6.7K | $47.0K | — | — | 7.05× | Buy ↗ | new · 19% | 2h ago | |
| 09 | BABASunrise | $0.0₅2793 | — | $2.8K | $1.6K | — | — | 0.59× | Buy ↗ | new · 0% | 3h ago | |
| 10 | RDDTSunrise | $0.0₅2790 | — | $2.8K | $1.5K | — | — | 0.54× | Buy ↗ | new · 0% | 4h ago | |
| 11 | DOGESunrise | $0.0₅2796 | — | $2.8K | $951.14 | — | — | 0.34× | Buy ↗ | new · 0% | 4h ago | |
| 12 | SKHYSunrise | $0.0₅3037 | — | $3.0K | $1.7K | — | — | 0.55× | Buy ↗ | new · 1% | 5h ago | |
| 13 | BOEINGSunrise | $0.0₅2796 | — | $2.8K | $797.89 | — | — | 0.29× | Buy ↗ | new · 0% | 5h ago | |
| 14 | QUBTSunrise | $0.0₅5234 | — | $5.2K | $892.73 | — | — | 0.17× | Buy ↗ | new · 13% | 5h ago | |
| 15 | RDDTSunrise | $0.0₅2792 | — | $2.8K | $621.82 | — | — | 0.22× | Buy ↗ | new · 0% | 6h ago | |
| 16 | LULUSunrise | $0.0₅5281 | — | $5.3K | $1.6K | — | — | 0.30× | Buy ↗ | new · 13% | 6h ago | |
| 17 | DOGESunrise | $0.0₅2826 | — | $2.8K | $14.2K | — | — | 5.01× | Buy ↗ | new · 0% | 6h ago | |
| 18 | RBLXSunrise | $0.0₅2780 | — | $2.8K | $675.04 | — | — | 0.24× | Buy ↗ | new · 0% | 6h ago | |
| 19 | RIVNSunrise | $0.0₅2793 | — | $2.8K | $1.2K | — | — | 0.43× | Buy ↗ | new · 0% | 7h ago | |
| 20 | RDDTSunrise | $0.0₅2789 | — | $2.8K | $1.3K | — | — | 0.47× | Buy ↗ | new · 0% | 7h ago | |
| 21 | AMCSunrise | $0.0₅2784 | — | $2.8K | $596.86 | — | — | 0.21× | Buy ↗ | new · 0% | 7h ago | |
| 22 | snoosnoo | RDDTSunrise | $0.0₅2787 | — | $2.8K | $2.5K | — | — | 0.91× | Buy ↗ | new · 0% | 8h ago |
| 23 | COSTSunrise | $0.0₅2802 | — | $2.8K | $2.4K | — | — | 0.84× | Buy ↗ | new · 0% | 8h ago | |
| 24 | TTWOSunrise | $0.0₅2795 | — | $2.8K | $626.78 | — | — | 0.22× | Buy ↗ | new · 0% | 8h ago | |
| 25 | DNUTSunrise | $0.0₅2783 | — | $2.8K | $778.30 | — | — | 0.28× | Buy ↗ | new · 0% | 8h ago | |
| 26 | LITSunrise | $0.0₅4989 | — | $5.0K | $2.1K | — | — | 0.42× | Buy ↗ | new · 12% | 8h ago | |
| 27 | johnson²johnson² | JNJSunrise | $0.0₅2813 | — | $2.8K | $3.7K | — | — | 1.33× | Buy ↗ | new · 0% | 8h ago |
| 28 | TAOSunrise | $0.0₅5063 | — | $5.1K | $1.8K | — | — | 0.36× | Buy ↗ | new · 13% | 8h ago | |
| 29 | TAOSunrise | $0.0₅5002 | — | $5.0K | $3.2K | — | — | 0.65× | Buy ↗ | new · 13% | 9h ago | |
| 30 | DOGESunrise | $0.0₅2797 | — | $2.8K | $2.1K | — | — | 0.76× | Buy ↗ | new · 0% | 9h ago | |
| 31 | DOGESunrise | $0.0₅2816 | — | $2.8K | $6.0K | — | — | 2.14× | Buy ↗ | new · 0% | 9h ago | |
| 32 | DNUTSunrise | $0.0₅2783 | — | $2.8K | $1.1K | — | — | 0.40× | Buy ↗ | new · 0% | 9h ago | |
| 33 | YUKIYukicoin | DOGESunrise | $0.0₅2816 | — | $2.8K | $25.0K | — | — | 8.87× | Buy ↗ | new · 0% | 9h ago |
| 34 | LULUSunrise | $0.0₅2815 | — | $2.8K | $480.49 | — | — | 0.17× | Buy ↗ | new · 0% | 10h ago | |
| 35 | DNUTSunrise | $0.0₅4753 | — | $4.8K | $343.11 | — | — | 0.07× | Buy ↗ | new · 12% | 10h ago | |
| 36 | DOGESunrise | $0.0₅2812 | — | $2.8K | $16.2K | — | — | 5.78× | Buy ↗ | new · 0% | 10h ago | |
| 37 | BABASunrise | $0.0₅2787 | — | $2.8K | $1.0K | — | — | 0.37× | Buy ↗ | new · 0% | 10h ago | |
| 38 | GRNDSunrise | $0.0₅3908 | — | $3.9K | $3.4K | — | — | 0.88× | Buy ↗ | new · 7% | 10h ago | |
| 39 | GRNDSunrise | $0.0₅4980 | — | $5.0K | $4.3K | — | — | 0.86× | Buy ↗ | new · 12% | 10h ago | |
| 40 | RBLXSunrise | $0.0₅2794 | — | $2.8K | $3.7K | — | — | 1.31× | Buy ↗ | new · 0% | 11h ago | |
| 41 | DJTSunrise | $0.0₅2783 | — | $2.8K | $2.0K | — | — | 0.74× | Buy ↗ | new · 0% | 11h ago | |
| 42 | BOEINGSunrise | $0.0₅2797 | — | $2.8K | $2.2K | — | — | 0.78× | Buy ↗ | new · 0% | 11h ago | |
| 43 | RDDTSunrise | $0.0₅2796 | — | $2.8K | $1.4K | — | — | 0.50× | Buy ↗ | new · 0% | 12h ago | |
| 44 | UPSSunrise | $0.0₅2829 | — | $2.8K | $2.9K | — | — | 1.02× | Buy ↗ | new · 0% | 12h ago | |
| 45 | UPSSunrise | $0.0₅2837 | — | $2.8K | $2.9K | — | — | 1.02× | Buy ↗ | new · 0% | 12h ago | |
| 46 | COSTSunrise | $0.0₅2796 | — | $2.8K | $670.48 | — | — | 0.24× | Buy ↗ | new · 0% | 12h ago | |
| 47 | COSTSunrise | $0.0₅2785 | — | $2.8K | $795.56 | — | — | 0.29× | Buy ↗ | new · 0% | 12h ago | |
| 48 | GRNDSunrise | $0.0₅2795 | — | $2.8K | $1.8K | — | — | 0.66× | Buy ↗ | new · 0% | 13h ago | |
| 49 | DOGESunrise | $0.0₅2799 | — | $2.8K | $98.34 | — | — | 0.04× | Buy ↗ | new · 0% | 14h ago | |
| 50 | RDDTSunrise | $0.0₅2804 | — | $2.8K | $2.2K | — | — | 0.78× | Buy ↗ | new · 0% | 14h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 1.0K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.