Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | TTWOSunrise | $0.0₅5167 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 302 | TTWOSunrise | $0.0₅5127 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 303 | SKHYSunrise | $0.0₅6016 | — | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 304 | NBISSunrise | $0.0₅5966 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 305 | NBISSunrise | $0.0₅5962 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 306 | SKHYSunrise | $0.0₅6022 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 307 | TTWOSunrise | $0.0₅5046 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 308 | PONSSunrise | $0.0₅7080 | — | $7.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 9d ago | |
| 309 | NBISSunrise | $0.0₅5962 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 310 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 311 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 312 | TTWOSunrise | $0.0₅5046 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 313 | TTWOSunrise | $0.0₅5046 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 314 | TTWOSunrise | $0.0₅5046 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 315 | TTWOSunrise | $0.0₅5046 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 316 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 317 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 318 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 319 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 320 | NBISSunrise | $0.0₅5936 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 321 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 322 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 323 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 324 | PONSSunrise | $0.0₅7163 | — | $7.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 9d ago | |
| 325 | NBISSunrise | $0.0₅5891 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 326 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 327 | NBISSunrise | $0.0₅5891 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 328 | NBISSunrise | $0.0₅5891 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 329 | NBISSunrise | $0.0₅5891 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 330 | NBISSunrise | $0.0₅5891 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 331 | NBISSunrise | $0.0₅5891 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 332 | NBISSunrise | $0.0₅5821 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 333 | NBISSunrise | $0.0₅5892 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 334 | NBISSunrise | $0.0₅5891 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 10d ago | |
| 335 | SKHYSunrise | $0.0₅5874 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 10d ago | |
| 336 | SKHYSunrise | $0.0₅5874 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 10d ago | |
| 337 | DRAMSunrise | $0.0₅5327 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 338 | PONSSunrise | $0.0₅6603 | — | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 10d ago | |
| 339 | MUSunrise | $0.0₅5223 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 340 | PONSSunrise | $0.0₅6665 | — | $6.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 10d ago | |
| 341 | PONSSunrise | $0.0₅7163 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 10d ago | |
| 342 | SNDKSunrise | $0.0₅5557 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 10d ago | |
| 343 | SNDKSunrise | $0.0₅5558 | — | $5.6K | $0 | — | — | — | Buy ↗ | new · 14% | 10d ago | |
| 344 | SNDKSunrise | $0.0₅5561 | ▼ 6.4% | $5.5K | $44.36 | not tracked | not tracked | 0.01× | Buy ↗ | new · 14% | 10d ago | |
| 345 | MRVLSunrise | $0.0₅5790 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 10d ago | |
| 346 | PONSSunrise | $0.0₅9328 | ▲ 4.1% | $9.2K | $40.62 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 10d ago | |
| 347 | SKHYSunrise | $0.0₅5945 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 10d ago | |
| 348 | TTWOSunrise | $0.0₅5045 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 349 | TTWOSunrise | $0.0₅5045 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 10d ago | |
| 350 | PONSSunrise | $0.0₅8212 | — | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.