Tokens & yield
6.5K tokens match · showing the 499 largest by market cap · sorted by age ▲ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | SNDKSunrise | $0.0₅5813 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 17d ago | |
| 402 | SNDKSunrise | $0.0₅5882 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 17d ago | |
| 403 | TTWOSunrise | $0.0₅8117 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 17d ago | |
| 404 | MRNASunrise | $0.0₅5138 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 21d ago | |
| 405 | MRNASunrise | $0.0₅5449 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 21d ago | |
| 406 | TTWOSunrise | $0.0₅7834 | ▲ 1.8% | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 21d ago | |
| 407 | LLYSunrise | $0.0₄1586 | ▼ 2.7% | $15.7K | $3.9K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 21d ago | |
| 408 | LLYSunrise | $0.0₅6064 | — | $6.0K | $910.51 | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 21d ago | |
| 409 | LLYSunrise | $0.0₅6047 | ▼ 2.7% | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 21d ago | |
| 410 | LLYSunrise | $0.0₅6122 | — | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 21d ago | |
| 411 | LLYSunrise | $0.0₄8923 | ▲ 56.9% | $88.3K | $44.4K | 645.3% | — | 0.50× | Buy ↗ | graduated | 21d ago | |
| 412 | MRNASunrise | $0.0₄5159 | ▲ 19.3% | $50.0K | $9.9K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 22d ago | |
| 413 | MUSunrise | $0.0₅5330 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 22d ago | |
| 414 | ROBOSTRATEGYSunrise | $0.0₅4983 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 22d ago | |
| 415 | TTWOSunrise | $0.0₄2846 | ▲ 112.6% | $27.6K | $4.1K | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 22d ago | |
| 416 | SKHYSunrise | $0.0₅6029 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 22d ago | |
| 417 | SKHYSunrise | $0.0₅5924 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 23d ago | |
| 418 | SKHYSunrise | $0.0₅6368 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 23d ago | |
| 419 | TTWOSunrise | $0.0₅5127 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 23d ago | |
| 420 | TTWOSunrise | $0.0₅5130 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 23d ago | |
| 421 | SILVERSunrise | $0.0₃4652 | ▲ 50.9% | $450.3K | $237.5K | 1,757.8% | — | 0.53× | Buy ↗ | graduated | 26d ago | |
| 422 | MUSunrise | $0.0₅5141 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 26d ago | |
| 423 | SKHYSunrise | $0.0₅5783 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 27d ago | |
| 424 | SKHYSunrise | $0.0₅5646 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 27d ago | |
| 425 | SKHYSunrise | $0.0₅5924 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 28d ago | |
| 426 | NBISSunrise | $0.0₄1778 | ▲ 106.4% | $17.2K | $4.7K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 28d ago | |
| 427 | SNDKSunrise | $0.0₅5540 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 28d ago | |
| 428 | SILVERSunrise | $0.0₄1414 | ▲ 7.4% | $13.7K | $8.1K | not tracked | not tracked | 0.59× | Buy ↗ | graduated | 28d ago | |
| 429 | SKHYSunrise | $0.0₅6366 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 29d ago | |
| 430 | SKHYSunrise | $0.0₅6558 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 29d ago | |
| 431 | SKHYSunrise | $0.0₅6366 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 29d ago | |
| 432 | SKHYSunrise | $0.0₅6437 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 29d ago | |
| 433 | NBISSunrise | $0.0₅5092 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 434 | ROBOSTRATEGYSunrise | $0.0₄1097 | ▼ 23.8% | $10.6K | $368.29 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 29d ago | |
| 435 | TTWOSunrise | $0.0₅5723 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 30d ago | |
| 436 | MUSunrise | $0.0₅5865 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 30d ago | |
| 437 | NBISSunrise | $0.0₅6376 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 438 | NBISSunrise | $0.0₅6242 | — | $6.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 439 | NBISSunrise | $0.0₅6102 | ▲ 0.7% | $5.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 440 | NBISSunrise | $0.0₅6242 | — | $6.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 441 | NBISSunrise | $0.0₅6631 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago | |
| 442 | NBISSunrise | $0.0₅6424 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago | |
| 443 | NBISSunrise | $0.0₅6097 | — | $6.1K | $0 | — | — | — | Buy ↗ | new · 15% | 30d ago | |
| 444 | NBISSunrise | $0.0₅6094 | — | $5.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 445 | NBISSunrise | $0.0₄9211 | ▲ 22.9% | $89.4K | $30.1K | collecting | collecting | 0.34× | Buy ↗ | graduated | 30d ago | |
| 446 | NBISSunrise | $0.0₅6205 | — | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 447 | ROBOSTRATEGYSunrise | $0.0₅5128 | ▼ 3.9% | $5.1K | $58.75 | — | — | 0.01× | Buy ↗ | new · 13% | 30d ago | |
| 448 | ROBOSTRATEGYSunrise | $0.0₅5048 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 449 | ROBOSTRATEGYSunrise | $0.0₅5043 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 450 | ROBOSTRATEGYSunrise | $0.0₅5045 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.