Tokens & yield
628 tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | USDCCurrency | $0.0₅2984 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 202 | USDCCurrency | $0.0₅2974 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 203 | USDCCurrency | $0.0₅3103 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 204 | USDCCurrency | $0.0₅2957 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 205 | USDCCurrency | $0.0₅2990 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 206 | EURCCurrency | $0.0₅2987 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 207 | EURCCurrency | $0.0₅2987 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 208 | JLUSDCCurrency | $0.0₅2976 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 209 | USDCCurrency | $0.0₅3059 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 210 | EURCCurrency | $0.0₅3008 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 211 | EURCCurrency | $0.0₅3004 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 212 | USDCCurrency | $0.0₅3013 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 213 | USDCCurrency | $0.0₅2986 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 214 | EURCCurrency | $0.0₅3021 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 215 | USDCCurrency | $0.0₅2995 | ▼ 3.8% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 216 | USDTCurrency | $0.0₅3115 | — | $3.1K | $3.61 | not tracked | not tracked | 0.00× | Buy ↗ | new · 1% | 4d ago | |
| 217 | EURCCurrency | $0.0₅3028 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 218 | EURCCurrency | $0.0₅2987 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 219 | USDTCurrency | $0.0₅3028 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 220 | EURCCurrency | $0.0₅3016 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 221 | USDCCurrency | $0.0₅3030 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 222 | USDCCurrency | $0.0₅3059 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 223 | USDTCurrency | $0.0₅3811 | ▼ 1.7% | $3.8K | $67.99 | not tracked | not tracked | 0.02× | Buy ↗ | new · 5% | 4d ago | |
| 224 | USDCCurrency | $0.0₅3009 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 225 | EURCCurrency | $0.0₅3017 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 226 | USDCCurrency | $0.0₅2998 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 227 | EURCCurrency | $0.0₅3021 | — | $3.0K | $12.47 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 4d ago | |
| 228 | USDCCurrency | $0.0₅3394 | — | $3.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 4d ago | |
| 229 | USDCCurrency | $0.0₅3012 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 230 | USDCCurrency | $0.0₅3016 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 231 | USDCCurrency | $0.0₅2992 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 232 | USDCCurrency | $0.0₅3021 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 233 | EURCCurrency | $0.0₅7650 | ▲ 22.4% | $7.6K | $1.4K | not tracked | not tracked | 0.18× | Buy ↗ | new · 19% | 5d ago | |
| 234 | EURCCurrency | $0.0₅3032 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 235 | ONYCCurrency | $0.0₅2984 | ▲ 0.9% | $3.0K | $12.47 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 236 | JLUSDCCurrency | $0.0₅2938 | — | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 237 | USDCCurrency | $0.0₅7446 | ▼ 22.0% | $7.4K | $4.3K | not tracked | not tracked | 0.57× | Buy ↗ | new · 21% | 5d ago | |
| 238 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 5d ago | |
| 239 | USDCCurrency | $0.0₅3185 | ▼ 1.8% | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 5d ago | |
| 240 | USDCCurrency | $0.0₅3230 | — | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 2% | 6d ago | |
| 241 | USDTCurrency | $0.0₅2993 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 6d ago | |
| 242 | USDCCurrency | $0.0₅2927 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 6d ago | |
| 243 | USDTCurrency | $0.0₅5312 | ▲ 0.0% | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 6d ago | |
| 244 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 7d ago | |
| 245 | USDTCurrency | $0.0₅5051 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 246 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 247 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 248 | JLUSDCCurrency | $0.0₅5422 | — | $5.4K | $39.58 | — | — | 0.01× | Buy ↗ | new · 14% | 9d ago | |
| 249 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 10d ago | |
| 250 | USDTCurrency | $0.0₅5056 | — | $5.0K | $248.88 | not tracked | not tracked | 0.05× | Buy ↗ | new · 13% | 10d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 628; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.