Tokens & yield
633 tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | USDCCurrency | $0.0₅5069 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 252 | USDTCurrency | $0.0₄2287 | ▲ 214.8% | $22.9K | $27.7K | — | — | 1.21× | Buy ↗ | new · 57% | 10d ago | |
| 253 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 254 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 255 | USDTCurrency | $0.0₅5051 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 256 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 11d ago | |
| 257 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 11d ago | |
| 258 | USDTCurrency | $0.0₅5126 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 11d ago | |
| 259 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 11d ago | |
| 260 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 11d ago | |
| 261 | USDTCurrency | $0.0₅5307 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 12d ago | |
| 262 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 12d ago | |
| 263 | USDCCurrency | $0.0₅5079 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 12d ago | |
| 264 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 13d ago | |
| 265 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 13d ago | |
| 266 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 13d ago | |
| 267 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 13d ago | |
| 268 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 13d ago | |
| 269 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 13d ago | |
| 270 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 13d ago | |
| 271 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 13d ago | |
| 272 | USDCCurrency | $0.0₅5174 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 13d ago | |
| 273 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 13d ago | |
| 274 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 14d ago | |
| 275 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 276 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 277 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 14d ago | |
| 278 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 279 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 280 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 281 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 282 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago | |
| 283 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 284 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 285 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 286 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 15d ago | |
| 287 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago | |
| 288 | USDCCurrency | $0.0₅5165 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 16d ago | |
| 289 | USDCCurrency | $0.0₅5121 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 290 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 291 | EURCCurrency | $0.0₅5012 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 292 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 293 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 16d ago | |
| 294 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 16d ago | |
| 295 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 296 | USDTCurrency | $0.0₅5051 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 17d ago | |
| 297 | USDCCurrency | $0.0₅6926 | ▲ 1.6% | $6.9K | $137.73 | not tracked | not tracked | 0.02× | Buy ↗ | new · 17% | 17d ago | |
| 298 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 299 | USDCCurrency | $0.0₅5053 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 17d ago | |
| 300 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 17d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 633; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.