Tokens & yield
634 tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 17d ago | |
| 302 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 17d ago | |
| 303 | USDTCurrency | $0.0₅5051 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 304 | USDTCurrency | $0.0₅5062 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 305 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 306 | USDCCurrency | $0.0₅5115 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 307 | USDCCurrency | $0.0₅5055 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 308 | USDCCurrency | $0.0₅5054 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 18d ago | |
| 309 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 18d ago | |
| 310 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 18d ago | |
| 311 | USDCCurrency | $0.0₅5056 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 312 | USDCCurrency | $0.0₅5066 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 313 | USDCCurrency | $0.0₅5073 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 314 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 315 | USDTCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 18d ago | |
| 316 | USDCCurrency | $0.0₅5116 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 317 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 18d ago | |
| 318 | USDCCurrency | $0.0₅5125 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 319 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 18d ago | |
| 320 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 321 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 322 | USDCCurrency | $0.0₅5056 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 19d ago | |
| 323 | USDCCurrency | $0.0₅5056 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 324 | USDCCurrency | $0.0₅5095 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 19d ago | |
| 325 | USDCCurrency | $0.0₅5172 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 19d ago | |
| 326 | USDCCurrency | $0.0₅5509 | ▲ 0.9% | $5.3K | $0.00672 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 19d ago | |
| 327 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 20d ago | |
| 328 | USDTCurrency | $0.0₅5051 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 20d ago | |
| 329 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 21d ago | |
| 330 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 331 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 332 | EURCCurrency | $0.0₅5016 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 333 | EURCCurrency | $0.0₅5425 | ▼ 3.5% | $5.3K | $127.70 | not tracked | not tracked | 0.02× | Buy ↗ | new · 13% | 22d ago | |
| 334 | EURCCurrency | $0.0₅5012 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 335 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 22d ago | |
| 336 | USDCCurrency | $0.0₅5133 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 337 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 22d ago | |
| 338 | USDTCurrency | $0.0₅5051 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 22d ago | |
| 339 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 23d ago | |
| 340 | USDCCurrency | $0.0₅5114 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 24d ago | |
| 341 | USDCCurrency | $0.0₅5061 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 25d ago | |
| 342 | USDCCurrency | $0.0₅5495 | — | $5.5K | $7.01 | — | — | 0.00× | Buy ↗ | graduated | 25d ago | |
| 343 | USDCCurrency | $0.0₅5053 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 25d ago | |
| 344 | USDTCurrency | $0.0₅5051 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 26d ago | |
| 345 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 346 | USDTCurrency | $0.0₅5051 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 26d ago | |
| 347 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 348 | USDCCurrency | $0.0₅5119 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 26d ago | |
| 349 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 27d ago | |
| 350 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 27d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 634; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.