Tokens & yield
482 tokens match · sorted by age ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ANTHROPICPreStock | $0.0₅2778 | — | $2.8K | $493.85 | — | — | 0.18× | Buy ↗ | new · 0% | 15m ago | |
| 02 | OPENAIPreStock | $0.0₅3383 | — | $3.4K | $112.25 | — | — | 0.03× | Buy ↗ | new · 0% | 19m ago | |
| 03 | OPENAIPreStock | $0.0₅4033 | — | $4.0K | $212.78 | — | — | 0.05× | Buy ↗ | new · 0% | 24m ago | |
| 04 | ANTHROPICPreStock | $0.0₅2788 | — | $2.8K | $231.13 | — | — | 0.08× | Buy ↗ | new · 0% | 30m ago | |
| 05 | ANTHROPICPreStock | $0.0₅2770 | — | $2.8K | $328.46 | — | — | 0.12× | Buy ↗ | new · 0% | 32m ago | |
| 06 | OPENAIPreStock | $0.0₅4662 | — | $4.7K | $860.38 | — | — | 0.18× | Buy ↗ | new · 0% | 33m ago | |
| 07 | OPENAIPreStock | $0.0₅5272 | — | $5.3K | $1.8K | — | — | 0.35× | Buy ↗ | new · 0% | 46m ago | |
| 08 | ANTHROPICPreStock | $0.0₅2791 | — | $2.8K | $690.25 | — | — | 0.25× | Buy ↗ | new · 0% | 1h ago | |
| 09 | OPENAIPreStock | $0.0₅4969 | — | $5.0K | $124.15 | — | — | 0.02× | Buy ↗ | new · 0% | 3h ago | |
| 10 | POLYMARKETPreStock | $0.0₅2819 | — | $2.8K | $0.96 | — | — | 0.00× | Buy ↗ | new · 0% | 3h ago | |
| 11 | POLYMARKETPreStock | $0.0₅2819 | — | $2.8K | $0.96 | — | — | 0.00× | Buy ↗ | new · 0% | 3h ago | |
| 12 | POLYMARKETPreStock | $0.0₅2819 | — | $2.8K | $0.96 | — | — | 0.00× | Buy ↗ | new · 0% | 3h ago | |
| 13 | POLYMARKETPreStock | $0.0₅2817 | — | $2.8K | $0.000109 | — | — | 0.00× | Buy ↗ | new · 0% | 3h ago | |
| 14 | POLYMARKETPreStock | $0.0₅2817 | — | $2.8K | $1.89 | — | — | 0.00× | Buy ↗ | new · 0% | 3h ago | |
| 15 | ANTHROPICPreStock | $0.0₅2818 | — | $2.8K | $476.18 | — | — | 0.17× | Buy ↗ | new · 0% | 4h ago | |
| 16 | ANTHROPICPreStock | $0.0₅2818 | — | $2.8K | $2.4K | — | — | 0.86× | Buy ↗ | new · 0% | 4h ago | |
| 17 | ANTHROPICPreStock | $0.0₅2798 | — | $2.8K | $1.2K | — | — | 0.44× | Buy ↗ | new · 0% | 4h ago | |
| 18 | ANTHROPICPreStock | $0.0₅2910 | — | $2.9K | $970.88 | — | — | 0.33× | Buy ↗ | new · 0% | 5h ago | |
| 19 | NEURALINKPreStock | $0.0₅2905 | — | $2.9K | $5.4K | — | — | 1.85× | Buy ↗ | new · 0% | 5h ago | |
| 20 | ANTHROPICPreStock | $0.0₅2779 | — | $2.8K | $668.19 | — | — | 0.24× | Buy ↗ | new · 0% | 5h ago | |
| 21 | OPENAIPreStock | $0.0₅5176 | — | $5.2K | $23.2K | — | — | 4.49× | Buy ↗ | new · 0% | 5h ago | |
| 22 | OPENAIPreStock | $0.0₅5277 | — | $5.3K | $13.9K | — | — | 2.64× | Buy ↗ | new · 0% | 7h ago | |
| 23 | OPENAIPreStock | $0.0₅5360 | — | $5.4K | $1.1K | — | — | 0.21× | Buy ↗ | new · 0% | 7h ago | |
| 24 | OPENAIPreStock | $0.0₅5273 | — | $5.3K | $11.0K | — | — | 2.08× | Buy ↗ | new · 0% | 8h ago | |
| 25 | OPENAIPreStock | $0.0₅5286 | — | $5.3K | $944.34 | — | — | 0.18× | Buy ↗ | new · 0% | 8h ago | |
| 26 | POLYMARKETPreStock | $0.0₅2837 | — | $2.8K | $2.8K | — | — | 0.99× | Buy ↗ | new · 0% | 9h ago | |
| 27 | OPENAIPreStock | $0.0₅5312 | — | $5.3K | $2.0K | — | — | 0.37× | Buy ↗ | new · 0% | 9h ago | |
| 28 | OPENAIPreStock | $0.0₅5380 | — | $5.4K | $2.5K | — | — | 0.47× | Buy ↗ | new · 0% | 11h ago | |
| 29 | OPENAIPreStock | $0.0₅6362 | — | $6.4K | $15.0K | — | — | 2.36× | Buy ↗ | new · 3% | 11h ago | |
| 30 | ANTHROPICPreStock | $0.0₅2782 | — | $2.8K | $1.1K | — | — | 0.39× | Buy ↗ | new · 0% | 11h ago | |
| 31 | OPENAIPreStock | $0.0₅5391 | — | $5.4K | $1.5K | — | — | 0.28× | Buy ↗ | new · 0% | 12h ago | |
| 32 | OPENAIPreStock | $0.0₅5443 | — | $5.4K | $1.7K | — | — | 0.31× | Buy ↗ | new · 0% | 12h ago | |
| 33 | OPENAIPreStock | $0.0₅5420 | — | $5.4K | $1.5K | — | — | 0.28× | Buy ↗ | new · 0% | 12h ago | |
| 34 | ANTHROPICPreStock | $0.0₅2790 | — | $2.8K | $288.98 | — | — | 0.10× | Buy ↗ | new · 0% | 12h ago | |
| 35 | OPENAIPreStock | $0.0₅5453 | — | $5.5K | $4.4K | — | — | 0.80× | Buy ↗ | new · 0% | 12h ago | |
| 36 | OPENAIPreStock | $0.0₅5589 | — | $5.6K | $4.2K | — | — | 0.75× | Buy ↗ | new · 0% | 12h ago | |
| 37 | ANTHROPICPreStock | $0.0₅2864 | — | $2.9K | $1.0K | — | — | 0.37× | Buy ↗ | new · 0% | 12h ago | |
| 38 | ANTHROPICPreStock | $0.0₅2886 | — | $2.9K | $1.2K | — | — | 0.42× | Buy ↗ | new · 0% | 12h ago | |
| 39 | OPENAIPreStock | $0.0₅5707 | — | $5.7K | $3.6K | — | — | 0.64× | Buy ↗ | new · 0% | 12h ago | |
| 40 | OPENAIPreStock | $0.0₅5446 | — | $5.4K | $1.5K | — | — | 0.28× | Buy ↗ | new · 0% | 12h ago | |
| 41 | ANTHROPICPreStock | $0.0₅5137 | — | $5.1K | $786.45 | — | — | 0.15× | Buy ↗ | new · 13% | 12h ago | |
| 42 | ANTHROPICPreStock | $0.0₅5137 | — | $5.1K | $487.66 | — | — | 0.09× | Buy ↗ | new · 13% | 12h ago | |
| 43 | OPENAIPreStock | $0.0₅5586 | — | $5.6K | $2.0K | — | — | 0.36× | Buy ↗ | new · 0% | 13h ago | |
| 44 | ANTHROPICPreStock | $0.0₅2882 | — | $2.9K | $13.3K | — | — | 4.62× | Buy ↗ | new · 0% | 13h ago | |
| 45 | ANTHROPICPreStock | $0.0₅2892 | — | $2.9K | $2.4K | — | — | 0.84× | Buy ↗ | new · 0% | 13h ago | |
| 46 | ANTHROPICPreStock | $0.0₅2891 | — | $2.9K | $5.6K | — | — | 1.94× | Buy ↗ | new · 0% | 14h ago | |
| 47 | ANTHROPICPreStock | $0.0₅2937 | — | $2.9K | $2.0K | — | — | 0.68× | Buy ↗ | new · 0% | 14h ago | |
| 48 | NEURALINKPreStock | $0.0₅2088 | — | $2.1K | $41.0K | — | — | 19.63× | Buy ↗ | graduated | 14h ago | |
| 49 | ANDURILPreStock | $0.0₅5196 | — | $5.2K | $2.3K | — | — | 0.44× | Buy ↗ | new · 13% | 14h ago | |
| 50 | OPENAIPreStock | $0.0₅5580 | — | $5.6K | $1.9K | — | — | 0.34× | Buy ↗ | new · 0% | 15h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.