Tokens & yield
225 tokens match · sorted by age ▲ · page 4 of 5 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | KALSHITessera | $0.0₅2963 | ▼ 33.7% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 40h ago | |
| 152 | KALSHITessera | $0.0₅2963 | ▲ 0.3% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 40h ago | |
| 153 | OPENAITessera | $0.0₅3012 | ▼ 0.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 40h ago | |
| 154 | OPENAITessera | $0.0₅2982 | ▼ 10.1% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 155 | OPENAITessera | $0.0₅2952 | ▼ 9.5% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 156 | OPENAITessera | $0.0₅2946 | ▼ 5.5% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 157 | OPENAITessera | $0.0₅2958 | ▲ 0.5% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 158 | OPENAITessera | $0.0₅2956 | ▼ 16.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 159 | OPENAITessera | $0.0₅3041 | ▼ 19.1% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 160 | OPENAITessera | $0.0₅3014 | ▲ 0.3% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 161 | OPENAITessera | $0.0₅3015 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 162 | OPENAITessera | $0.0₅2980 | ▼ 0.3% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 163 | OPENAITessera | $0.0₅2973 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 164 | OPENAITessera | $0.0₅3013 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 165 | OPENAITessera | $0.0₅3018 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 166 | OPENAITessera | $0.0₅2989 | ▼ 2.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 167 | OPENAITessera | $0.0₅2996 | — | $3.0K | $1.98 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 2d ago | |
| 168 | OPENAITessera | $0.0₅2983 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 169 | OPENAITessera | $0.0₅2978 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 170 | OPENAITessera | $0.0₅2987 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 171 | OPENAITessera | $0.0₅3004 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 172 | OPENAITessera | $0.0₅3008 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 173 | OPENAITessera | $0.0₅3020 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 174 | OPENAITessera | $0.0₅2986 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 175 | OPENAITessera | $0.0₅3039 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 176 | OPENAITessera | $0.0₅3035 | — | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 177 | OPENAITessera | $0.0₅3074 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 178 | OPENAITessera | $0.0₅3025 | ▼ 16.7% | $3.0K | $348.08 | not tracked | not tracked | 0.12× | Buy ↗ | new · 0% | 2d ago | |
| 179 | OPENAITessera | $0.0₅3070 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 180 | OPENAITessera | $0.0₅3061 | — | $3.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 181 | OPENAITessera | $0.0₅3016 | — | $3.0K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 182 | OPENAITessera | $0.0₅5214 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 36d ago | |
| 183 | KALSHITessera | $0.0₅4705 | — | $4.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 36d ago | |
| 184 | OPENAITessera | $0.0₅7358 | ▲ 24.7% | $7.4K | $815.11 | not tracked | not tracked | 0.11× | Buy ↗ | new · 18% | 36d ago | |
| 185 | OPENAITessera | $0.0₅5103 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 36d ago | |
| 186 | KALSHITessera | $0.0₅4632 | — | $4.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 36d ago | |
| 187 | OPENAITessera | $0.0₅7812 | ▼ 4.7% | $7.8K | $1.2K | — | — | 0.16× | Buy ↗ | new · 20% | 36d ago | |
| 188 | OPENAITessera | $0.0₅5184 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 36d ago | |
| 189 | OPENAITessera | $0.0₅5143 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 36d ago | |
| 190 | OPENAITessera | $0.0₅5078 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago | |
| 191 | OPENAITessera | $0.0₄1468 | ▲ 55.5% | $13.5K | $2.3K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 37d ago | |
| 192 | OPENAITessera | $0.0₅6474 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 37d ago | |
| 193 | OPENAITessera | $0.0₅5612 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 37d ago | |
| 194 | OPENAITessera | $0.0₅5175 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37d ago | |
| 195 | TILLIMini Tilli the Cockatiel | OPENAITessera | $0.0₅5173 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 196 | BETLets fucking bet on this | KALSHITessera | $0.0₅4550 | — | $4.6K | $0 | — | — | — | Buy ↗ | new · 11% | 37d ago |
| 197 | BETLets fucking bet on this | KALSHITessera | $0.0₅4543 | — | $4.5K | $0 | — | — | — | Buy ↗ | new · 11% | 37d ago |
| 198 | KALSHITessera | $0.0₅4521 | — | $4.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 11% | 37d ago | |
| 199 | BIRDINGBirding Pal | OPENAITessera | $0.0₅5336 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 200 | OPENAITessera | $0.0₅2861 | — | $2.9K | $0 | — | — | — | Buy ↗ | new · 7% | 37d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.