Tokens & yield
38.2K tokens match · showing the 498 largest by market cap · sorted by age ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | USELESS | $0.0₄3570 | ▼ 3.7% | $34.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 102 | USELESS | $0.0₄3697 | ▲ 3.9% | $35.6K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 103 | UOTF | $0.0₄5467 | — | $53.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 104 | STONK | $0.0₃1411 | — | $136.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 28d ago | |
| 105 | USELESS | $0.0₄3027 | — | $30.3K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 106 | ANDURILPreStock | $0.0₃1617 | ▲ 23.6% | $156.9K | $23.4K | 436.5% | — | 0.15× | Buy ↗ | graduated | 28d ago | |
| 107 | STONK | $0.0₃1649 | — | $160.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 108 | neet | $0.0₃1357 | ▼ 4.6% | $131.7K | $32.3K | 510.2% | — | 0.24× | Buy ↗ | graduated | 27d ago | |
| 109 | TripleT | $0.0₄5703 | ▲ 67.3% | $55.3K | $13.0K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 27d ago | |
| 110 | STONK | $0.001911 | ▲ 39.3% | $1.84M | $257.4K | 228.5% | — | 0.14× | Buy ↗ | graduated | 27d ago | |
| 111 | STONK | $0.0₃1509 | — | $146.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 112 | STONK | $0.0₃1429 | — | $138.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 113 | STONK | $0.0₃1552 | ▲ 45.8% | $150.6K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 114 | STONK | $0.0₃1397 | ▲ 33.2% | $135.5K | $57.70 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 115 | STONK | $0.0₃1345 | — | $134.5K | $0 | — | — | — | Buy ↗ | graduated | 27d ago | |
| 116 | STONK | $0.0₃1747 | ▲ 42.7% | $169.4K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 117 | STONK | $0.0₃1498 | — | $149.8K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 118 | STONK | $0.0₃1445 | — | $144.6K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 119 | STONK | $0.0₃1555 | — | $150.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 120 | STONK | $0.0₃1620 | — | $157.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 121 | STONK | $0.0₃1553 | — | $150.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 122 | STONK | $0.0₃1649 | — | $164.9K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 123 | STONK | $0.0₃1657 | ▲ 26.3% | $160.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 124 | STONK | $0.0₃1610 | — | $161.0K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 125 | SILVERSunrise | $0.0₃6829 | ▲ 96.2% | $660.9K | $186.8K | 1,381.0% | — | 0.28× | Buy ↗ | graduated | 26d ago | |
| 126 | STONK | $0.0₃1610 | — | $156.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 127 | STONK | $0.0₃2147 | — | $208.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 128 | RAY | $0.0₄6730 | — | $65.3K | $35.5K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 24d ago | |
| 129 | UOTF | $0.0₄8604 | ▲ 724.7% | $83.5K | $23.0K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 24d ago | |
| 130 | UOTF | $0.0₄7383 | — | $71.6K | $4.17 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 24d ago | |
| 131 | STONK | $0.0₃2122 | ▲ 40.1% | $208.5K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 132 | STONK | $0.0₃2364 | — | $228.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 133 | STONK | $0.0₃2364 | — | $229.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 23d ago | |
| 134 | STONK | $0.0₃2123 | — | $202.6K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 135 | STONK | $0.0₃2512 | ▲ 38.7% | $251.2K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 136 | STONK | $0.0₃2698 | ▲ 45.0% | $259.6K | $294.93 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 137 | STONK | $0.0₃2698 | — | $269.8K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 138 | STONK | $0.0₃2731 | — | $273.2K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 139 | STONK | $0.0₃2845 | — | $284.6K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 140 | STONK | $0.0₃3443 | ▲ 40.1% | $344.4K | $1.8K | — | — | 0.01× | Buy ↗ | graduated | 22d ago | |
| 141 | TTWOSunrise | $0.0₄3048 | ▲ 127.6% | $29.6K | $4.1K | not tracked | not tracked | 0.14× | Buy ↗ | graduated | 22d ago | |
| 142 | STONK | $0.0₃3730 | — | $373.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 143 | STONK | $0.0₃3644 | — | $364.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 144 | STONK | $0.0₃3644 | ▲ 44.5% | $353.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 145 | STONK | $0.0₃3686 | — | $368.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 146 | STONK | $0.0₃3308 | — | $330.9K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 147 | STONK | $0.0₃3309 | — | $331.0K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 148 | STONK | $0.0₃3269 | — | $327.0K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 149 | UOTF | $0.0₄6279 | ▲ 482.9% | $60.9K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 150 | STONK | $0.0₃3516 | — | $351.7K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 38.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.