Tokens & yield
38.5K tokens match · showing the 500 largest by market cap · sorted by age ▼ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | STONK | $0.0₄6241 | — | $62.4K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 252 | STONK | $0.0₄7471 | — | $74.7K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 253 | STONK | $0.0₄7207 | — | $72.1K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 254 | ZEC | $0.0853 | ▲ 101.2% | $82.68M | $4.87M | 200.8% | — | 0.06× | Buy ↗ | graduated | 11d ago | |
| 255 | STONK | $0.0₃2138 | ▲ 93.0% | $213.1K | $16.1K | — | — | 0.08× | Buy ↗ | graduated | 11d ago | |
| 256 | ZEC | $0.0₃5308 | ▼ 1.8% | $525.2K | $261.7K | 219.3% | — | 0.50× | Buy ↗ | graduated | 11d ago | |
| 257 | WBTC | $0.0175 | ▲ 86.9% | $16.93M | $3.45M | 405.7% | — | 0.20× | Buy ↗ | graduated | 11d ago | |
| 258 | SKRSolana | $0.0₃1809 | ▲ 199.2% | $178.3K | $173.7K | 434.3% | — | 0.97× | Buy ↗ | graduated | 10d ago | |
| 259 | STONK | $0.0₄7839 | — | $78.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 260 | STONK | $0.0₄7841 | — | $78.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 261 | STONK | $0.0₄7942 | — | $79.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 262 | STONK | $0.0₄8127 | — | $81.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 263 | FROGE | $0.0₄5333 | ▲ 140.5% | $53.3K | $4.9K | — | — | 0.09× | Buy ↗ | graduated | 10d ago | |
| 264 | STONK | $0.0₄8733 | — | $87.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 265 | STONK | $0.0₄8633 | — | $86.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 266 | MCDXxStock | $0.0₄3283 | ▲ 118.6% | $31.9K | $7.7K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 10d ago | |
| 267 | STONK | $0.0₄7653 | — | $76.5K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 268 | STONK | $0.0₄7653 | — | $76.5K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 269 | STONK | $0.0₄7839 | — | $78.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 270 | STONK | $0.0₄8733 | — | $87.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 271 | STONK | $0.0₄8842 | — | $88.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 272 | STONK | $0.0₃1054 | ▲ 44.5% | $104.4K | $1.2K | 76.3% | — | 0.01× | Buy ↗ | graduated | 10d ago | |
| 273 | VIDAXxStock | $0.004191 | ▲ 428.2% | $3.84M | $275.6K | — | — | 0.07× | Buy ↗ | graduated | 10d ago | |
| 274 | STONK | $0.0₄5535 | — | $55.4K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 275 | VIDAXxStock | $0.0₄4230 | ▲ 136.8% | $41.9K | $14.4K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 10d ago | |
| 276 | STONK | $0.0₄5329 | ▲ 55.6% | $51.7K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 277 | STONK | $0.0₄5089 | — | $50.9K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 278 | STONK | $0.0₄5089 | — | $49.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 279 | GPROSunrise | $0.0₄3364 | ▲ 26.7% | $33.3K | $7.7K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 9d ago | |
| 280 | GPROSunrise | $0.0₃2903 | ▲ 14.5% | $281.6K | $108.2K | 489.3% | — | 0.38× | Buy ↗ | graduated | 9d ago | |
| 281 | STONK | $0.0₄7122 | — | $71.2K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 282 | STONK | $0.0₄8839 | — | $88.4K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 283 | ASH | $0.0₄9859 | ▲ 57.4% | $97.6K | $4.9K | 0.0% | — | 0.05× | Buy ↗ | graduated | 8d ago | |
| 284 | STONK | $0.0₄8839 | — | $88.4K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 285 | STONK | $0.0₄6627 | — | $66.3K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 286 | STONK | $0.0₄5877 | ▲ 56.5% | $58.8K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 287 | STONK | $0.0₄6407 | ▲ 53.8% | $62.2K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 288 | STONK | $0.0₄6317 | ▲ 54.1% | $63.2K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 289 | STONK | $0.0₄6393 | — | $63.9K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 290 | STONK | $0.0₄7934 | ▲ 44.6% | $78.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 291 | ZEC | $0.0₄4269 | ▼ 47.9% | $41.4K | $5.5K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 6d ago | |
| 292 | ANTHROPICPreStock | $0.002468 | ▲ 28.8% | $2.44M | $655.8K | 237.8% | — | 0.27× | Buy ↗ | graduated | 6d ago | |
| 293 | STONK | $0.0₄6957 | — | $69.6K | $0 | — | — | — | Buy ↗ | graduated | 6d ago | |
| 294 | STONKS | $0.0₄3558 | — | $35.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 295 | STONK | $0.0₄6472 | — | $62.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 296 | ZEC | $0.0₃2359 | ▲ 15.7% | $233.6K | $123.0K | 261.7% | — | 0.53× | Buy ↗ | graduated | 6d ago | |
| 297 | STONK | $0.0₄5342 | — | $53.4K | $0 | — | — | — | Buy ↗ | graduated | 5d ago | |
| 298 | STONK | $0.0₄3018 | — | $30.2K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 299 | STONK | $0.0₄3052 | — | $30.5K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 300 | STONK | $0.0₄3107 | ▲ 54.4% | $31.1K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.