Tokens & yield
38.7K tokens match · showing the 500 largest by market cap · sorted by age ▼ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | STONK | $0.0₄2991 | — | $29.9K | $70.0K | not tracked | not tracked | 2.34× | Buy ↗ | graduated | 2d ago | |
| 402 | JTO | $0.0₄3443 | ▲ 986.1% | $34.4K | $32.1K | not tracked | not tracked | 0.93× | Buy ↗ | graduated | 2d ago | |
| 403 | JTO | $0.0₃6762 | ▲ 39.7% | $676.2K | $328.4K | 459.3% | — | 0.49× | Buy ↗ | graduated | 2d ago | |
| 404 | POPCAT | $0.0₄3581 | ▼ 68.9% | $35.8K | $39.7K | collecting | collecting | 1.11× | Buy ↗ | graduated | 2d ago | |
| 405 | XMR | $0.0₄7963 | ▼ 28.7% | $79.6K | $64.8K | 1,363.6% | — | 0.81× | Buy ↗ | graduated | 2d ago | |
| 406 | KOXxStock | $0.0₄9442 | ▲ 163.8% | $94.4K | $102.0K | 989.3% | — | 1.08× | Buy ↗ | graduated | 2d ago | |
| 407 | STONK | $0.0₄5080 | ▲ 194.9% | $50.8K | $37.2K | collecting | collecting | 0.73× | Buy ↗ | graduated | 2d ago | |
| 408 | MSFTXxStock | $0.0₃1258 | ▼ 68.0% | $125.9K | $51.3K | — | — | 0.41× | Buy ↗ | graduated | 2d ago | |
| 409 | XMR | $0.0₃1859 | ▼ 39.2% | $185.9K | $330.7K | 737.7% | — | 1.78× | Buy ↗ | graduated | 2d ago | |
| 410 | Bonk | $0.0₄3395 | ▲ 149.2% | $34.0K | $18.0K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 2d ago | |
| 411 | STONK | $0.001085 | ▲ 100.6% | $1.08M | $761.9K | 1,133.9% | — | 0.70× | Buy ↗ | graduated | 2d ago | |
| 412 | STONK | $0.0₄6071 | ▲ 125.3% | $60.7K | $12.1K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 2d ago | |
| 413 | wXRP | $0.0₄2949 | ▲ 78.8% | $29.5K | $36.8K | not tracked | not tracked | 1.25× | Buy ↗ | graduated | 2d ago | |
| 414 | wXRP | $0.0₃1135 | ▲ 19.0% | $113.6K | $87.6K | 1,268.5% | — | 0.77× | Buy ↗ | graduated | 2d ago | |
| 415 | STONK | $0.0₃1871 | ▲ 78.9% | $187.1K | $197.8K | 1,517.4% | — | 1.06× | Buy ↗ | graduated | 2d ago | |
| 416 | Fartcoin | $0.0₃2653 | ▲ 47.6% | $265.3K | $186.8K | 1,260.0% | — | 0.70× | Buy ↗ | graduated | 2d ago | |
| 417 | wXRP | $0.0₄4319 | ▲ 621.4% | $43.2K | $43.4K | not tracked | not tracked | 1.01× | Buy ↗ | graduated | 2d ago | |
| 418 | ZEC | $0.0₄3894 | ▼ 78.3% | $38.9K | $68.4K | not tracked | not tracked | 1.76× | Buy ↗ | graduated | 47h ago | |
| 419 | WBTC | $0.0₄6437 | ▼ 17.4% | $64.4K | $77.0K | 1,123.1% | — | 1.20× | Buy ↗ | graduated | 47h ago | |
| 420 | TAOSunrise | $0.001558 | ▲ 17.3K% | $1.56M | $339.3K | collecting | collecting | 0.22× | Buy ↗ | graduated | 47h ago | |
| 421 | STONK | $0.0₄8440 | ▼ 7.1% | $84.4K | $12.7K | — | — | 0.15× | Buy ↗ | graduated | 45h ago | |
| 422 | XBTCLeverage | $0.0₃7323 | ▲ 0.8% | $732.4K | $197.1K | 501.4% | — | 0.27× | Buy ↗ | graduated | 45h ago | |
| 423 | SPX | $0.0₃7100 | ▲ 11.9% | $710.1K | $821.9K | 774.7% | — | 1.16× | Buy ↗ | graduated | 45h ago | |
| 424 | SPX | $0.0₄5961 | ▲ 319.7% | $59.6K | $29.0K | collecting | collecting | 0.49× | Buy ↗ | graduated | 45h ago | |
| 425 | ANTHROPICPreStock | $0.0₄5196 | ▲ 62.7% | $52.0K | $38.8K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 45h ago | |
| 426 | SPX | $0.0₃1344 | ▲ 76.9% | $133.1K | $33.5K | collecting | collecting | 0.25× | Buy ↗ | graduated | 44h ago | |
| 427 | NEURALINKPreStock | $0.0₄6347 | ▼ 38.6% | $63.5K | $55.1K | not tracked | not tracked | 0.87× | Buy ↗ | graduated | 44h ago | |
| 428 | HTZSunrise | $0.0₄5954 | ▼ 1.0% | $59.5K | $30.5K | collecting | collecting | 0.51× | Buy ↗ | graduated | 44h ago | |
| 429 | RDDTSunrise | $0.0₃1179 | ▲ 27.9% | $117.9K | $57.6K | 514.1% | — | 0.49× | Buy ↗ | graduated | 42h ago | |
| 430 | RDDTSunrise | $0.0₄4935 | ▲ 69.7% | $49.4K | $41.3K | not tracked | not tracked | 0.84× | Buy ↗ | graduated | 42h ago | |
| 431 | COSTSunrise | $0.0₄7744 | ▲ 145.3% | $77.4K | $65.5K | collecting | collecting | 0.85× | Buy ↗ | graduated | 42h ago | |
| 432 | DELLSunrise | $0.0₄6243 | ▲ 1.5K% | $62.4K | $36.0K | collecting | collecting | 0.58× | Buy ↗ | graduated | 42h ago | |
| 433 | DELLSunrise | $0.0₄3852 | ▼ 3.8% | $38.5K | $10.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 42h ago | |
| 434 | IBMSunrise | $0.0₄3022 | ▲ 146.8% | $30.2K | $39.2K | not tracked | not tracked | 1.30× | Buy ↗ | graduated | 42h ago | |
| 435 | QUBTSunrise | $0.0₃2932 | ▲ 235.3% | $293.2K | $263.8K | 616.7% | — | 0.90× | Buy ↗ | graduated | 41h ago | |
| 436 | SNAPSunrise | $0.0₄6049 | ▲ 103.2% | $60.5K | $35.0K | collecting | collecting | 0.58× | Buy ↗ | graduated | 41h ago | |
| 437 | SNAPSunrise | $0.0₄2969 | ▲ 1.5% | $29.7K | $20.1K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 41h ago | |
| 438 | BOEINGSunrise | $0.0₄5035 | ▲ 83.6% | $50.4K | $125.6K | 1,940.3% | — | 2.49× | Buy ↗ | graduated | 41h ago | |
| 439 | WEBULLSunrise | $0.0₄3320 | ▲ 47.0% | $33.2K | $62.2K | not tracked | not tracked | 1.87× | Buy ↗ | graduated | 41h ago | |
| 440 | RIVNSunrise | $0.0₄3545 | ▲ 221.0% | $35.5K | $28.4K | not tracked | not tracked | 0.80× | Buy ↗ | graduated | 41h ago | |
| 441 | JNJSunrise | $0.0₄6035 | ▲ 944.8% | $60.4K | $49.1K | collecting | collecting | 0.81× | Buy ↗ | graduated | 40h ago | |
| 442 | BABASunrise | $0.0₄6072 | ▲ 136.8% | $60.7K | $89.1K | collecting | collecting | 1.47× | Buy ↗ | graduated | 40h ago | |
| 443 | STONK | $0.0₄6204 | ▲ 164.1% | $62.0K | $86.6K | 4,806.6% | — | 1.40× | Buy ↗ | graduated | 39h ago | |
| 444 | RBLXSunrise | $0.0₃1063 | ▲ 382.9% | $106.4K | $83.2K | 499.1% | — | 0.78× | Buy ↗ | graduated | 39h ago | |
| 445 | PUMP | $0.0₃9312 | ▼ 61.0% | $931.3K | $1.52M | 3,567.6% | — | 1.63× | Buy ↗ | graduated | 37h ago | |
| 446 | HIMSSunrise | $0.0₄5192 | ▲ 140.7% | $51.9K | $70.3K | 3,775.5% | — | 1.35× | Buy ↗ | graduated | 35h ago | |
| 447 | HYPE | $0.0₃3840 | ▲ 5.9% | $384.0K | $452.8K | 1,798.0% | — | 1.18× | Buy ↗ | graduated | 34h ago | |
| 448 | ZEC | $0.0₃1184 | ▲ 517.4% | $118.4K | $48.2K | collecting | collecting | 0.41× | Buy ↗ | graduated | 34h ago | |
| 449 | LMTSunrise | $0.0₄3497 | ▲ 211.2% | $35.0K | $17.6K | not tracked | not tracked | 0.50× | Buy ↗ | graduated | 32h ago | |
| 450 | DJTSunrise | $0.0₄6967 | ▲ 3.2% | $69.7K | $133.0K | 6,206.9% | — | 1.91× | Buy ↗ | graduated | 31h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.7K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.