Tokens & yield
9.0K tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PENISPenis | USELESS | $0.0₅9795 | — | $9.8K | $923.44 | — | — | 0.09× | Buy ↗ | new · 0% | 1h ago |
| 02 | QUBTSunrise | $0.0₅7424 | — | $7.4K | $892.73 | — | — | 0.12× | Buy ↗ | new · 19% | 4h ago | |
| 03 | STONK | $0.0₄1055 | — | $10.6K | $6.5K | — | — | 0.62× | Buy ↗ | new · 26% | 5h ago | |
| 04 | STONK | $0.0₅7295 | — | $7.3K | $1.3K | — | — | 0.18× | Buy ↗ | new · 18% | 5h ago | |
| 05 | STONK | $0.0₅7208 | — | $7.2K | $1.4K | — | — | 0.19× | Buy ↗ | new · 18% | 6h ago | |
| 06 | SOLSolana | $0.0₅8305 | — | $8.3K | $69.0K | — | — | 8.31× | Buy ↗ | graduated | 15h ago | |
| 07 | SOLSolana | $0.0₄1256 | — | $12.6K | $9.1K | — | — | 0.72× | Buy ↗ | new · 40% | 16h ago | |
| 08 | STONK | $0.0₅7472 | — | $7.5K | $1.5K | — | — | 0.20× | Buy ↗ | new · 19% | 17h ago | |
| 09 | SV151Collectibles | $0.0₄1973 | — | $19.7K | $63.2K | — | — | 3.20× | Buy ↗ | new · 40% | 20h ago | |
| 10 | OPENAIPreStock | $0.0₅7317 | — | $7.3K | $33.2K | — | — | 4.53× | Buy ↗ | new · 18% | 23h ago | |
| 11 | STONK | $0.0₅7746 | ▲ 44.0% | $7.7K | $0 | — | — | — | Buy ↗ | new · 19% | 31h ago | |
| 12 | SOLSolana | $0.0₅7380 | ▲ 100.4K% | $7.4K | $100.68 | — | — | 0.01× | Buy ↗ | graduated | 32h ago | |
| 13 | WETH | $0.0₅8335 | ▲ 5.9% | $8.3K | $1.5K | — | — | 0.18× | Buy ↗ | new · 21% | 34h ago | |
| 14 | STONK | $0.0₄8877 | ▼ 6.2% | $88.8K | $10.2K | — | — | 0.12× | Buy ↗ | graduated | 39h ago | |
| 15 | MSFTXxStock | $0.0₄1709 | ▼ 39.4% | $17.1K | $9.8K | — | — | 0.57× | Buy ↗ | graduated | 39h ago | |
| 16 | STONK | $0.0₄1979 | ▲ 630.8% | $19.8K | $35.7K | — | — | 1.80× | Buy ↗ | graduated | 41h ago | |
| 17 | MSFTXxStock | $0.0₃1671 | ▼ 54.8% | $167.1K | $79.9K | — | — | 0.48× | Buy ↗ | graduated | 2d ago | |
| 18 | STONK | $0.0₅8740 | ▲ 51.0% | $8.7K | $0.34 | — | — | 0.00× | Buy ↗ | new · 22% | 2d ago | |
| 19 | STONK | $0.0₅8134 | ▲ 49.5% | $8.1K | $0.09 | — | — | 0.00× | Buy ↗ | new · 20% | 2d ago | |
| 20 | STONK | $0.0₅9385 | ▲ 40.7% | $9.4K | $0 | — | — | — | Buy ↗ | new · 23% | 2d ago | |
| 21 | NIKESunrise | $0.0₄1358 | ▼ 2.6% | $13.6K | $2.4K | — | — | 0.18× | Buy ↗ | graduated | 2d ago | |
| 22 | STONK | $0.0₅9385 | — | $9.4K | $0 | — | — | — | Buy ↗ | new · 23% | 2d ago | |
| 23 | STONK | $0.0₅9168 | — | $9.2K | $0 | — | — | — | Buy ↗ | new · 23% | 2d ago | |
| 24 | STONK | $0.0₄1164 | — | $11.6K | $0 | — | — | — | Buy ↗ | new · 29% | 3d ago | |
| 25 | STONK | $0.0₄1137 | — | $11.4K | $0 | — | — | — | Buy ↗ | new · 28% | 3d ago | |
| 26 | ANSEM | $0.0₅9983 | ▼ 21.1% | $10.0K | $714.64 | — | — | 0.07× | Buy ↗ | graduated | 3d ago | |
| 27 | PLTRXxStock | $0.0₄8821 | ▼ 53.2% | $88.2K | $24.7K | — | — | 0.28× | Buy ↗ | graduated | 3d ago | |
| 28 | STONK | $0.0₅6825 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 1% | 3d ago | |
| 29 | STONK | $0.0₅7127 | — | $7.1K | $0 | — | — | — | Buy ↗ | new · 1% | 3d ago | |
| 30 | STONK | $0.0₄1151 | ▲ 58.2% | $11.5K | $0 | — | — | — | Buy ↗ | new · 29% | 3d ago | |
| 31 | STONK | $0.0₅6848 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 32 | ZEC | $0.0₅8765 | ▼ 25.3% | $8.8K | $739.93 | — | — | 0.08× | Buy ↗ | new · 22% | 3d ago | |
| 33 | STONK | $0.0₅7481 | — | $7.5K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 34 | STONK | $0.0₄1284 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 3d ago | |
| 35 | STONK | $0.0₅7405 | ▲ 26.4% | $7.4K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 36 | STONK | $0.0₅8415 | — | $8.4K | $0 | — | — | — | Buy ↗ | new · 1% | 3d ago | |
| 37 | STONK | $0.0₅7504 | — | $7.5K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 38 | SPCXXxStock | $0.0₅6738 | ▲ 18.5% | $6.7K | $379.36 | — | — | 0.06× | Buy ↗ | new · 18% | 4d ago | |
| 39 | AMCSunrise | $0.0₄3755 | ▼ 21.2% | $37.6K | $12.5K | — | — | 0.33× | Buy ↗ | graduated | 4d ago | |
| 40 | DRAMSunrise | $0.0₅7608 | ▲ 8.4% | $7.6K | $123.57 | — | — | 0.02× | Buy ↗ | new · 19% | 4d ago | |
| 41 | ROUTEROUTER | UNI | $0.0₄2003 | ▼ 0.2% | $20.0K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago |
| 42 | INTCXxStock | $0.0₅7584 | ▲ 29.6% | $7.6K | $672.93 | — | — | 0.09× | Buy ↗ | new · 19% | 4d ago | |
| 43 | UOTF | $0.0₄1952 | — | $19.5K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 44 | STONK | $0.0₅6782 | — | $6.8K | $1.1K | — | — | 0.16× | Buy ↗ | new · 2% | 4d ago | |
| 45 | MCDXxStock | $0.0₅8092 | ▲ 38.2% | $8.1K | $595.53 | — | — | 0.07× | Buy ↗ | graduated | 4d ago | |
| 46 | STONK | $0.0₅6828 | ▲ 41.9% | $6.8K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 47 | STONK | $0.0₅7420 | — | $7.4K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 48 | STONK | $0.0₅6902 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 49 | QQQXxStock | $0.0₄7016 | ▲ 668.8% | $70.2K | $25.7K | — | — | 0.37× | Buy ↗ | graduated | 4d ago | |
| 50 | STONK | $0.0₅7666 | — | $7.7K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.0K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.