Tokens & yield
9.1K tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | MD | $0.0₄1531 | ▼ 3.4% | $15.3K | $0 | — | — | — | Buy ↗ | new · 38% | 26d ago | |
| 352 | COINXxStock | $0.0₅8487 | ▲ 31.7% | $8.5K | $1.6K | — | — | 0.19× | Buy ↗ | new · 21% | 26d ago | |
| 353 | STONK | $0.0₃1667 | — | $166.8K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 354 | $WIF | $0.0₅7218 | — | $7.2K | $0 | — | — | — | Buy ↗ | new · 18% | 26d ago | |
| 355 | $WIF | $0.0₅7005 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 26d ago | |
| 356 | $WIF | $0.0₅7000 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 26d ago | |
| 357 | OPENAIPreStock | $0.0₅9407 | — | $9.4K | $0 | — | — | — | Buy ↗ | new · 24% | 26d ago | |
| 358 | MSTRXxStock | $0.0₅7038 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 26d ago | |
| 359 | STONK | $0.0₃1461 | — | $146.1K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 360 | STONK | $0.0₃1515 | — | $151.5K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 361 | Pepe | $0.0₄1217 | — | $12.2K | $6.8K | — | — | 0.56× | Buy ↗ | new · 30% | 26d ago | |
| 362 | TRUMP | $0.0₅7071 | — | $7.1K | $0 | — | — | — | Buy ↗ | new · 18% | 27d ago | |
| 363 | STONK | $0.0₃1359 | — | $136.0K | $0 | — | — | — | Buy ↗ | graduated | 27d ago | |
| 364 | TRUMP | $0.0₅6986 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 27d ago | |
| 365 | PUMP | $0.0₄2940 | ▲ 4.6% | $29.3K | $1.6K | — | — | 0.06× | Buy ↗ | graduated | 27d ago | |
| 366 | TRUMP | $0.0₅6987 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 27d ago | |
| 367 | OPENAIPreStock | $0.0₅8858 | — | $8.9K | $0 | — | — | — | Buy ↗ | new · 22% | 27d ago | |
| 368 | $WIF | $0.0₅7736 | — | $7.7K | $950.74 | — | — | 0.12× | Buy ↗ | new · 19% | 27d ago | |
| 369 | WIFdogwifhat | $WIF | $0.0₅7840 | — | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 28d ago |
| 370 | $WIF | $0.0₅7000 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 28d ago | |
| 371 | CATE | $0.0₄1608 | ▼ 9.0% | $16.1K | $0 | — | — | — | Buy ↗ | new · 40% | 28d ago | |
| 372 | xSOLLeverage | $0.0₄1003 | — | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 28d ago | |
| 373 | USELESS | $0.0₄3101 | — | $31.0K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 374 | xSOLLeverage | $0.0₄1070 | — | $10.7K | $0 | — | — | — | Buy ↗ | new · 27% | 28d ago | |
| 375 | MET | $0.0₅7632 | — | $7.6K | $0 | — | — | — | Buy ↗ | new · 19% | 28d ago | |
| 376 | ANDURILPreStock | $0.0₅7117 | — | $7.1K | $0 | — | — | — | Buy ↗ | new · 18% | 28d ago | |
| 377 | MET | $0.0₅7629 | — | $7.6K | $0 | — | — | — | Buy ↗ | new · 19% | 28d ago | |
| 378 | JUP | $0.0₅6919 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 379 | OPENAIPreStock | $0.0₅9295 | — | $9.3K | $0 | — | — | — | Buy ↗ | new · 23% | 28d ago | |
| 380 | RAY | $0.0₄1291 | — | $12.9K | $0 | — | — | — | Buy ↗ | new · 32% | 28d ago | |
| 381 | STONK | $0.0₃1410 | — | $141.1K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 382 | XBTCLeverage | $0.0₅8559 | — | $8.6K | $0 | — | — | — | Buy ↗ | new · 21% | 29d ago | |
| 383 | OPENAIPreStock | $0.0₄3120 | ▲ 75.9% | $31.2K | $3.8K | — | — | 0.12× | Buy ↗ | new · 78% | 30d ago | |
| 384 | ANTHROPICPreStock | $0.0₅6965 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 385 | RAY | $0.0₄1291 | — | $12.9K | $0 | — | — | — | Buy ↗ | new · 32% | 30d ago | |
| 386 | xSOLLeverage | $0.0₄1014 | — | $10.1K | $0 | — | — | — | Buy ↗ | new · 25% | 30d ago | |
| 387 | xSOLLeverage | $0.0₄1036 | — | $10.4K | $0 | — | — | — | Buy ↗ | new · 26% | 30d ago | |
| 388 | xSOLLeverage | $0.0₄1033 | — | $10.3K | $0 | — | — | — | Buy ↗ | new · 26% | 30d ago | |
| 389 | xSOLLeverage | $0.0₄1033 | — | $10.3K | $0 | — | — | — | Buy ↗ | new · 26% | 30d ago | |
| 390 | XBTCLeverage | $0.0₅8201 | — | $8.2K | $0 | — | — | — | Buy ↗ | graduated | 30d ago | |
| 391 | xSOLLeverage | $0.0₄1004 | ▼ 0.3% | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 30d ago | |
| 392 | xSOLLeverage | $0.0₄1003 | — | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 30d ago | |
| 393 | xSOLLeverage | $0.0₄1016 | — | $10.2K | $0 | — | — | — | Buy ↗ | new · 25% | 30d ago | |
| 394 | xSOLLeverage | $0.0₅9920 | — | $9.9K | $0 | — | — | — | Buy ↗ | new · 25% | 30d ago | |
| 395 | xSOLLeverage | $0.0₅9984 | — | $10.0K | $0 | — | — | — | Buy ↗ | new · 25% | 30d ago | |
| 396 | xSOLLeverage | $0.0₄1006 | — | $10.1K | $0 | — | — | — | Buy ↗ | new · 25% | 30d ago | |
| 397 | PUMP | $0.0₅7621 | — | $7.6K | $0 | — | — | — | Buy ↗ | new · 19% | 30d ago | |
| 398 | CATE | $0.0₄1433 | — | $14.3K | $0 | — | — | — | Buy ↗ | new · 36% | 30d ago | |
| 399 | OPENAIPreStock | $0.0₄1010 | — | $10.1K | $0 | — | — | — | Buy ↗ | new · 25% | 30d ago | |
| 400 | NEURALINKPreStock | $0.0₅7210 | — | $7.2K | $0 | — | — | — | Buy ↗ | new · 18% | 30d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.1K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.