Tokens & yield
38.2K tokens match · showing the 496 largest by market cap · sorted by age ▲ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | STONK | $0.0₄6096 | — | $59.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 202 | STONKS | $0.0₄3249 | — | $32.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 203 | STONK | $0.0₄6553 | — | $65.5K | $0 | — | — | — | Buy ↗ | graduated | 6d ago | |
| 204 | ANTHROPICPreStock | $0.002524 | ▲ 44.6% | $2.49M | $625.2K | 254.4% | — | 0.25× | Buy ↗ | graduated | 6d ago | |
| 205 | ZEC | $0.0₄4814 | ▼ 43.7% | $46.7K | $3.9K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 6d ago | |
| 206 | STONK | $0.0₄7473 | ▲ 36.2% | $74.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 207 | STONK | $0.0₄6022 | — | $60.2K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 208 | STONK | $0.0₄5950 | ▲ 45.2% | $59.5K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 209 | STONK | $0.0₄6035 | ▲ 44.9% | $58.5K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 210 | STONK | $0.0₄5536 | ▲ 47.4% | $55.4K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 211 | STONK | $0.0₄6242 | — | $62.4K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 212 | STONK | $0.0₄8326 | — | $83.3K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 213 | ASH | $0.0₃1041 | ▲ 66.3% | $103.1K | $4.8K | 0.0% | — | 0.05× | Buy ↗ | graduated | 8d ago | |
| 214 | STONK | $0.0₄8326 | — | $83.3K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 215 | STONK | $0.0₄6708 | — | $67.1K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 216 | ASH | $0.0₄3273 | — | $31.8K | $32.49 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 217 | GPROSunrise | $0.0₃2737 | ▲ 19.0% | $265.4K | $108.4K | 518.8% | — | 0.41× | Buy ↗ | graduated | 9d ago | |
| 218 | GPROSunrise | $0.0₄3378 | ▲ 22.3% | $33.4K | $7.7K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 9d ago | |
| 219 | STONK | $0.0₄4804 | — | $48.0K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 220 | STONK | $0.0₄4804 | — | $46.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 221 | STONK | $0.0₄5020 | ▲ 46.6% | $48.7K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 222 | VIDAXxStock | $0.0₄3085 | ▲ 72.7% | $30.5K | $10.9K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 9d ago | |
| 223 | STONK | $0.0₄5213 | — | $52.1K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 224 | VIDAXxStock | $0.003961 | ▲ 358.7% | $3.63M | $278.3K | — | — | 0.08× | Buy ↗ | graduated | 10d ago | |
| 225 | STONK | $0.0₃1004 | ▲ 37.7% | $99.5K | $449.60 | 75.9% | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 226 | STONK | $0.0₄8328 | — | $83.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 227 | STONK | $0.0₄8226 | — | $82.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 228 | STONK | $0.0₄7384 | — | $73.8K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 229 | STONK | $0.0₄7208 | — | $72.1K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 230 | STONK | $0.0₄7208 | — | $72.1K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 231 | STONK | $0.0₄8131 | — | $81.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 232 | STONK | $0.0₄8226 | — | $82.3K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 233 | FROGE | $0.0₄3592 | ▲ 62.0% | $35.9K | $4.9K | — | — | 0.14× | Buy ↗ | graduated | 10d ago | |
| 234 | STONK | $0.0₄7655 | — | $76.6K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 235 | STONK | $0.0₄7481 | — | $74.8K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 236 | STONK | $0.0₄7385 | — | $73.9K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 237 | STONK | $0.0₄7384 | — | $73.8K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 238 | SKRSolana | $0.0₃1506 | ▲ 223.5% | $148.5K | $176.4K | 547.7% | — | 1.19× | Buy ↗ | graduated | 10d ago | |
| 239 | WBTC | $0.0167 | ▲ 107.6% | $16.15M | $3.41M | 444.4% | — | 0.21× | Buy ↗ | graduated | 11d ago | |
| 240 | ZEC | $0.0₃5454 | ▼ 22.8% | $539.7K | $269.0K | 215.2% | — | 0.50× | Buy ↗ | graduated | 11d ago | |
| 241 | STONK | $0.0₃2014 | ▲ 62.1% | $200.7K | $16.4K | — | — | 0.08× | Buy ↗ | graduated | 11d ago | |
| 242 | ZEC | $0.0958 | ▲ 62.5% | $92.83M | $4.83M | 161.0% | — | 0.05× | Buy ↗ | graduated | 11d ago | |
| 243 | STONK | $0.0₄6789 | — | $67.9K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 244 | STONK | $0.0₄7038 | — | $70.4K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 245 | STONK | $0.0₄5878 | — | $58.8K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 246 | STONK | $0.0₄5954 | — | $59.5K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 247 | STONK | $0.0₄5949 | — | $58.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 248 | STONK | $0.0₄6024 | — | $60.2K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 249 | STONK | $0.0₄6317 | — | $63.2K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 250 | STONK | $0.0₄5276 | — | $52.8K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 11d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 38.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.