Tokens & yield
38.5K tokens match · showing the 499 largest by market cap · sorted by age ▲ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | STONK | $0.0₃2936 | — | $293.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 352 | BUTTHOLE | $0.0₄3078 | — | $29.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 22d ago | |
| 353 | MRNASunrise | $0.0₄5148 | ▲ 14.2% | $49.9K | $9.6K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 22d ago | |
| 354 | STONK | $0.0₃3733 | ▲ 52.9% | $373.4K | $0.43 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 355 | UOTF | $0.0₄4356 | ▲ 304.4% | $42.3K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 356 | STONK | $0.0₃3514 | — | $351.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 357 | STONK | $0.0₃3471 | — | $347.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 358 | STONK | $0.0₃3513 | — | $351.3K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 359 | STONK | $0.0₃3913 | — | $391.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 360 | STONK | $0.0₃3870 | ▲ 53.5% | $375.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 361 | STONK | $0.0₃3869 | — | $386.9K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 362 | STONK | $0.0₃3961 | — | $396.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 363 | STONK | $0.0₃3655 | ▲ 48.8% | $365.6K | $1.8K | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 364 | STONK | $0.0₃3021 | — | $302.1K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 365 | STONK | $0.0₃2900 | — | $290.1K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 366 | STONK | $0.0₃2864 | — | $286.5K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 367 | STONK | $0.0₃2864 | ▲ 54.0% | $275.6K | $308.03 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 368 | STONK | $0.0₃2709 | ▲ 49.5% | $270.9K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 369 | STONK | $0.0₃2288 | — | $218.4K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 370 | STONK | $0.0₃2550 | — | $247.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 371 | STONK | $0.0₃2549 | — | $246.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 372 | STONK | $0.0₃2288 | ▲ 51.1% | $224.9K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 373 | UOTF | $0.0₄5121 | ▲ 135.9% | $49.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 374 | UOTF | $0.0₄5711 | ▲ 447.4% | $55.4K | $25.6K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 24d ago | |
| 375 | RAY | $0.0₄7090 | — | $68.8K | $38.6K | not tracked | not tracked | 0.56× | Buy ↗ | graduated | 24d ago | |
| 376 | STONK | $0.0₃2316 | — | $224.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 377 | STONK | $0.0₃1736 | — | $168.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 378 | SILVERSunrise | $0.0₃6380 | ▲ 100.8% | $617.4K | $226.4K | 1,833.7% | — | 0.37× | Buy ↗ | graduated | 26d ago | |
| 379 | STONK | $0.0₃1736 | — | $173.7K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 380 | STONK | $0.0₃1787 | ▲ 36.2% | $173.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 381 | STONK | $0.0₃1778 | — | $177.9K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 382 | STONK | $0.0₃1675 | — | $162.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 383 | STONK | $0.0₃1747 | — | $169.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 384 | STONK | $0.0₃1678 | — | $162.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 385 | STONK | $0.0₃1558 | — | $155.9K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 386 | STONK | $0.0₃1615 | — | $161.6K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 387 | STONK | $0.0₃1884 | ▲ 53.9% | $182.6K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 388 | STONK | $0.0₃1450 | — | $145.0K | $0 | — | — | — | Buy ↗ | graduated | 27d ago | |
| 389 | STONK | $0.0₃1506 | ▲ 39.4% | $146.1K | $53.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 390 | STONK | $0.0₃1674 | ▲ 57.2% | $162.4K | $753.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 391 | STONK | $0.0₃1541 | — | $149.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 392 | STONK | $0.0₃1627 | — | $157.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 393 | STONK | $0.001980 | ▲ 49.8% | $1.91M | $263.3K | 233.3% | — | 0.14× | Buy ↗ | graduated | 27d ago | |
| 394 | TripleT | $0.0₄5649 | ▲ 63.0% | $54.8K | $13.0K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 27d ago | |
| 395 | neet | $0.0₃1536 | ▼ 10.3% | $149.0K | $31.0K | 399.0% | — | 0.21× | Buy ↗ | graduated | 27d ago | |
| 396 | STONK | $0.0₃1778 | — | $172.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 397 | SPYXxStock | $0.0₄3107 | — | $30.1K | $21.5K | not tracked | not tracked | 0.71× | Buy ↗ | graduated | 27d ago | |
| 398 | ANDURILPreStock | $0.0₃1529 | ▲ 28.3% | $148.4K | $24.5K | 407.1% | — | 0.17× | Buy ↗ | graduated | 28d ago | |
| 399 | USELESS | $0.0₄3099 | — | $31.0K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 400 | STONK | $0.0₃1521 | — | $147.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 28d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.