Tokens & yield
1.6K tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | UOTF | $0.0₄4351 | ▲ 303.9% | $42.2K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 352 | STONK | $0.0₃3570 | — | $357.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 353 | STONK | $0.0₃3527 | — | $352.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 354 | STONK | $0.0₃3569 | — | $357.0K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 355 | STONK | $0.0₃3976 | — | $397.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 356 | STONK | $0.0₃3932 | ▲ 56.0% | $381.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 357 | STONK | $0.0₃3931 | — | $393.2K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 358 | STONK | $0.0₃4024 | — | $402.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 359 | STONK | $0.0₃3714 | ▲ 51.2% | $371.5K | $1.8K | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 360 | STONK | $0.0₃3070 | — | $307.0K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 361 | STONK | $0.0₃2947 | — | $294.7K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 362 | STONK | $0.0₃2911 | — | $291.1K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 363 | STONK | $0.0₃2911 | ▲ 56.4% | $280.1K | $308.03 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 364 | STONK | $0.0₃2710 | ▲ 49.6% | $271.1K | $11.06 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 365 | STONK | $0.0₃2289 | — | $218.5K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 366 | STONK | $0.0₃2551 | — | $247.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 367 | STONK | $0.0₃2551 | — | $247.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 368 | STONK | $0.0₃2289 | ▲ 51.2% | $225.0K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 369 | UOTF | $0.0₄5115 | ▲ 135.7% | $49.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 370 | UOTF | $0.0₄5700 | ▲ 446.4% | $55.3K | $25.6K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 24d ago | |
| 371 | RAY | $0.0₄6837 | — | $66.3K | $39.3K | not tracked | not tracked | 0.59× | Buy ↗ | graduated | 24d ago | |
| 372 | STONK | $0.0₃2317 | — | $224.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 373 | STONK | $0.0₃1737 | — | $168.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 374 | SILVERSunrise | $0.0₃5414 | ▲ 75.6% | $524.0K | $238.7K | 1,592.8% | — | 0.46× | Buy ↗ | graduated | 26d ago | |
| 375 | STONK | $0.0₃1737 | — | $173.8K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 376 | STONK | $0.0₃1788 | ▲ 36.3% | $173.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 377 | STONK | $0.0₃1779 | — | $178.0K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 378 | STONK | $0.0₃1676 | — | $162.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 379 | STONK | $0.0₃1748 | — | $169.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 380 | STONK | $0.0₃1679 | — | $162.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 381 | STONK | $0.0₃1559 | — | $156.0K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 382 | STONK | $0.0₃1616 | — | $161.7K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 383 | STONK | $0.0₃1886 | — | $182.8K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 384 | STONK | $0.0₃1451 | — | $145.1K | $0 | — | — | — | Buy ↗ | graduated | 27d ago | |
| 385 | STONK | $0.0₃1507 | ▲ 39.5% | $146.2K | $53.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 386 | STONK | $0.0₃1675 | ▲ 57.3% | $162.5K | $753.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 387 | STONK | $0.0₃1542 | — | $149.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 388 | STONK | $0.0₃1628 | — | $158.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 389 | PUMP | $0.0₄3022 | ▲ 7.5% | $30.1K | $1.6K | — | — | 0.05× | Buy ↗ | graduated | 27d ago | |
| 390 | STONK | $0.002038 | ▲ 52.5% | $1.97M | $266.8K | 231.5% | — | 0.14× | Buy ↗ | graduated | 27d ago | |
| 391 | TripleT | $0.0₄5376 | ▲ 55.1% | $52.1K | $13.0K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 27d ago | |
| 392 | neet | $0.0₃1489 | ▼ 18.4% | $144.5K | $30.9K | 404.7% | — | 0.21× | Buy ↗ | graduated | 27d ago | |
| 393 | STONK | $0.0₃1779 | — | $172.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 394 | USELESS | $0.0₄3061 | — | $29.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 395 | ANDURILPreStock | $0.0₃1530 | ▲ 19.3% | $148.5K | $25.0K | 401.7% | — | 0.17× | Buy ↗ | graduated | 28d ago | |
| 396 | USELESS | $0.0₄3098 | — | $31.0K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 397 | STONK | $0.0₃1522 | — | $147.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 28d ago | |
| 398 | UOTF | $0.0₄3788 | — | $36.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 399 | USELESS | $0.0₄3784 | ▲ 6.4% | $36.5K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 400 | USELESS | $0.0₄3653 | ▼ 1.4% | $35.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.