Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | TTWOSunrise | $0.0₅5031 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 9d ago | |
| 452 | TTWOSunrise | $0.0₅5031 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 453 | TTWOSunrise | $0.0₅5085 | ▼ 8.4% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago | |
| 454 | GRNDSunrise | $0.0₅5071 | — | $5.0K | $4.7K | not tracked | not tracked | 0.94× | Buy ↗ | new · 13% | 20h ago | |
| 455 | NIKESunrise | $0.0₅5016 | ▼ 3.0% | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 2d ago | |
| 456 | GRNDSunrise | $0.0₅5014 | — | $5.0K | $4.3K | — | — | 0.85× | Buy ↗ | new · 13% | 16h ago | |
| 457 | GRNDSunrise | $0.0₅5013 | — | $5.0K | $691.98 | — | — | 0.14× | Buy ↗ | new · 13% | 21h ago | |
| 458 | NIKESunrise | $0.0₅5059 | ▼ 0.1% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 42h ago | |
| 459 | DRAMSunrise | $0.0₅5057 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 6d ago | |
| 460 | TTWOSunrise | $0.0₅5153 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 9d ago | |
| 461 | DRAMSunrise | $0.0₅4998 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 462 | DRAMSunrise | $0.0₅4998 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 463 | TTWOSunrise | $0.0₅5152 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 9d ago | |
| 464 | TTWOSunrise | $0.0₅4995 | — | $5.0K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 465 | GPROSunrise | $0.0₅4993 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 9d ago | |
| 466 | ROBOSTRATEGYSunrise | $0.0₅5033 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 14d ago | |
| 467 | TTWOSunrise | $0.0₅5031 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 10d ago | |
| 468 | LITSunrise | $0.0₅4978 | ▼ 3.0% | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 37h ago | |
| 469 | ROBOSTRATEGYSunrise | $0.0₅4978 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 22d ago | |
| 470 | LITSunrise | $0.0₅4978 | — | $5.0K | $2.1K | — | — | 0.42× | Buy ↗ | new · 12% | 21h ago | |
| 471 | LITSunrise | $0.0₅4978 | — | $5.0K | $2.1K | — | — | 0.42× | Buy ↗ | new · 12% | 14h ago | |
| 472 | MUSunrise | $0.0₅5132 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 26d ago | |
| 473 | TAOSunrise | $0.0₅5128 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 3d ago | |
| 474 | HTZSunrise | $0.0₅5020 | ▼ 3.2% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 43h ago | |
| 475 | ROBOSTRATEGYSunrise | $0.0₅4965 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 34d ago | |
| 476 | TTWOSunrise | $0.0₅5117 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 23d ago | |
| 477 | ROBOSTRATEGYSunrise | $0.0₅4967 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 38d ago | |
| 478 | GRNDSunrise | $0.0₅5011 | — | $5.0K | $1.3K | not tracked | not tracked | 0.26× | Buy ↗ | new · 12% | 20h ago | |
| 479 | GPROSunrise | $0.0₅4957 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 9d ago | |
| 480 | ROBOSTRATEGYSunrise | $0.0₅4950 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 32d ago | |
| 481 | LLYSunrise | $0.0₅4995 | ▼ 3.9% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 4d ago | |
| 482 | MRNASunrise | $0.0₅4992 | ▼ 14.9% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 483 | TTWOSunrise | $0.0₅5092 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 8d ago | |
| 484 | TTWOSunrise | $0.0₅5092 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 9d ago | |
| 485 | TTWOSunrise | $0.0₅5092 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 9d ago | |
| 486 | DRAMSunrise | $0.0₅4938 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 487 | HTZSunrise | $0.0₅4931 | ▲ 1.5% | $4.9K | $0.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 2% | 43h ago | |
| 488 | NBISSunrise | $0.0₅5083 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 489 | TAOSunrise | $0.0₅4928 | — | $4.9K | $1.8K | — | — | 0.37× | Buy ↗ | new · 12% | 14h ago | |
| 490 | MRNASunrise | $0.0₅4921 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 491 | GRNDSunrise | $0.0₅4951 | — | $4.9K | $7.5K | not tracked | not tracked | 1.52× | Buy ↗ | new · 12% | 20h ago | |
| 492 | MUSunrise | $0.0₅4898 | ▼ 2.8% | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 493 | TTWOSunrise | $0.0₅4890 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 5d ago | |
| 494 | ROBOSTRATEGYSunrise | $0.0₅5043 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 495 | ROBOSTRATEGYSunrise | $0.0₅5040 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 31d ago | |
| 496 | NIKESunrise | $0.0₅4936 | ▲ 2.2% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 2d ago | |
| 497 | NIKESunrise | $0.0₅5036 | ▼ 0.8% | $4.9K | $169.37 | not tracked | not tracked | 0.03× | Buy ↗ | new · 12% | 2d ago | |
| 498 | DOGESunrise | $0.0₅4932 | ▼ 2.4% | $4.9K | $19.65 | not tracked | not tracked | 0.00× | Buy ↗ | new · 12% | 43h ago | |
| 499 | GRNDSunrise | $0.0₅4882 | — | $4.9K | $172.7K | not tracked | not tracked | 35.37× | Buy ↗ | graduated | 20h ago | |
| 500 | TTWOSunrise | $0.0₅4931 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 14d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.