Tokens & yield
6.4K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | AMCSunrise | $0.0₄1217 | ▲ 1.3% | $11.8K | $274.80 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 6d ago | |
| 102 | RDDTSunrise | $0.0₄1180 | ▲ 5.3% | $11.8K | $54.64 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 36h ago | |
| 103 | RBLXSunrise | $0.0₄1124 | — | $11.2K | $34.1K | not tracked | not tracked | 3.03× | Buy ↗ | new · 36% | 2h ago | |
| 104 | PEAQSunrise | $0.0₄1119 | ▼ 1.7% | $11.2K | $5.2K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 2d ago | |
| 105 | MGMSunrise | $0.0₄1113 | — | $11.1K | $17.1K | not tracked | not tracked | 1.54× | Buy ↗ | new · 38% | 9h ago | |
| 106 | GRNDSunrise | $0.0₄1083 | — | $10.8K | $10.5K | not tracked | not tracked | 0.96× | Buy ↗ | new · 35% | 9h ago | |
| 107 | ROBOSTRATEGYSunrise | $0.0₄1101 | ▼ 18.7% | $10.7K | $372.85 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 29d ago | |
| 108 | WEBULLSunrise | $0.0₄1065 | ▲ 239.3% | $10.7K | $17.2K | not tracked | not tracked | 1.62× | Buy ↗ | graduated | 36h ago | |
| 109 | MUSunrise | $0.0₄1200 | ▲ 13.9% | $10.5K | $1.9K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 38d ago | |
| 110 | PONSSunrise | $0.0₄1052 | ▲ 18.3% | $10.4K | $402.74 | — | — | 0.04× | Buy ↗ | new · 26% | 10d ago | |
| 111 | COSTSunrise | $0.0₄1005 | ▲ 8.5% | $10.1K | $2.8K | not tracked | not tracked | 0.28× | Buy ↗ | new · 31% | 33h ago | |
| 112 | PONSSunrise | $0.0₅9974 | ▲ 7.8% | $9.9K | $60.66 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 10d ago | |
| 113 | TTWOSunrise | $0.0₅9687 | — | $9.7K | $78.1K | not tracked | not tracked | 8.06× | Buy ↗ | graduated | 2h ago | |
| 114 | DOGESunrise | $0.0₅9616 | — | $9.6K | $55.7K | not tracked | not tracked | 5.79× | Buy ↗ | graduated | 10h ago | |
| 115 | SILVERSunrise | $0.0₅9434 | — | $9.4K | $58.1K | not tracked | not tracked | 6.16× | Buy ↗ | new · 43% | 5h ago | |
| 116 | PONSSunrise | $0.0₅9440 | ▼ 16.8% | $9.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 23% | 10d ago | |
| 117 | DOGESunrise | $0.0₅9124 | ▲ 25.1% | $9.1K | $1.6K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 3d ago | |
| 118 | LITSunrise | $0.0₅9021 | — | $9.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 3d ago | |
| 119 | GRNDSunrise | $0.0₅8834 | — | $8.8K | $36.1K | not tracked | not tracked | 4.09× | Buy ↗ | new · 32% | 17h ago | |
| 120 | GRNDSunrise | $0.0₅8822 | — | $8.8K | $120.3K | not tracked | not tracked | 13.64× | Buy ↗ | graduated | 16h ago | |
| 121 | PONSSunrise | $0.0₅8740 | — | $8.7K | $0 | — | — | — | Buy ↗ | new · 22% | 8d ago | |
| 122 | PONSSunrise | $0.0₅8780 | — | $8.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 22% | 10d ago | |
| 123 | MGMSunrise | $0.0₅8635 | — | $8.6K | $15.8K | not tracked | not tracked | 1.82× | Buy ↗ | new · 28% | 7h ago | |
| 124 | PONSSunrise | $0.0₅8705 | — | $8.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 10d ago | |
| 125 | PONSSunrise | $0.0₅8546 | ▲ 2.2% | $8.5K | $0 | — | — | — | Buy ↗ | new · 21% | 10d ago | |
| 126 | SNDKSunrise | $0.0₅8840 | ▲ 1.1% | $8.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 37d ago | |
| 127 | PFIZERSunrise | $0.0₅8418 | ▲ 30.3% | $8.4K | $807.51 | not tracked | not tracked | 0.10× | Buy ↗ | new · 25% | 36h ago | |
| 128 | PONSSunrise | $0.0₅8513 | — | $8.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 10d ago | |
| 129 | PONSSunrise | $0.0₅8378 | — | $8.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 10d ago | |
| 130 | PONSSunrise | $0.0₅8337 | ▲ 13.9% | $8.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 10d ago | |
| 131 | SKHYSunrise | $0.0₅8305 | ▼ 0.7% | $8.2K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago | |
| 132 | BABASunrise | $0.0₅8218 | — | $8.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 35h ago | |
| 133 | PONSSunrise | $0.0₅8250 | — | $8.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 134 | PONSSunrise | $0.0₅8132 | — | $8.1K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 135 | PONSSunrise | $0.0₅8353 | — | $8.1K | $106.05 | not tracked | not tracked | 0.01× | Buy ↗ | new · 20% | 10d ago | |
| 136 | PONSSunrise | $0.0₅8167 | — | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 137 | PSGSunrise | $0.0₅8328 | ▲ 36.5% | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 12d ago | |
| 138 | GPROSunrise | $0.0₅8141 | ▼ 11.4% | $8.1K | $454.56 | not tracked | not tracked | 0.06× | Buy ↗ | new · 20% | 9d ago | |
| 139 | PONSSunrise | $0.0₅8132 | — | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 140 | RDDTSunrise | $0.0₅8048 | ▼ 3.2% | $8.0K | $973.53 | not tracked | not tracked | 0.12× | Buy ↗ | new · 24% | 36h ago | |
| 141 | PONSSunrise | $0.0₅8040 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 142 | PONSSunrise | $0.0₅8038 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 143 | PONSSunrise | $0.0₅8035 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 144 | PONSSunrise | $0.0₅8035 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 10d ago | |
| 145 | PONSSunrise | $0.0₅8263 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 146 | RAMramcoin | MUSunrise | $0.0₅8007 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 38d ago |
| 147 | PEAQSunrise | $0.0₅7998 | ▲ 21.9% | $8.0K | $3.2K | not tracked | not tracked | 0.40× | Buy ↗ | graduated | 2d ago | |
| 148 | PONSSunrise | $0.0₅8073 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 149 | DOGESunrise | $0.0₅7965 | ▲ 7.4% | $8.0K | $7.5K | not tracked | not tracked | 0.94× | Buy ↗ | graduated | 2d ago | |
| 150 | PONSSunrise | $0.0₅8037 | ▼ 1.5% | $8.0K | $0.04 | not tracked | not tracked | 0.00× | Buy ↗ | new · 20% | 10d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.