Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | GRNDSunrise | $0.0₅6476 | — | $6.5K | $47.2K | not tracked | not tracked | 7.29× | Buy ↗ | graduated | 17h ago | |
| 202 | MRVLSunrise | $0.0₅6674 | ▼ 2.3% | $6.5K | $511.94 | not tracked | not tracked | 0.08× | Buy ↗ | new · 16% | 14d ago | |
| 203 | GRNDSunrise | $0.0₅6409 | — | $6.4K | $75.4K | not tracked | not tracked | 11.76× | Buy ↗ | graduated | 18h ago | |
| 204 | RDDTSunrise | $0.0₅6403 | ▲ 6.8% | $6.4K | $1.3K | not tracked | not tracked | 0.21× | Buy ↗ | new · 18% | 38h ago | |
| 205 | SKHYSunrise | $0.0₅6569 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 28d ago | |
| 206 | NBISSunrise | $0.0₅6567 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 30d ago | |
| 207 | NBISSunrise | $0.0₅6396 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 10d ago | |
| 208 | TAOSunrise | $0.0₅6314 | ▲ 20.1% | $6.3K | $6.4K | not tracked | not tracked | 1.01× | Buy ↗ | new · 19% | 36h ago | |
| 209 | MUSunrise | $0.0₅6368 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 38d ago | |
| 210 | SNDKSunrise | $0.0₅6261 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 36d ago | |
| 211 | SKHYSunrise | $0.0₅6447 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 28d ago | |
| 212 | GPROSunrise | $0.0₅6238 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 9d ago | |
| 213 | TTWOSunrise | $0.0₅6217 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 9d ago | |
| 214 | GPROSunrise | $0.0₅6213 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 16% | 9d ago | |
| 215 | DOGESunrise | $0.0₅6198 | — | $6.2K | $55.7K | not tracked | not tracked | 8.99× | Buy ↗ | graduated | 11h ago | |
| 216 | SKHYSunrise | $0.0₅6379 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 23d ago | |
| 217 | SKHYSunrise | $0.0₅6376 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 28d ago | |
| 218 | SKHYSunrise | $0.0₅6376 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 28d ago | |
| 219 | MRNASunrise | $0.0₅6246 | — | $6.2K | $1.1K | not tracked | not tracked | 0.18× | Buy ↗ | new · 15% | 6d ago | |
| 220 | GPROSunrise | $0.0₅6237 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 221 | NBISSunrise | $0.0₅6362 | — | $6.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 222 | GPROSunrise | $0.0₅6162 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 223 | GPROSunrise | $0.0₅6161 | — | $6.2K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 224 | HTZSunrise | $0.0₅6221 | ▼ 3.6% | $6.2K | $57.08 | not tracked | not tracked | 0.01× | Buy ↗ | new · 15% | 40h ago | |
| 225 | TAOSunrise | $0.0₅6328 | — | $6.1K | $41.7K | not tracked | not tracked | 6.79× | Buy ↗ | new · 15% | 11h ago | |
| 226 | NBISSunrise | $0.0₅6315 | — | $6.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 227 | GPROSunrise | $0.0₅6159 | — | $6.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 228 | GPROSunrise | $0.0₅6088 | — | $6.1K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 229 | GPROSunrise | $0.0₅6111 | — | $6.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 230 | NBISSunrise | $0.0₅6038 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 30d ago | |
| 231 | GPROSunrise | $0.0₅6027 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 232 | SPHRSunrise | $0.0₅6027 | ▲ 1.4% | $6.0K | $0 | — | — | — | Buy ↗ | new · 1% | 2d ago | |
| 233 | LLYSunrise | $0.0₅6116 | — | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 21d ago | |
| 234 | SKHYSunrise | $0.0₅6079 | — | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 235 | DRAMSunrise | $0.0₅6013 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 36d ago | |
| 236 | TTWOSunrise | $0.0₅6011 | ▲ 1.0% | $6.0K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 237 | SKHYSunrise | $0.0₅6011 | — | $6.0K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 238 | NBISSunrise | $0.0₅6182 | — | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 239 | NBISSunrise | $0.0₅6182 | — | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 240 | LLYSunrise | $0.0₅6057 | — | $6.0K | $910.51 | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 21d ago | |
| 241 | LLYSunrise | $0.0₅6041 | ▼ 2.8% | $6.0K | $95.22 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 21d ago | |
| 242 | NBISSunrise | $0.0₅6145 | — | $6.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 30d ago | |
| 243 | SILVERSunrise | $0.0₅5950 | — | $6.0K | $5.7K | not tracked | not tracked | 0.95× | Buy ↗ | new · 23% | 4h ago | |
| 244 | SKHYSunrise | $0.0₅6005 | — | $5.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 245 | SKHYSunrise | $0.0₅5933 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 10d ago | |
| 246 | DOGESunrise | $0.0₅5922 | — | $5.9K | $50.4K | not tracked | not tracked | 8.51× | Buy ↗ | new · 16% | 11h ago | |
| 247 | GPROSunrise | $0.0₅6097 | ▼ 5.6% | $5.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 248 | GPROSunrise | $0.0₅5958 | — | $5.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 249 | NBISSunrise | $0.0₅5896 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago | |
| 250 | NBISSunrise | $0.0₅5892 | — | $5.9K | $0 | — | — | — | Buy ↗ | new · 15% | 9d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.