Tokens & yield
11.6K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | UOTF | $0.0₄3696 | ▲ 549.5% | $36.6K | $17.7K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 13d ago | |
| 302 | USELESS | $0.0₄3769 | ▲ 6.0% | $36.3K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 303 | USELESS | $0.0₄3639 | ▼ 1.8% | $35.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 304 | STONKS | $0.0₄3558 | — | $35.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 305 | STONK | $0.0₄3465 | ▲ 169.7% | $34.7K | $22.5K | not tracked | not tracked | 0.65× | Buy ↗ | new · 63% | 45h ago | |
| 306 | STONK | $0.0₄3339 | — | $33.4K | $110.2K | collecting | collecting | 3.30× | Buy ↗ | graduated | 2h ago | |
| 307 | STONK | $0.0₄3333 | ▲ 212.3% | $33.3K | $14.4K | not tracked | not tracked | 0.43× | Buy ↗ | graduated | 4d ago | |
| 308 | KNOTS | $0.0₄3205 | — | $32.1K | $47.1K | not tracked | not tracked | 1.47× | Buy ↗ | graduated | 10h ago | |
| 309 | ZEC | $0.0₄3205 | ▼ 99.4% | $32.0K | $2.7K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 33d ago | |
| 310 | wXRP | $0.0₄3189 | ▲ 93.4% | $31.9K | $36.1K | not tracked | not tracked | 1.13× | Buy ↗ | graduated | 2d ago | |
| 311 | PENGU | $0.0₄3151 | ▼ 94.2% | $31.5K | $133.4K | not tracked | not tracked | 4.23× | Buy ↗ | graduated | 4d ago | |
| 312 | ZEC | $0.0₄3173 | ▲ 114.8% | $31.4K | $7.1K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 4d ago | |
| 313 | STONK | $0.0₄3141 | ▲ 56.1% | $31.4K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 314 | Bonk | $0.0₄3128 | ▲ 221.2% | $31.3K | $29.5K | not tracked | not tracked | 0.94× | Buy ↗ | graduated | 4d ago | |
| 315 | WBTC | $0.0₄3106 | ▲ 91.5% | $31.1K | $26.8K | not tracked | not tracked | 0.86× | Buy ↗ | graduated | 27h ago | |
| 316 | KNOTS | $0.0₄3095 | — | $31.0K | $27.7K | not tracked | not tracked | 0.89× | Buy ↗ | new · 72% | 10h ago | |
| 317 | USELESS | $0.0₄3086 | — | $30.9K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 318 | STONK | $0.0₄3085 | — | $30.9K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 319 | JTO | $0.0₄3081 | ▲ 871.9% | $30.8K | $29.2K | not tracked | not tracked | 0.95× | Buy ↗ | graduated | 2d ago | |
| 320 | STONK | $0.0₄3051 | — | $30.5K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 321 | fone | $0.0₄3112 | — | $30.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 15d ago | |
| 322 | BUTTHOLE | $0.0₄3081 | — | $29.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 22d ago | |
| 323 | WBTC | $0.0₄2982 | — | $29.8K | $105.4K | not tracked | not tracked | 3.53× | Buy ↗ | graduated | 17h ago | |
| 324 | PUMP | $0.0₄2980 | ▲ 6.0% | $29.7K | $1.6K | — | — | 0.06× | Buy ↗ | graduated | 27d ago | |
| 325 | USELESS | $0.0₄3049 | — | $29.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 326 | WBTC | $0.0₄3025 | — | $29.4K | $53.8K | not tracked | not tracked | 1.83× | Buy ↗ | graduated | 23h ago | |
| 327 | USELESS | $0.0₄3006 | — | $29.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 27d ago | |
| 328 | ZEC | $0.0₄2903 | ▲ 43.0% | $29.0K | $3.8K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 5d ago | |
| 329 | POPCAT | $0.0₄2869 | ▼ 74.4% | $28.7K | $39.1K | collecting | collecting | 1.36× | Buy ↗ | graduated | 2d ago | |
| 330 | TASSHUB | $0.0₄2868 | ▼ 7.0% | $28.7K | $664.98 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 33d ago | |
| 331 | WBTC | $0.0₄2853 | ▲ 106.5% | $28.5K | $8.9K | not tracked | not tracked | 0.31× | Buy ↗ | new · 71% | 34d ago | |
| 332 | RAY | $0.0₄2841 | ▲ 63.3% | $28.4K | $34.6K | not tracked | not tracked | 1.22× | Buy ↗ | graduated | 45h ago | |
| 333 | UOTF | $0.0₄2918 | — | $28.3K | $644.14 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 22d ago | |
| 334 | STONK | $0.0₄2821 | — | $28.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 6d ago | |
| 335 | HSOL | $0.0₄2809 | — | $28.1K | $125.6K | collecting | collecting | 4.47× | Buy ↗ | graduated | 6h ago | |
| 336 | BUTTHOLE | $0.0₄2807 | — | $28.1K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 337 | RAY | $0.0₄2747 | ▲ 120.1% | $27.5K | $16.9K | not tracked | not tracked | 0.62× | Buy ↗ | graduated | 34d ago | |
| 338 | GME | $0.0₄2735 | — | $27.4K | $115.9K | not tracked | not tracked | 4.24× | Buy ↗ | graduated | 9h ago | |
| 339 | ZEC | $0.0₄2730 | ▲ 57.0% | $27.3K | $51.7K | not tracked | not tracked | 1.89× | Buy ↗ | graduated | 5d ago | |
| 340 | CLANKER | $0.0₄2729 | ▲ 49.2% | $26.5K | $56.51 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 341 | BUTTHOLE | $0.0₄2581 | — | $25.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 36d ago | |
| 342 | AISLOP | $0.0₄2566 | ▲ 77.2% | $25.7K | $12.2K | not tracked | not tracked | 0.47× | Buy ↗ | graduated | 41h ago | |
| 343 | STONKS | $0.0₄2561 | — | $25.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 344 | BUTTHOLE | $0.0₄2602 | ▲ 88.4% | $25.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 345 | ASH | $0.0₄2624 | — | $25.5K | $32.49 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 346 | RAY | $0.0₄2544 | ▲ 76.9% | $25.4K | $5.8K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 32d ago | |
| 347 | META | $0.0₄2535 | ▲ 282.5% | $25.4K | $2.4K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 4d ago | |
| 348 | STONK | $0.0₄2521 | ▲ 823.9% | $25.2K | $10.6K | not tracked | not tracked | 0.42× | Buy ↗ | new · 54% | 27h ago | |
| 349 | ZEC | $0.0₄2564 | ▼ 4.4% | $24.9K | $3.0K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 27d ago | |
| 350 | JUP | $0.0₄2469 | ▲ 23.6% | $24.7K | $30.4K | not tracked | not tracked | 1.23× | Buy ↗ | graduated | 5d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.