Tokens & yield
482 tokens match · sorted by 24h-based APR ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OPENAIPreStock | $0.0₄3699 | ▲ 108.6% | $37.0K | $2.0K | — | — | 0.05× | Buy ↗ | aboutToGraduate · 92% | 29d ago | |
| 02 | OPENAIPreStock | $0.0₄2844 | ▲ 139.9% | $28.4K | $3.2K | — | — | 0.11× | Buy ↗ | new · 71% | 20d ago | |
| 03 | ANTHROPICPreStock | $0.0₄2853 | ▼ 6.6% | $26.8K | $3.1K | — | — | 0.12× | Buy ↗ | graduated | 31d ago | |
| 04 | OPENAIPreStock | $0.0₄1653 | — | $16.5K | $0 | — | — | — | Buy ↗ | new · 41% | 15d ago | |
| 05 | OPENAIPreStock | $0.0₄1464 | — | $14.6K | $0 | — | — | — | Buy ↗ | new · 37% | 15d ago | |
| 06 | OPENAIPreStock | $0.0₄1382 | — | $13.8K | $0 | — | — | — | Buy ↗ | new · 35% | 14d ago | |
| 07 | OPENAIPreStock | $0.0₄1378 | — | $13.8K | $0 | — | — | — | Buy ↗ | new · 34% | 30d ago | |
| 08 | OPENAIPreStock | $0.0₄1363 | — | $13.6K | $0 | — | — | — | Buy ↗ | new · 34% | 31d ago | |
| 09 | OPENAIPreStock | $0.0₄1323 | — | $13.2K | $0 | — | — | — | Buy ↗ | new · 33% | 9d ago | |
| 10 | OPENAIPreStock | $0.0₄1314 | — | $13.1K | $0 | — | — | — | Buy ↗ | new · 33% | 15d ago | |
| 11 | OPENAIPreStock | $0.0₄1314 | — | $13.1K | $0 | — | — | — | Buy ↗ | new · 33% | 16d ago | |
| 12 | OPENAIPreStock | $0.0₄1313 | — | $13.1K | $0 | — | — | — | Buy ↗ | new · 33% | 23d ago | |
| 13 | OPENAIPreStock | $0.0₄1304 | — | $13.0K | $0 | — | — | — | Buy ↗ | new · 33% | 15d ago | |
| 14 | OPENAIPreStock | $0.0₄1296 | — | $13.0K | $0.16 | — | — | 0.00× | Buy ↗ | new · 32% | 23d ago | |
| 15 | OPENAIPreStock | $0.0₄1282 | — | $12.8K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 16 | OPENAIPreStock | $0.0₄1282 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 15d ago | |
| 17 | OPENAIPreStock | $0.0₄1282 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 16d ago | |
| 18 | OPENAIPreStock | $0.0₄1282 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 26d ago | |
| 19 | OPENAIPreStock | $0.0₄1280 | ▼ 34.3% | $12.8K | $17.5K | — | — | 1.37× | Buy ↗ | new · 32% | 24h ago | |
| 20 | OPENAIPreStock | $0.0₄1267 | — | $12.7K | $0 | — | — | — | Buy ↗ | new · 32% | 15d ago | |
| 21 | OPENAIPreStock | $0.0₄1267 | — | $12.7K | $0 | — | — | — | Buy ↗ | new · 32% | 15d ago | |
| 22 | OPENAIPreStock | $0.0₄1267 | — | $12.7K | $0 | — | — | — | Buy ↗ | new · 32% | 23d ago | |
| 23 | OPENAIPreStock | $0.0₄1267 | — | $12.7K | $0 | — | — | — | Buy ↗ | new · 32% | 28d ago | |
| 24 | OPENAIPreStock | $0.0₄1267 | — | $12.7K | $0 | — | — | — | Buy ↗ | new · 32% | 23d ago | |
| 25 | OPENAIPreStock | $0.0₄1251 | — | $12.5K | $0 | — | — | — | Buy ↗ | new · 31% | 15d ago | |
| 26 | OPENAIPreStock | $0.0₄1241 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 10d ago | |
| 27 | OPENAIPreStock | $0.0₄1237 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 9d ago | |
| 28 | OPENAIPreStock | $0.0₄1236 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 19d ago | |
| 29 | OPENAIPreStock | $0.0₄1236 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 23d ago | |
| 30 | OPENAIPreStock | $0.0₄1236 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 23d ago | |
| 31 | OPENAIPreStock | $0.0₄1236 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 23d ago | |
| 32 | OPENAIPreStock | $0.0₄1236 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 25d ago | |
| 33 | OPENAIPreStock | $0.0₄1236 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 7d ago | |
| 34 | OPENAIPreStock | $0.0₄1226 | — | $12.3K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 35 | OPENAIPreStock | $0.0₄1224 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 13d ago | |
| 36 | OPENAIPreStock | $0.0₄1224 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 13d ago | |
| 37 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 15d ago | |
| 38 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 9d ago | |
| 39 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 15d ago | |
| 40 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 16d ago | |
| 41 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 10d ago | |
| 42 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 15d ago | |
| 43 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 10d ago | |
| 44 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 15d ago | |
| 45 | OPENAIPreStock | $0.0₄1222 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 14d ago | |
| 46 | OPENAIPreStock | $0.0₄1215 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 30% | 14d ago | |
| 47 | OPENAIPreStock | $0.0₄1207 | — | $12.1K | $0 | — | — | — | Buy ↗ | new · 30% | 16d ago | |
| 48 | OPENAIPreStock | $0.0₄1207 | — | $12.1K | $0 | — | — | — | Buy ↗ | new · 30% | 15d ago | |
| 49 | OPENAIPreStock | $0.0₄1207 | — | $12.1K | $0 | — | — | — | Buy ↗ | new · 30% | 13d ago | |
| 50 | OPENAIPreStock | $0.0₄1207 | — | $12.1K | $0 | — | — | — | Buy ↗ | new · 30% | 13d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.