Tokens & yield
38.7K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▲ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▲ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | RIVNSunrise | $0.0₄3508 | ▲ 217.7% | $35.1K | $28.4K | not tracked | not tracked | 0.81× | Buy ↗ | graduated | 41h ago | |
| 452 | UOTF | $0.0₄3596 | — | $34.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 453 | UOTF | $0.0₄3494 | ▲ 514.0% | $34.6K | $17.8K | not tracked | not tracked | 0.51× | Buy ↗ | graduated | 13d ago | |
| 454 | JTO | $0.0₄3445 | ▲ 986.6% | $34.5K | $32.1K | not tracked | not tracked | 0.93× | Buy ↗ | graduated | 2d ago | |
| 455 | LMTSunrise | $0.0₄3430 | ▲ 205.2% | $34.3K | $17.4K | not tracked | not tracked | 0.51× | Buy ↗ | graduated | 31h ago | |
| 456 | METAXxStock | $0.0₄3421 | ▲ 118.5% | $34.2K | $12.1K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 2d ago | |
| 457 | KALSHIPreStock | $0.0₄3418 | ▲ 110.5% | $34.2K | $47.1K | not tracked | not tracked | 1.38× | Buy ↗ | graduated | 4d ago | |
| 458 | GLDXxStock | $0.0₄3399 | ▼ 17.0% | $34.0K | $6.1K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 4d ago | |
| 459 | AMCSunrise | $0.0₄3395 | ▼ 30.3% | $34.0K | $12.0K | — | — | 0.35× | Buy ↗ | graduated | 4d ago | |
| 460 | XMR | $0.0₄3390 | ▲ 360.5% | $33.9K | $49.1K | collecting | collecting | 1.45× | Buy ↗ | graduated | 2d ago | |
| 461 | RAY | $0.0₄3358 | ▲ 163.6% | $33.6K | $24.7K | not tracked | not tracked | 0.73× | Buy ↗ | graduated | 34d ago | |
| 462 | GPROSunrise | $0.0₄3388 | ▲ 25.0% | $33.5K | $7.6K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 9d ago | |
| 463 | STONK | $0.0₄3348 | — | $33.5K | $97.6K | not tracked | not tracked | 2.91× | Buy ↗ | graduated | 17h ago | |
| 464 | WBTC | $0.0₄3334 | — | $33.3K | $183.3K | collecting | collecting | 5.50× | Buy ↗ | graduated | 8h ago | |
| 465 | WEBULLSunrise | $0.0₄3310 | ▲ 225.8% | $33.1K | $65.1K | not tracked | not tracked | 1.97× | Buy ↗ | graduated | 41h ago | |
| 466 | SPYXxStock | $0.0₄3406 | ▼ 3.1% | $32.8K | $6.1K | — | — | 0.19× | Buy ↗ | graduated | 49d ago | |
| 467 | ARBSunrise | $0.0₄3267 | ▲ 53.8% | $32.7K | $18.8K | collecting | collecting | 0.58× | Buy ↗ | graduated | 4d ago | |
| 468 | GLDXxStock | $0.0₄3255 | ▲ 260.9% | $32.6K | $48.7K | collecting | collecting | 1.50× | Buy ↗ | graduated | 27h ago | |
| 469 | ANTHROPICPreStock | $0.0₄3201 | ▲ 19.8% | $32.0K | $874.81 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 34d ago | |
| 470 | WBTC | $0.0₄3262 | ▲ 145.0% | $31.7K | $41.5K | not tracked | not tracked | 1.31× | Buy ↗ | graduated | 25h ago | |
| 471 | NVDAXxStock | $0.0₄3261 | ▲ 33.1% | $31.6K | $7.4K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 31d ago | |
| 472 | TESTtest | SPYXxStock | $0.0₄3137 | — | $31.3K | $0 | — | — | — | Buy ↗ | graduated | 49d ago |
| 473 | USELESS | $0.0₄3106 | — | $31.1K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 474 | GMEXxStock | $0.0₄3583 | ▲ 46.3% | $31.1K | $7.2K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 38d ago | |
| 475 | ZEC | $0.0₄3099 | ▼ 10.1% | $31.0K | $2.4K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 33d ago | |
| 476 | OPENAIPreStock | $0.0₄3082 | ▼ 12.6% | $30.8K | $1.5K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 33d ago | |
| 477 | USDTCurrency | $0.0₄3072 | ▲ 322.9% | $30.7K | $34.8K | — | — | 1.13× | Buy ↗ | graduated | 10d ago | |
| 478 | Bonk | $0.0₄3065 | ▲ 214.8% | $30.7K | $33.4K | not tracked | not tracked | 1.09× | Buy ↗ | graduated | 4d ago | |
| 479 | STONKS | $0.0₄3036 | — | $30.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 480 | IBMSunrise | $0.0₄2997 | ▲ 150.7% | $30.0K | $39.1K | not tracked | not tracked | 1.30× | Buy ↗ | graduated | 41h ago | |
| 481 | ZEC | $0.0₄2992 | ▲ 44.7% | $29.9K | $3.4K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 5d ago | |
| 482 | SNAPSunrise | $0.0₄2988 | ▲ 5.1% | $29.9K | $20.2K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 41h ago | |
| 483 | MCDXxStock | $0.0₄3081 | ▲ 105.1% | $29.9K | $8.7K | not tracked | not tracked | 0.29× | Buy ↗ | graduated | 10d ago | |
| 484 | USELESS | $0.0₄3069 | — | $29.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 485 | wXRP | $0.0₄2948 | ▲ 78.8% | $29.5K | $36.8K | not tracked | not tracked | 1.25× | Buy ↗ | graduated | 2d ago | |
| 486 | PUMP | $0.0₄2955 | ▲ 8.4% | $29.5K | $1.6K | — | — | 0.05× | Buy ↗ | graduated | 27d ago | |
| 487 | USELESS | $0.0₄3026 | — | $29.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 27d ago | |
| 488 | HIMSSunrise | $0.0₄2898 | — | $29.0K | $74.9K | not tracked | not tracked | 2.58× | Buy ↗ | graduated | 14h ago | |
| 489 | VIDAXxStock | $0.0₄2921 | ▲ 63.5% | $28.9K | $18.0K | not tracked | not tracked | 0.62× | Buy ↗ | graduated | 10d ago | |
| 490 | PSGSunrise | $0.0₄2907 | ▲ 212.8% | $28.8K | $19.4K | not tracked | not tracked | 0.67× | Buy ↗ | graduated | 12d ago | |
| 491 | TASSHUB | $0.0₄2859 | ▼ 7.3% | $28.6K | $664.98 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 33d ago | |
| 492 | AISLOP | $0.0₄2853 | ▲ 86.0% | $28.5K | $12.3K | not tracked | not tracked | 0.43× | Buy ↗ | graduated | 42h ago | |
| 493 | USDTCurrency | $0.0₄2839 | ▲ 390.0% | $28.4K | $21.6K | not tracked | not tracked | 0.76× | Buy ↗ | graduated | 2d ago | |
| 494 | GLDXxStock | $0.0₄2823 | ▲ 51.2% | $28.2K | $2.7K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 34d ago | |
| 495 | PLTRXxStock | $0.0₄2821 | ▲ 197.5% | $28.2K | $14.1K | not tracked | not tracked | 0.50× | Buy ↗ | graduated | 5d ago | |
| 496 | HTZSunrise | $0.0₄2808 | ▼ 3.9% | $28.1K | $10.7K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 43h ago | |
| 497 | APPLXxStock | $0.0₄2801 | — | $28.0K | $116.4K | not tracked | not tracked | 4.15× | Buy ↗ | graduated | 23h ago | |
| 498 | JNJSunrise | $0.0₄2791 | — | $27.9K | $99.9K | not tracked | not tracked | 3.58× | Buy ↗ | graduated | 15h ago | |
| 499 | STONK | $0.0₄2788 | — | $27.9K | $38.6K | not tracked | not tracked | 1.38× | Buy ↗ | new · 66% | 13h ago | |
| 500 | fone | $0.0₄2866 | — | $27.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 15d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.7K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.