Tokens & yield
38.6K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▲ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▲ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | SPCXXxStock | $0.0₄5563 | ▲ 6.9% | $46.7K | $13.2K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 38d ago | |
| 402 | STONK | $0.0₄4655 | — | $46.6K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 403 | SPYXxStock | $0.0₄4783 | ▲ 18.9% | $46.4K | $2.0K | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 17d ago | |
| 404 | GLDXxStock | $0.0₄4631 | ▼ 21.7% | $46.3K | $16.1K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 5d ago | |
| 405 | ZEC | $0.0₄4749 | ▲ 23.3% | $46.0K | $5.9K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 19d ago | |
| 406 | GLDXxStock | $0.0₄4593 | ▲ 409.3% | $45.9K | $47.1K | collecting | collecting | 1.03× | Buy ↗ | graduated | 26h ago | |
| 407 | ZEC | $0.0₄4593 | ▼ 76.4% | $45.9K | $72.6K | not tracked | not tracked | 1.58× | Buy ↗ | graduated | 46h ago | |
| 408 | STONK | $0.0₄4655 | — | $45.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 409 | Fartcoin | $0.0₄4507 | ▲ 56.2% | $45.1K | $61.4K | not tracked | not tracked | 1.36× | Buy ↗ | graduated | 4d ago | |
| 410 | OPENAIPreStock | $0.0₄4616 | ▲ 76.6% | $44.8K | $288.88 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago | |
| 411 | STONK | $0.0₄4457 | ▲ 28.5% | $44.6K | $9.6K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 4d ago | |
| 412 | MRNASunrise | $0.0₄4562 | ▲ 0.2% | $44.2K | $9.8K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 22d ago | |
| 413 | ARBSunrise | $0.0₄4413 | ▲ 130.8% | $44.1K | $19.1K | collecting | collecting | 0.43× | Buy ↗ | graduated | 4d ago | |
| 414 | NEURALINKPreStock | $0.0₄4406 | ▲ 90.7% | $44.1K | $11.4K | not tracked | not tracked | 0.26× | Buy ↗ | graduated | 36d ago | |
| 415 | Jimothy | $0.0₄4386 | ▲ 29.3% | $43.9K | $1.4K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 416 | DRAMSunrise | $0.0₄4810 | ▲ 240.7% | $43.8K | $30.2K | not tracked | not tracked | 0.69× | Buy ↗ | graduated | 37d ago | |
| 417 | XMR | $0.0₄4315 | ▲ 486.1% | $43.2K | $47.3K | collecting | collecting | 1.10× | Buy ↗ | graduated | 2d ago | |
| 418 | SKRSolana | $0.0₄4306 | ▲ 51.4% | $43.1K | $16.4K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 4d ago | |
| 419 | VIDAXxStock | $0.0₄4317 | ▲ 141.7% | $42.7K | $18.0K | not tracked | not tracked | 0.42× | Buy ↗ | graduated | 10d ago | |
| 420 | SPCXXxStock | $0.0₄4248 | ▲ 51.4% | $42.5K | $5.4K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 33d ago | |
| 421 | RIZOHaha Yes | TSLAXxStock | $0.0₄4205 | — | $42.1K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 422 | wXRP | $0.0₄4201 | ▲ 553.3% | $42.0K | $42.6K | not tracked | not tracked | 1.01× | Buy ↗ | graduated | 47h ago | |
| 423 | OPENAITessera | $0.0₄5132 | ▲ 34.4% | $41.5K | $4.1K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 38d ago | |
| 424 | SPX | $0.0₄4128 | ▼ 38.9% | $41.3K | $45.1K | not tracked | not tracked | 1.09× | Buy ↗ | graduated | 25h ago | |
| 425 | SKRSolana | $0.0₄4148 | ▼ 53.3% | $41.1K | $19.9K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 13d ago | |
| 426 | UOTF | $0.0₄4233 | ▲ 293.0% | $41.1K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 427 | ZEC | $0.0₄4215 | ▼ 48.6% | $40.9K | $5.5K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 6d ago | |
| 428 | HYPE | $0.0₄4134 | ▲ 61.1% | $40.1K | $8.3K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 22d ago | |
| 429 | JUP | $0.0₄4000 | ▲ 137.8% | $40.0K | $23.7K | collecting | collecting | 0.59× | Buy ↗ | graduated | 3d ago | |
| 430 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄3948 | — | $39.5K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 431 | OPENAIPreStock | $0.0₄3939 | ▼ 43.5% | $39.4K | $71.7K | not tracked | not tracked | 1.82× | Buy ↗ | graduated | 27h ago | |
| 432 | MRVLSunrise | $0.0₄3981 | ▲ 265.7% | $39.4K | $14.9K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 14d ago | |
| 433 | USDTCurrency | $0.0₄3931 | ▲ 578.6% | $39.3K | $20.2K | not tracked | not tracked | 0.51× | Buy ↗ | graduated | 2d ago | |
| 434 | SOLSolana | $0.0₄3895 | ▲ 161.2K% | $39.0K | $24.5K | not tracked | not tracked | 0.63× | Buy ↗ | graduated | 4d ago | |
| 435 | MCDXxStock | $0.0₄3866 | ▲ 750.3% | $38.7K | $15.3K | not tracked | not tracked | 0.40× | Buy ↗ | graduated | 5d ago | |
| 436 | Bonk | $0.0₄3856 | ▲ 296.0% | $38.6K | $31.3K | not tracked | not tracked | 0.81× | Buy ↗ | graduated | 4d ago | |
| 437 | STONK | $0.0₄3834 | — | $38.3K | $97.3K | not tracked | not tracked | 2.54× | Buy ↗ | graduated | 16h ago | |
| 438 | USDTCurrency | $0.0₄3824 | ▲ 426.3% | $38.2K | $33.4K | — | — | 0.87× | Buy ↗ | graduated | 10d ago | |
| 439 | WBTC | $0.0₄3822 | ▲ 310.7% | $38.2K | $25.0K | not tracked | not tracked | 0.66× | Buy ↗ | graduated | 28h ago | |
| 440 | CRCLXxStock | $0.0₄3807 | ▲ 303.8% | $37.9K | $19.0K | — | — | 0.50× | Buy ↗ | graduated | 49d ago | |
| 441 | BP | $0.0₄3782 | ▲ 22.3% | $37.8K | $22.5K | not tracked | not tracked | 0.59× | Buy ↗ | graduated | 3d ago | |
| 442 | NEAR | $0.0₄3775 | — | $37.8K | $65.4K | not tracked | not tracked | 1.73× | Buy ↗ | graduated | 7h ago | |
| 443 | wXRP | $0.0₄3766 | — | $37.7K | $120.3K | collecting | collecting | 3.19× | Buy ↗ | graduated | 6h ago | |
| 444 | PENGU | $0.0₄3734 | ▼ 93.3% | $37.3K | $127.7K | not tracked | not tracked | 3.42× | Buy ↗ | graduated | 4d ago | |
| 445 | WBTC | $0.0₄3813 | ▼ 29.7% | $37.0K | $43.1K | not tracked | not tracked | 1.17× | Buy ↗ | graduated | 29d ago | |
| 446 | AMCSunrise | $0.0₄3696 | ▼ 24.1% | $37.0K | $11.9K | — | — | 0.32× | Buy ↗ | graduated | 4d ago | |
| 447 | Bonk | $0.0₄3688 | ▲ 170.7% | $36.9K | $18.0K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 2d ago | |
| 448 | WBTC | $0.0₄3663 | — | $36.6K | $81.5K | not tracked | not tracked | 2.23× | Buy ↗ | graduated | 15h ago | |
| 449 | USELESS | $0.0₄3779 | ▲ 6.2% | $36.4K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 450 | LMTSunrise | $0.0₄3631 | ▲ 176.9% | $36.3K | $17.7K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 31h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.