Tokens & yield
29.5K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | BRKXxStock | $0.0₄1914 | ▲ 333.2% | $19.1K | $8.9K | not tracked | not tracked | 0.47× | Buy ↗ | graduated | 3d ago | |
| 452 | TSLAXxStock | $0.0₄1932 | ▲ 3.6% | $19.1K | $2.0K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 15d ago | |
| 453 | xSOLLeverage | $0.0₄1966 | ▲ 34.6% | $19.1K | $3.4K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 22d ago | |
| 454 | PUMP | $0.0₄1922 | ▲ 14.6% | $19.0K | $8.7K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 17d ago | |
| 455 | TikTok | $0.0₄1884 | ▲ 72.3% | $18.8K | $1.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 4d ago | |
| 456 | CATE | $0.0₄1883 | ▼ 9.0% | $18.8K | $468.73 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 36d ago | |
| 457 | WBTC | $0.0₄1878 | ▲ 70.0% | $18.8K | $35.2K | not tracked | not tracked | 1.87× | Buy ↗ | graduated | 30h ago | |
| 458 | LITSunrise | $0.0₄1873 | — | $18.7K | $46.7K | not tracked | not tracked | 2.49× | Buy ↗ | graduated | 9h ago | |
| 459 | LULUSunrise | $0.0₄1870 | ▼ 10.1% | $18.7K | $15.4K | not tracked | not tracked | 0.82× | Buy ↗ | graduated | 41h ago | |
| 460 | STONK | $0.0₄1851 | ▼ 9.2% | $18.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 461 | ZEC | $0.0₄1908 | ▼ 13.1% | $18.5K | $1.8K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 21d ago | |
| 462 | CARDS | $0.0₄1841 | ▲ 1.6% | $18.4K | $817.62 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago | |
| 463 | LULUSunrise | $0.0₄1835 | — | $18.4K | $53.5K | not tracked | not tracked | 2.92× | Buy ↗ | graduated | 16h ago | |
| 464 | JUP | $0.0₄1826 | ▲ 14.7% | $18.3K | $8.0K | not tracked | not tracked | 0.44× | Buy ↗ | graduated | 36d ago | |
| 465 | SOLSolana | $0.0₄1823 | ▲ 37.7K% | $18.2K | $6.5K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 5d ago | |
| 466 | USELESS | $0.0₄1837 | — | $18.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 45% | 16d ago | |
| 467 | UPSSunrise | $0.0₄1818 | ▲ 148.2% | $18.2K | $11.4K | not tracked | not tracked | 0.63× | Buy ↗ | new · 55% | 41h ago | |
| 468 | STONK | $0.0₄1815 | — | $18.2K | $1.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 469 | USELESS | $0.0₄1832 | — | $18.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 45% | 16d ago | |
| 470 | SPHRSunrise | $0.0₄1805 | ▼ 12.5% | $18.1K | $4.2K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 2d ago | |
| 471 | SPCXXxStock | $0.0₄1857 | ▲ 22.4% | $18.0K | $4.3K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 30d ago | |
| 472 | test | $0.0₄1818 | ▼ 2.7% | $17.9K | $49.09 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 473 | STONK | $0.0₄1782 | — | $17.8K | $55.7K | not tracked | not tracked | 3.13× | Buy ↗ | graduated | 8h ago | |
| 474 | CATE | $0.0₄1824 | ▼ 25.0% | $17.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 44% | 27d ago | |
| 475 | HIMSSunrise | $0.0₄1766 | ▲ 33.2% | $17.7K | $19.8K | not tracked | not tracked | 1.12× | Buy ↗ | graduated | 33h ago | |
| 476 | STONK | $0.0₄1765 | — | $17.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 477 | LMTSunrise | $0.0₄1762 | ▲ 259.3% | $17.6K | $3.5K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 41h ago | |
| 478 | TikTok | $0.0₄1746 | ▲ 24.7% | $17.5K | $557.75 | not tracked | not tracked | 0.03× | Buy ↗ | new · 1% | 2d ago | |
| 479 | TTWOSunrise | $0.0₄1746 | ▲ 33.7% | $17.5K | $1.2K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 35d ago | |
| 480 | TikTok | $0.0₄1737 | — | $17.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 481 | WBNB | $0.0₄1736 | ▲ 308.3% | $17.4K | $12.3K | not tracked | not tracked | 0.71× | Buy ↗ | new · 53% | 27h ago | |
| 482 | XBTCLeverage | $0.0₄1787 | ▲ 8.3% | $17.3K | $813.75 | not tracked | not tracked | 0.05× | Buy ↗ | new · 43% | 30d ago | |
| 483 | Fartcoin | $0.0₄1729 | ▼ 49.7% | $17.3K | $8.3K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 5d ago | |
| 484 | WBTC | $0.0₄1725 | ▲ 238.9% | $17.3K | $35.2K | not tracked | not tracked | 2.04× | Buy ↗ | graduated | 3d ago | |
| 485 | NBISSunrise | $0.0₄1777 | ▲ 106.2% | $17.2K | $4.7K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 28d ago | |
| 486 | GMEXxStock | $0.0₄1774 | ▲ 145.3% | $17.2K | $3.0K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 29d ago | |
| 487 | ZEC | $0.0₄1720 | ▼ 9.3% | $17.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 33d ago | |
| 488 | MCDXxStock | $0.0₄1719 | ▲ 80.6% | $17.2K | $9.4K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 3d ago | |
| 489 | TikTok | $0.0₄1698 | — | $17.0K | $296.04 | not tracked | not tracked | 0.02× | Buy ↗ | new · 0% | 2d ago | |
| 490 | OPENAIPreStock | $0.0₄1694 | ▼ 6.3% | $16.9K | $30.6K | not tracked | not tracked | 1.81× | Buy ↗ | graduated | 2d ago | |
| 491 | TikTok | $0.0₄1692 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 492 | TikTok | $0.0₄1689 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 493 | TikTok | $0.0₄1689 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 494 | TikTok | $0.0₄1688 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 495 | TikTok | $0.0₄1687 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 496 | TikTok | $0.0₄1687 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 497 | RDDTSunrise | $0.0₄1673 | — | $16.7K | $32.4K | not tracked | not tracked | 1.94× | Buy ↗ | graduated | 4h ago | |
| 498 | Pepe | $0.0₄1672 | ▲ 26.9% | $16.7K | $4.8K | not tracked | not tracked | 0.29× | Buy ↗ | new · 42% | 33d ago | |
| 499 | PEAQSunrise | $0.0₄1670 | — | $16.7K | $60.2K | not tracked | not tracked | 3.61× | Buy ↗ | graduated | 20h ago | |
| 500 | STONK | $0.0₄1665 | — | $16.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 29.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.