Tokens & yield
29.0K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | USDCCurrency | $0.0₄9913 | ▲ 406.4% | $99.1K | $96.6K | collecting | collecting | 0.97× | Buy ↗ | graduated | 35d ago | |
| 202 | PONSSunrise | $0.0₄9685 | ▲ 3.0K% | $96.9K | $44.5K | collecting | collecting | 0.46× | Buy ↗ | graduated | 2d ago | |
| 203 | NBISSunrise | $0.0₄9754 | ▲ 30.8% | $94.6K | $28.8K | collecting | collecting | 0.30× | Buy ↗ | graduated | 30d ago | |
| 204 | BABASunrise | $0.0₄9391 | ▲ 483.9% | $93.9K | $79.3K | collecting | collecting | 0.84× | Buy ↗ | graduated | 36h ago | |
| 205 | TTWOSunrise | $0.0₄9443 | ▲ 169.5% | $93.5K | $19.0K | collecting | collecting | 0.20× | Buy ↗ | graduated | 14d ago | |
| 206 | NVDAXxStock | $0.0₄8682 | ▲ 94.8% | $86.8K | $69.2K | collecting | collecting | 0.80× | Buy ↗ | graduated | 2d ago | |
| 207 | COSTSunrise | $0.0₄8483 | ▲ 167.6% | $84.8K | $68.7K | collecting | collecting | 0.81× | Buy ↗ | graduated | 38h ago | |
| 208 | XMR | $0.0₄8268 | ▲ 971.0% | $82.7K | $42.8K | collecting | collecting | 0.52× | Buy ↗ | graduated | 2d ago | |
| 209 | KOXxStock | $0.0₄8208 | ▲ 293.1% | $82.1K | $18.0K | collecting | collecting | 0.22× | Buy ↗ | graduated | 4d ago | |
| 210 | UOTF | $0.0₄8460 | ▲ 710.9% | $82.1K | $23.0K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 24d ago | |
| 211 | MSFTXxStock | $0.0₄9850 | ▲ 124.0% | $81.3K | $25.8K | collecting | collecting | 0.32× | Buy ↗ | graduated | 38d ago | |
| 212 | SNAPSunrise | $0.0₄7962 | ▲ 42.5% | $79.6K | $39.8K | collecting | collecting | 0.50× | Buy ↗ | graduated | 37h ago | |
| 213 | SOLSolana | $0.0₄7955 | — | $79.6K | $31.7K | collecting | collecting | 0.40× | Buy ↗ | graduated | 14h ago | |
| 214 | ZEC | $0.0₄7964 | ▲ 41.4% | $77.3K | $12.2K | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 31d ago | |
| 215 | APPLXxStock | $0.0₄7502 | — | $75.0K | $300.6K | collecting | collecting | 4.01× | Buy ↗ | graduated | 13h ago | |
| 216 | STONK | $0.0₄7574 | ▲ 38.0% | $75.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 217 | SOLSolana | $0.0₄7479 | — | $74.8K | $16.6K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 5h ago | |
| 218 | RDDTSunrise | $0.0₄7476 | ▲ 126.5% | $74.8K | $39.4K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 38h ago | |
| 219 | SPX | $0.0₄7280 | — | $72.8K | $87.0K | not tracked | not tracked | 1.19× | Buy ↗ | graduated | 22h ago | |
| 220 | MGMSunrise | $0.0₄7242 | — | $72.4K | $289.4K | collecting | collecting | 4.00× | Buy ↗ | graduated | 13h ago | |
| 221 | UOTF | $0.0₄7260 | — | $70.4K | $4.17 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 24d ago | |
| 222 | STONK | $0.0₄6997 | ▲ 159.6% | $70.0K | $12.1K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 2d ago | |
| 223 | NEURALINKPreStock | $0.0₄6965 | ▲ 45.6% | $69.7K | $20.7K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 36d ago | |
| 224 | PUMP | $0.0₄6877 | ▲ 3.1% | $68.7K | $16.7K | collecting | collecting | 0.24× | Buy ↗ | graduated | 36d ago | |
| 225 | WBTC | $0.0₄6851 | — | $68.5K | $167.7K | collecting | collecting | 2.45× | Buy ↗ | graduated | 4h ago | |
| 226 | STONKS | $0.0₄6816 | — | $68.2K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 227 | HTZSunrise | $0.0₄6785 | ▲ 29.7% | $67.9K | $33.8K | collecting | collecting | 0.50× | Buy ↗ | graduated | 40h ago | |
| 228 | ANSEM | $0.0₄6610 | ▲ 44.1% | $66.1K | $14.0K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 36d ago | |
| 229 | FIGUREAIPreStock | $0.0₄6537 | ▲ 101.5% | $65.4K | $9.3K | not tracked | not tracked | 0.14× | Buy ↗ | graduated | 5d ago | |
| 230 | SPX | $0.0₄6490 | ▲ 240.4% | $64.9K | $29.5K | collecting | collecting | 0.45× | Buy ↗ | graduated | 41h ago | |
| 231 | STONK | $0.0₄6456 | ▲ 416.5% | $64.6K | $44.8K | collecting | collecting | 0.69× | Buy ↗ | graduated | 2d ago | |
| 232 | PLTRXxStock | $0.0₄8181 | ▲ 61.4% | $63.8K | $16.7K | not tracked | not tracked | 0.26× | Buy ↗ | graduated | 38d ago | |
| 233 | TSLAXxStock | $0.0₄6376 | ▲ 92.4% | $63.8K | $21.8K | not tracked | not tracked | 0.34× | Buy ↗ | graduated | 3d ago | |
| 234 | wXRP | $0.0₄6359 | ▲ 89.7% | $63.6K | $17.3K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 4d ago | |
| 235 | DOGESunrise | $0.0₄6313 | ▲ 198.6% | $63.1K | $36.9K | not tracked | not tracked | 0.58× | Buy ↗ | graduated | 3d ago | |
| 236 | ZEC | $0.0₄6433 | ▼ 24.8% | $62.4K | $3.9K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 6d ago | |
| 237 | WBTC | $0.0₄6111 | ▲ 41.4% | $61.1K | $43.2K | collecting | collecting | 0.71× | Buy ↗ | graduated | 34d ago | |
| 238 | SILVERSunrise | $0.0₄6098 | ▲ 121.6% | $61.0K | $47.4K | collecting | collecting | 0.78× | Buy ↗ | graduated | 5d ago | |
| 239 | STONK | $0.0₄6251 | — | $60.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 240 | ANTHROPICPreStock | $0.0₄6041 | ▼ 5.8% | $60.0K | $6.9K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 36d ago | |
| 241 | STONK | $0.0₄6178 | — | $59.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 242 | UOTF | $0.0₄6174 | ▲ 473.2% | $59.9K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 243 | SPCXXxStock | $0.0₄8037 | ▲ 53.5% | $59.8K | $11.7K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 38d ago | |
| 244 | STONK | $0.0₄6030 | — | $59.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 245 | NEAR | $0.0₄5961 | ▲ 105.9% | $59.6K | $44.4K | collecting | collecting | 0.74× | Buy ↗ | graduated | 5d ago | |
| 246 | BUTTHOLE | $0.0₄5958 | ▲ 39.7% | $59.6K | $4.9K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 36d ago | |
| 247 | STONK | $0.0₄6117 | ▲ 46.8% | $59.3K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 248 | STONK | $0.0₄5958 | — | $59.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 249 | Fartcoin | $0.0₄5882 | ▲ 128.9% | $58.8K | $57.5K | not tracked | not tracked | 0.98× | Buy ↗ | graduated | 4d ago | |
| 250 | POLYMARKETPreStock | $0.0₄5882 | — | $58.8K | $77.1K | not tracked | not tracked | 1.31× | Buy ↗ | graduated | 57m ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 29.0K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.