Tokens & yield
9.1K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 4 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | SOLSolana | $0.0₄2107 | ▲ 32.4% | $21.1K | $8.6K | — | — | 0.41× | Buy ↗ | graduated | 25d ago | |
| 152 | STONK | $0.0₄2048 | — | $20.5K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 153 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄2036 | — | $20.4K | $0 | — | — | — | Buy ↗ | graduated | 45d ago |
| 154 | STONK | $0.0₄2027 | — | $20.3K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 155 | HARUSK Hynix's official mascot | SKHYSunrise | $0.0₄2016 | — | $20.2K | $0 | — | — | — | Buy ↗ | new · 50% | 37d ago |
| 156 | ROUTEROUTER | UNI | $0.0₄2013 | ▲ 0.2% | $20.1K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago |
| 157 | STONK | $0.0₄1979 | ▲ 630.8% | $19.8K | $35.9K | — | — | 1.82× | Buy ↗ | graduated | 44h ago | |
| 158 | STONK | $0.0₄1913 | — | $19.1K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 159 | STONK | $0.0₄1898 | — | $19.0K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 160 | STONK | $0.0₄1880 | — | $18.8K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 161 | RAY | $0.0₄1874 | ▲ 72.6% | $18.7K | $5.4K | — | — | 0.29× | Buy ↗ | new · 47% | 24d ago | |
| 162 | STONK | $0.0₄1867 | — | $18.7K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 163 | MSFTXxStock | $0.0₄1803 | ▲ 62.1% | $18.0K | $7.4K | — | — | 0.41× | Buy ↗ | graduated | 42h ago | |
| 164 | ZEC | $0.0₄1792 | ▼ 23.9% | $17.9K | $3.8K | — | — | 0.21× | Buy ↗ | graduated | 20d ago | |
| 165 | STONK | $0.0₄1784 | — | $17.8K | $0 | — | — | — | Buy ↗ | new · 1% | 5d ago | |
| 166 | STONK | $0.0₄1639 | ▲ 38.2% | $16.4K | $624.99 | — | — | 0.04× | Buy ↗ | new · 41% | 5d ago | |
| 167 | SV151Collectibles | $0.0₄1639 | — | $16.4K | $65.1K | — | — | 3.97× | Buy ↗ | new · 36% | 23h ago | |
| 168 | CATE | $0.0₄1608 | ▼ 9.0% | $16.1K | $0 | — | — | — | Buy ↗ | new · 40% | 28d ago | |
| 169 | CATE | $0.0₄1599 | — | $16.0K | $0 | — | — | — | Buy ↗ | new · 40% | 36d ago | |
| 170 | MD | $0.0₄1531 | ▼ 3.4% | $15.3K | $0 | — | — | — | Buy ↗ | new · 38% | 26d ago | |
| 171 | BTFDBuy the Fuckin Dip | BRKXxStock | $0.0₄1527 | — | $15.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 172 | SPCXXxStock | $0.0₄1535 | ▲ 15.6% | $15.1K | $3.2K | — | — | 0.21× | Buy ↗ | graduated | 49d ago | |
| 173 | FEFERFEFER | USDTCurrency | $0.0₄1489 | — | $14.9K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 174 | SOLSolana | $0.0₄1465 | — | $14.7K | $9.1K | — | — | 0.62× | Buy ↗ | new · 46% | 19h ago | |
| 175 | STONK | $0.0₄1449 | — | $14.5K | $0 | — | — | — | Buy ↗ | new · 36% | 5d ago | |
| 176 | CATE | $0.0₄1433 | — | $14.3K | $0 | — | — | — | Buy ↗ | new · 36% | 30d ago | |
| 177 | NIKESunrise | $0.0₄1415 | ▼ 4.3% | $14.2K | $2.0K | — | — | 0.14× | Buy ↗ | graduated | 2d ago | |
| 178 | RAY | $0.0₄1383 | — | $13.8K | $50.02 | — | — | 0.00× | Buy ↗ | new · 35% | 24d ago | |
| 179 | MONEROCHAN | $0.0₄1373 | — | $13.7K | $12.29 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 180 | BLUECHIPBLUECHIP | INTCXxStock | $0.0₄1348 | — | $13.5K | $0 | — | — | — | Buy ↗ | new · 34% | 37d ago |
| 181 | STONK | $0.0₄1319 | — | $13.2K | $0 | — | — | — | Buy ↗ | new · 33% | 3d ago | |
| 182 | SOLSolana | $0.0₄1318 | — | $13.2K | $2.7K | — | — | 0.21× | Buy ↗ | new · 33% | 30d ago | |
| 183 | CATE | $0.0₄1290 | — | $12.9K | $0 | — | — | — | Buy ↗ | new · 32% | 31d ago | |
| 184 | RAY | $0.0₄1281 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 28d ago | |
| 185 | RAY | $0.0₄1280 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 30d ago | |
| 186 | Pepe | $0.0₄1251 | — | $12.5K | $6.8K | — | — | 0.54× | Buy ↗ | new · 31% | 26d ago | |
| 187 | CATE | $0.0₄1239 | — | $12.4K | $0 | — | — | — | Buy ↗ | new · 31% | 32d ago | |
| 188 | OPENAIPreStock | $0.0₄1209 | — | $12.1K | $0 | — | — | — | Buy ↗ | new · 30% | 15d ago | |
| 189 | STONK | $0.0₄1196 | — | $12.0K | $0 | — | — | — | Buy ↗ | new · 30% | 3d ago | |
| 190 | OPENAIPreStock | $0.0₄1190 | — | $11.9K | $0 | — | — | — | Buy ↗ | new · 30% | 15d ago | |
| 191 | STONK | $0.0₄1182 | ▲ 62.5% | $11.8K | $0 | — | — | — | Buy ↗ | new · 30% | 3d ago | |
| 192 | STONK | $0.0₄1168 | — | $11.7K | $0 | — | — | — | Buy ↗ | new · 29% | 3d ago | |
| 193 | CRCLXxStock | $0.0₄1168 | — | $11.6K | $4.7K | — | — | 0.41× | Buy ↗ | graduated | 49d ago | |
| 194 | USDCCurrency | $0.0₄1147 | ▲ 70.4% | $11.5K | $6.9K | — | — | 0.60× | Buy ↗ | graduated | 31d ago | |
| 195 | SPYXxStock | $0.0₄1161 | ▲ 47.4% | $11.4K | $1.9K | — | — | 0.16× | Buy ↗ | new · 28% | 47d ago | |
| 196 | CATE | $0.0₄1098 | — | $11.0K | $0 | — | — | — | Buy ↗ | new · 27% | 35d ago | |
| 197 | ZEC | $0.0₄1093 | — | $10.9K | $0 | — | — | — | Buy ↗ | new · 27% | 33d ago | |
| 198 | STONK | $0.0₄1086 | — | $10.9K | $6.5K | — | — | 0.60× | Buy ↗ | new · 27% | 7h ago | |
| 199 | xSOLLeverage | $0.0₄1076 | — | $10.8K | $0 | — | — | — | Buy ↗ | new · 27% | 28d ago | |
| 200 | ANTHROPICPreStock | $0.0₄1074 | ▲ 12.7% | $10.7K | $1.9K | — | — | 0.18× | Buy ↗ | graduated | 23d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.1K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.