Tokens & yield
9.2K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | ZEC | $0.0₅7065 | — | $7.1K | $0 | — | — | — | Buy ↗ | new · 18% | 13d ago | |
| 402 | SPCXXxStock | $0.0₅7064 | — | $7.1K | $0 | — | — | — | Buy ↗ | graduated | 39d ago | |
| 403 | ASTEROIDSPACEX ASTEROID | SPCXXxStock | $0.0₅7065 | — | $7.1K | $0 | — | — | — | Buy ↗ | new · 18% | 36d ago |
| 404 | MSTRXxStock | $0.0₅7022 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 26d ago | |
| 405 | OPENAIPreStock | $0.0₅7008 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 10d ago | |
| 406 | SPCXXxStock | $0.0₅7008 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 18% | 36d ago | |
| 407 | EGODEgodcoin | SPCXXxStock | $0.0₅6996 | — | $7.0K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 408 | STONK | $0.0₅6996 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 409 | TRUMP | $0.0₅6992 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 27d ago | |
| 410 | STONK | $0.0₅6989 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 411 | OPENAIPreStock | $0.0₅6984 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 9d ago | |
| 412 | OPENAIPreStock | $0.0₅6984 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 19d ago | |
| 413 | OPENAIPreStock | $0.0₅6984 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 23d ago | |
| 414 | OPENAIPreStock | $0.0₅6984 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 23d ago | |
| 415 | OPENAIPreStock | $0.0₅6984 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 23d ago | |
| 416 | OPENAIPreStock | $0.0₅6984 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 25d ago | |
| 417 | OPENAIPreStock | $0.0₅6984 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 7d ago | |
| 418 | DOGEDogecoin | SPCXXxStock | $0.0₅6984 | — | $7.0K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 419 | SOLSolana | $0.0₅6970 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 25d ago | |
| 420 | CRCLXxStock | $0.0₅6969 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 421 | COMETComet | SPCXXxStock | $0.0₅6967 | — | $7.0K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 422 | $WIF | $0.0₅6966 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 26d ago | |
| 423 | KIMCHINASDAQ DOG | QQQXxStock | $0.0₅6961 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago |
| 424 | $WIF | $0.0₅6960 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 26d ago | |
| 425 | $WIF | $0.0₅6960 | — | $7.0K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 426 | STONK | $0.0₅6945 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 427 | ZEC | $0.0₅6940 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 20d ago | |
| 428 | COSTSunrise | $0.0₅6935 | ▲ 30.8% | $6.9K | $421.64 | — | — | 0.06× | Buy ↗ | new · 17% | 33h ago | |
| 429 | CASHCAT | $0.0₅6927 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 430 | OPENAIPreStock | $0.0₅6925 | — | $6.9K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 431 | OPENAIPreStock | $0.0₅6916 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 13d ago | |
| 432 | OPENAIPreStock | $0.0₅6915 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 13d ago | |
| 433 | TRUMP | $0.0₅6909 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 27d ago | |
| 434 | TRUMP | $0.0₅6909 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 27d ago | |
| 435 | NVDAXxStock | $0.0₅6940 | ▲ 8.7% | $6.9K | $274.13 | — | — | 0.04× | Buy ↗ | new · 17% | 49d ago | |
| 436 | STONK | $0.0₅6904 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 437 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 438 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 9d ago | |
| 439 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 440 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 16d ago | |
| 441 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 442 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 443 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 444 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 445 | OPENAIPreStock | $0.0₅6901 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 446 | ZEC | $0.0₅6897 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 19d ago | |
| 447 | SPCXXxStock | $0.0₅6899 | — | $6.9K | $0 | — | — | — | Buy ↗ | graduated | 38d ago | |
| 448 | ANTSAnt Investors | SKHYSunrise | $0.0₅6891 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago |
| 449 | SPCXXxStock | $0.0₅6885 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 450 | SPCXXxStock | $0.0₅6885 | — | $6.9K | $0 | — | — | — | Buy ↗ | graduated | 39d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.