Tokens & yield
1.6K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | STONK | $0.0₃1551 | — | $155.2K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 252 | STONK | $0.0₃1551 | — | $155.2K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 253 | STONK | $0.0₃1515 | — | $151.5K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 254 | STONK | $0.0₃1497 | — | $149.8K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 255 | ZEC | $0.0₃1482 | ▲ 862.8% | $148.2K | $46.0K | collecting | collecting | 0.31× | Buy ↗ | graduated | 32h ago | |
| 256 | WETH | $0.0₃1480 | — | $148.1K | $407.0K | collecting | collecting | 2.75× | Buy ↗ | graduated | 9h ago | |
| 257 | STONK | $0.0₃1443 | — | $144.4K | $0 | — | — | — | Buy ↗ | graduated | 27d ago | |
| 258 | MGMSunrise | $0.0₃1348 | — | $134.8K | $304.7K | collecting | collecting | 2.26× | Buy ↗ | graduated | 15h ago | |
| 259 | NVDAXxStock | $0.0₃1380 | ▲ 29.4% | $134.7K | $37.8K | — | — | 0.28× | Buy ↗ | graduated | 49d ago | |
| 260 | STONK | $0.0₃1344 | — | $134.4K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 261 | STONK | $0.0₃1296 | — | $129.6K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 262 | STONK | $0.0₃1265 | — | $126.5K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 263 | STONK | $0.0₃1250 | — | $125.0K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 264 | SPHRSunrise | $0.0₃1249 | — | $124.9K | $103.2K | collecting | collecting | 0.83× | Buy ↗ | graduated | 2d ago | |
| 265 | MSFTXxStock | $0.0₃1248 | ▼ 73.5% | $124.9K | $59.4K | — | — | 0.48× | Buy ↗ | graduated | 2d ago | |
| 266 | MSFTXxStock | $0.0₃1190 | ▲ 1.0K% | $119.1K | $180.9K | collecting | collecting | 1.52× | Buy ↗ | graduated | 4d ago | |
| 267 | STONK | $0.0₃1177 | — | $117.8K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 268 | STONK | $0.0₃1177 | — | $117.8K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 269 | STONK | $0.0₃1177 | — | $117.8K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 270 | WBTC | $0.0₃1163 | ▲ 536.8% | $116.4K | $68.9K | collecting | collecting | 0.59× | Buy ↗ | graduated | 36d ago | |
| 271 | STONK | $0.0₃1163 | — | $116.3K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 272 | STONK | $0.0₃1149 | — | $115.0K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 273 | STONK | $0.0₃1149 | — | $115.0K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 274 | STONK | $0.0₃1135 | — | $113.6K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 275 | STONK | $0.0₃1123 | ▲ 23.4% | $112.3K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 276 | STONK | $0.0₃1122 | — | $112.2K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 277 | STONK | $0.0₃1121 | ▼ 0.8% | $112.2K | $12.7K | — | — | 0.11× | Buy ↗ | graduated | 44h ago | |
| 278 | POLYMARKETPreStock | $0.0₃1117 | — | $111.7K | $169.7K | collecting | collecting | 1.52× | Buy ↗ | graduated | 3h ago | |
| 279 | GLDXxStock | $0.0₃1102 | — | $110.3K | $192.9K | collecting | collecting | 1.75× | Buy ↗ | graduated | 4d ago | |
| 280 | PLTRXxStock | $0.0₃1082 | ▼ 45.1% | $108.2K | $25.0K | — | — | 0.23× | Buy ↗ | graduated | 3d ago | |
| 281 | BABASunrise | $0.0₃1062 | ▲ 406.7% | $106.2K | $83.1K | collecting | collecting | 0.78× | Buy ↗ | graduated | 38h ago | |
| 282 | STONK | $0.0₃1051 | — | $105.1K | $165.6K | collecting | collecting | 1.58× | Buy ↗ | graduated | 17h ago | |
| 283 | STONK | $0.0₃1044 | — | $104.4K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 284 | STONK | $0.0₃1031 | — | $103.2K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 285 | STONK | $0.0₃1015 | ▲ 545.1% | $101.6K | $65.9K | collecting | collecting | 0.65× | Buy ↗ | graduated | 4d ago | |
| 286 | STONK | $0.0₃1007 | — | $100.7K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 287 | STONK | $0.0₄9954 | — | $99.5K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 288 | NVDAXxStock | $0.0₄9950 | ▲ 115.4% | $99.5K | $69.1K | collecting | collecting | 0.69× | Buy ↗ | graduated | 3d ago | |
| 289 | STONK | $0.0₄9842 | — | $98.4K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 290 | STONK | $0.0₄9835 | — | $98.4K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 291 | STONK | $0.0₄9835 | — | $98.4K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 292 | STONK | $0.0₄9718 | — | $97.2K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 293 | STONKS | $0.0₄9267 | — | $92.7K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 294 | SPX | $0.0₄9056 | ▲ 13.5% | $89.7K | $25.7K | collecting | collecting | 0.29× | Buy ↗ | graduated | 43h ago | |
| 295 | NBISSunrise | $0.0₄9227 | ▲ 23.2% | $89.5K | $30.2K | collecting | collecting | 0.34× | Buy ↗ | graduated | 30d ago | |
| 296 | STONK | $0.0₄8938 | — | $89.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 297 | STONK | $0.0₄8936 | — | $89.4K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 298 | STONK | $0.0₄8935 | — | $89.4K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 299 | STONK | $0.0₄8935 | — | $89.4K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 300 | SOLSolana | $0.0₄8830 | — | $88.3K | $21.8K | collecting | collecting | 0.25× | Buy ↗ | graduated | 8h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.