Tokens & yield
6.6K tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | TTWOSunrise | $0.0₅5049 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 10d ago | |
| 452 | ROBOSTRATEGYSunrise | $0.0₅5047 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 31d ago | |
| 453 | TTWOSunrise | $0.0₅5102 | ▼ 8.0% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 15d ago | |
| 454 | GRNDSunrise | $0.0₅5094 | — | $5.0K | $4.7K | not tracked | not tracked | 0.94× | Buy ↗ | new · 13% | 20h ago | |
| 455 | GRNDSunrise | $0.0₅5036 | — | $5.0K | $172.7K | not tracked | not tracked | 34.29× | Buy ↗ | graduated | 20h ago | |
| 456 | GRNDSunrise | $0.0₅5036 | — | $5.0K | $4.3K | — | — | 0.85× | Buy ↗ | new · 13% | 16h ago | |
| 457 | GRNDSunrise | $0.0₅5035 | — | $5.0K | $691.98 | — | — | 0.14× | Buy ↗ | new · 13% | 21h ago | |
| 458 | LITSunrise | $0.0₅5022 | ▼ 2.2% | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 37h ago | |
| 459 | LITSunrise | $0.0₅5021 | — | $5.0K | $2.1K | — | — | 0.41× | Buy ↗ | new · 13% | 21h ago | |
| 460 | LITSunrise | $0.0₅5021 | — | $5.0K | $2.1K | — | — | 0.42× | Buy ↗ | new · 13% | 14h ago | |
| 461 | NIKESunrise | $0.0₅5018 | ▼ 3.0% | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 2d ago | |
| 462 | TTWOSunrise | $0.0₅5171 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 463 | TTWOSunrise | $0.0₅5170 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 9d ago | |
| 464 | TTWOSunrise | $0.0₅5013 | — | $5.0K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 465 | NIKESunrise | $0.0₅5062 | ▼ 0.1% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 42h ago | |
| 466 | DRAMSunrise | $0.0₅5059 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 6d ago | |
| 467 | DRAMSunrise | $0.0₅5000 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 4d ago | |
| 468 | DRAMSunrise | $0.0₅5000 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 13% | 4d ago | |
| 469 | TTWOSunrise | $0.0₅5049 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 10d ago | |
| 470 | ROBOSTRATEGYSunrise | $0.0₅5041 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 14d ago | |
| 471 | GPROSunrise | $0.0₅4988 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 9d ago | |
| 472 | ROBOSTRATEGYSunrise | $0.0₅4987 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 22d ago | |
| 473 | MUSunrise | $0.0₅5141 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 26d ago | |
| 474 | GRNDSunrise | $0.0₅5033 | — | $5.0K | $1.3K | not tracked | not tracked | 0.26× | Buy ↗ | new · 12% | 21h ago | |
| 475 | TTWOSunrise | $0.0₅5134 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 23d ago | |
| 476 | ROBOSTRATEGYSunrise | $0.0₅4973 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 34d ago | |
| 477 | ROBOSTRATEGYSunrise | $0.0₅4975 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 38d ago | |
| 478 | LLYSunrise | $0.0₅5016 | ▼ 3.5% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 4d ago | |
| 479 | HTZSunrise | $0.0₅5015 | ▼ 3.3% | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 43h ago | |
| 480 | ROBOSTRATEGYSunrise | $0.0₅4958 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 32d ago | |
| 481 | ADELLA Dell | DELLSunrise | $0.0₅4957 | ▼ 48.6% | $5.0K | $1.5K | not tracked | not tracked | 0.30× | Buy ↗ | new · 13% | 41h ago |
| 482 | TTWOSunrise | $0.0₅5110 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 8d ago | |
| 483 | TTWOSunrise | $0.0₅5110 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 9d ago | |
| 484 | TTWOSunrise | $0.0₅5110 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 9d ago | |
| 485 | GPROSunrise | $0.0₅4952 | — | $5.0K | $0 | — | — | — | Buy ↗ | new · 12% | 9d ago | |
| 486 | TAOSunrise | $0.0₅5103 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 3d ago | |
| 487 | SILVERSunrise | $0.0₅4947 | — | $4.9K | $1.7K | not tracked | not tracked | 0.33× | Buy ↗ | new · 0% | 5h ago | |
| 488 | DOGESunrise | $0.0₅4943 | — | $4.9K | $50.3K | not tracked | not tracked | 10.17× | Buy ↗ | new · 12% | 15h ago | |
| 489 | DRAMSunrise | $0.0₅4940 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 490 | HTZSunrise | $0.0₅4926 | ▲ 1.4% | $4.9K | $0.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 2% | 43h ago | |
| 491 | MRNASunrise | $0.0₅4975 | ▼ 15.2% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 17d ago | |
| 492 | GRNDSunrise | $0.0₅4973 | — | $4.9K | $7.5K | not tracked | not tracked | 1.52× | Buy ↗ | new · 12% | 20h ago | |
| 493 | LITSunrise | $0.0₅4961 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 3d ago | |
| 494 | LITSunrise | $0.0₅4960 | ▼ 8.2% | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 3d ago | |
| 495 | MUSunrise | $0.0₅4907 | ▼ 2.6% | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 496 | TTWOSunrise | $0.0₅4907 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 5d ago | |
| 497 | MRNASunrise | $0.0₅4904 | — | $4.9K | $0 | — | — | — | Buy ↗ | new · 12% | 4d ago | |
| 498 | TAOSunrise | $0.0₅4904 | — | $4.9K | $1.8K | — | — | 0.37× | Buy ↗ | new · 12% | 14h ago | |
| 499 | NBISSunrise | $0.0₅5054 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 29d ago | |
| 500 | TTWOSunrise | $0.0₅4948 | — | $4.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 14d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.