Tokens & yield
6.5K tokens match · showing the 496 largest by market cap · sorted by 3d-based APR ▼ · page 4 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | PONSSunrise | $0.0₅8091 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 152 | TTWOSunrise | $0.0₅8109 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 17d ago | |
| 153 | TTWOSunrise | $0.0₅7825 | ▲ 1.6% | $7.8K | $0 | — | — | — | Buy ↗ | new · 20% | 21d ago | |
| 154 | PONSSunrise | $0.0₅7904 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 10d ago | |
| 155 | PONSSunrise | $0.0₅7869 | ▼ 3.5% | $7.8K | $0.04 | not tracked | not tracked | 0.00× | Buy ↗ | new · 19% | 10d ago | |
| 156 | PONSSunrise | $0.0₅7869 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 157 | PONSSunrise | $0.0₅7868 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 158 | PONSSunrise | $0.0₅7868 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 159 | PONSSunrise | $0.0₅7868 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 160 | PONSSunrise | $0.0₅7774 | — | $7.8K | $0 | — | — | — | Buy ↗ | new · 19% | 10d ago | |
| 161 | HTZSunrise | $0.0₅7802 | ▲ 3.3% | $7.7K | $1.25 | not tracked | not tracked | 0.00× | Buy ↗ | new · 19% | 39h ago | |
| 162 | PSGSunrise | $0.0₅7789 | ▲ 13.0% | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 12d ago | |
| 163 | PONSSunrise | $0.0₅7774 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 164 | PONSSunrise | $0.0₅7683 | — | $7.7K | $0 | — | — | — | Buy ↗ | new · 19% | 10d ago | |
| 165 | DRAMSunrise | $0.0₅7665 | ▲ 9.2% | $7.7K | $599.09 | — | — | 0.08× | Buy ↗ | new · 19% | 4d ago | |
| 166 | PONSSunrise | $0.0₅7868 | — | $7.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 167 | DOGESunrise | $0.0₅7564 | ▲ 2.0% | $7.6K | $7.5K | not tracked | not tracked | 0.99× | Buy ↗ | graduated | 2d ago | |
| 168 | HTZSunrise | $0.0₅7547 | — | $7.5K | $6.2K | not tracked | not tracked | 0.83× | Buy ↗ | new · 23% | 2h ago | |
| 169 | PONSSunrise | $0.0₅7774 | — | $7.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 10d ago | |
| 170 | UPSSunrise | $0.0₅7522 | ▼ 6.6% | $7.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 37h ago | |
| 171 | PEAQSunrise | $0.0₅7489 | ▲ 20.5% | $7.5K | $3.2K | not tracked | not tracked | 0.43× | Buy ↗ | graduated | 2d ago | |
| 172 | DNUTSunrise | $0.0₅7489 | — | $7.5K | $34.4K | not tracked | not tracked | 4.59× | Buy ↗ | graduated | 11h ago | |
| 173 | PONSSunrise | $0.0₅7499 | — | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 9d ago | |
| 174 | GPROSunrise | $0.0₅7549 | — | $7.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 9d ago | |
| 175 | SKHYSunrise | $0.0₅7815 | ▼ 15.6% | $7.4K | $3.5K | not tracked | not tracked | 0.47× | Buy ↗ | new · 18% | 37d ago | |
| 176 | PONSSunrise | $0.0₅7412 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 9d ago | |
| 177 | PONSSunrise | $0.0₅7499 | — | $7.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 18% | 10d ago | |
| 178 | SNDKATMemoryCat | SNDKSunrise | $0.0₅7120 | — | $7.1K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 179 | GRNDSunrise | $0.0₅7110 | — | $7.1K | $47.2K | not tracked | not tracked | 6.64× | Buy ↗ | graduated | 17h ago | |
| 180 | MRNASunrise | $0.0₅7000 | ▼ 2.6% | $7.0K | $557.23 | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 3d ago | |
| 181 | SNDKSunrise | $0.0₅6961 | — | $7.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 182 | TTWOSunrise | $0.0₅7009 | ▲ 2.6% | $6.9K | $62.74 | not tracked | not tracked | 0.01× | Buy ↗ | new · 17% | 15d ago | |
| 183 | SILVERSunrise | $0.0₅6933 | ▼ 42.7% | $6.9K | $4.4K | not tracked | not tracked | 0.63× | Buy ↗ | graduated | 4d ago | |
| 184 | PONSSunrise | $0.0₅6978 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 10d ago | |
| 185 | ANTSAnt Investors | SKHYSunrise | $0.0₅6885 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago |
| 186 | SNDKSunrise | $0.0₅6880 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 187 | GRNDSunrise | $0.0₅6854 | — | $6.9K | $26.4K | not tracked | not tracked | 3.84× | Buy ↗ | new · 20% | 16h ago | |
| 188 | SKHYSunrise | $0.0₅6854 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 38d ago | |
| 189 | PONSSunrise | $0.0₅6913 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 10d ago | |
| 190 | TTWOSunrise | $0.0₅6814 | ▼ 0.8% | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 35d ago | |
| 191 | SNDKSunrise | $0.0₅7025 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 38d ago | |
| 192 | GPROSunrise | $0.0₅6911 | ▲ 3.2% | $6.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 9d ago | |
| 193 | DRAMSunrise | $0.0₅6667 | ▲ 6.0% | $6.7K | $1.2K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 3d ago | |
| 194 | MUSunrise | $0.0₅6657 | ▼ 0.4% | $6.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 34d ago | |
| 195 | SKHYSunrise | $0.0₅6637 | ▲ 3.8% | $6.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 196 | GPROSunrise | $0.0₅6704 | — | $6.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 197 | TTWOSunrise | $0.0₅6626 | ▲ 9.3% | $6.6K | $376.86 | not tracked | not tracked | 0.06× | Buy ↗ | new · 17% | 35d ago | |
| 198 | ADELLA Dell | DELLSunrise | $0.0₅6583 | ▼ 8.1% | $6.6K | $2.2K | not tracked | not tracked | 0.33× | Buy ↗ | new · 13% | 37h ago |
| 199 | SKHYSunrise | $0.0₅6530 | — | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 36d ago | |
| 200 | RDDTSunrise | $0.0₅6483 | — | $6.5K | $27.3K | not tracked | not tracked | 4.21× | Buy ↗ | graduated | 12h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.