Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▼ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | GPROSunrise | $0.0₅5884 | ▼ 0.1% | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 302 | NBISSunrise | $0.0₅5880 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 303 | NBISSunrise | $0.0₅5879 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 304 | NBISSunrise | $0.0₅5879 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 305 | NBISSunrise | $0.0₅5879 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 306 | NBISSunrise | $0.0₅5879 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 307 | NBISSunrise | $0.0₅5879 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 308 | NBISSunrise | $0.0₅5879 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 9d ago | |
| 309 | SKHYSunrise | $0.0₅5874 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 10d ago | |
| 310 | SILVERSunrise | $0.0₅5812 | — | $5.8K | $3.6K | not tracked | not tracked | 0.62× | Buy ↗ | new · 0% | 5h ago | |
| 311 | GPROSunrise | $0.0₅5856 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 312 | SPHRSunrise | $0.0₅5788 | ▼ 6.5% | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 313 | DRAMSunrise | $0.0₅5787 | ▲ 7.0% | $5.8K | $18.88 | not tracked | not tracked | 0.00× | Buy ↗ | new · 14% | 37d ago | |
| 314 | TTWOSunrise | $0.0₅5778 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 35d ago | |
| 315 | AMCSunrise | $0.0₅5951 | ▼ 2.9% | $5.8K | $47.75 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 6d ago | |
| 316 | SNDKSunrise | $0.0₅5828 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 17d ago | |
| 317 | SILVERSunrise | $0.0₅5767 | — | $5.8K | $2.5K | not tracked | not tracked | 0.43× | Buy ↗ | new · 0% | 4h ago | |
| 318 | SKHYSunrise | $0.0₅5945 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 28d ago | |
| 319 | SKHYSunrise | $0.0₅5945 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 22d ago | |
| 320 | MUSunrise | $0.0₅5758 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 321 | SILVERSunrise | $0.0₅5752 | — | $5.8K | $6.7K | not tracked | not tracked | 1.16× | Buy ↗ | new · 0% | 5h ago | |
| 322 | NBISSunrise | $0.0₅5809 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 323 | COSTSunrise | $0.0₅5740 | ▲ 15.6% | $5.7K | $421.68 | — | — | 0.07× | Buy ↗ | new · 14% | 31h ago | |
| 324 | GPROSunrise | $0.0₅5786 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 325 | DRAMSunrise | $0.0₅5724 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 326 | NBISSunrise | $0.0₅5782 | ▲ 2.6% | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 12d ago | |
| 327 | GRNDSunrise | $0.0₅5717 | — | $5.7K | $75.4K | not tracked | not tracked | 13.18× | Buy ↗ | graduated | 19h ago | |
| 328 | ROBOSTRATEGYSunrise | $0.0₅5716 | ▲ 73.8% | $5.7K | $3.4K | not tracked | not tracked | 0.60× | Buy ↗ | graduated | 42h ago | |
| 329 | GPROSunrise | $0.0₅5689 | — | $5.7K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 330 | SILVERSunrise | $0.0₅5688 | — | $5.7K | $2.0K | not tracked | not tracked | 0.36× | Buy ↗ | new · 0% | 5h ago | |
| 331 | LLYSunrise | $0.0₅5771 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 21d ago | |
| 332 | SILVERSunrise | $0.0₅5683 | — | $5.7K | $3.8K | not tracked | not tracked | 0.66× | Buy ↗ | new · 0% | 5h ago | |
| 333 | MOOMemory Cow | MUSunrise | $0.0₅5684 | — | $5.7K | $0 | — | — | — | Buy ↗ | new · 14% | 37d ago |
| 334 | GPROSunrise | $0.0₅5857 | ▲ 0.4% | $5.7K | $1.03 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 335 | SPHRSunrise | $0.0₅5679 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 336 | SILVERSunrise | $0.0₅5678 | — | $5.7K | $5.1K | not tracked | not tracked | 0.90× | Buy ↗ | new · 0% | 4h ago | |
| 337 | MUSunrise | $0.0₅5678 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 34d ago | |
| 338 | MUSunrise | $0.0₅5672 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 35d ago | |
| 339 | DRAMSunrise | $0.0₅5673 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 340 | AMCSunrise | $0.0₅5727 | ▼ 11.7% | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 341 | LULUSunrise | $0.0₅5668 | — | $5.7K | $1.6K | — | — | 0.28× | Buy ↗ | new · 14% | 9h ago | |
| 342 | WEBULLSunrise | $0.0₅5665 | — | $5.7K | $29.8K | not tracked | not tracked | 5.25× | Buy ↗ | graduated | 9h ago | |
| 343 | GPROSunrise | $0.0₅5721 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 344 | SPHRSunrise | $0.0₅5655 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 345 | SPHRSunrise | $0.0₅5654 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 346 | SPHRSunrise | $0.0₅5654 | ▼ 2.6% | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 347 | SPHRSunrise | $0.0₅5652 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 348 | LLYSunrise | $0.0₅5716 | — | $5.7K | $910.51 | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 21d ago | |
| 349 | SPHRSunrise | $0.0₅5650 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 350 | GPROSunrise | $0.0₅5700 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.