Tokens & yield
639 tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | USDCCurrency | $0.0₅2933 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 452 | EURCCurrency | $0.0₅2932 | — | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 453 | USDTCurrency | $0.0₅2932 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 454 | USDTCurrency | $0.0₅2932 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 455 | USDCCurrency | $0.0₅2930 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 456 | USDCCurrency | $0.0₅2930 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 457 | USDCCurrency | $0.0₅2930 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 458 | USDTCurrency | $0.0₅2928 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 459 | USDTCurrency | $0.0₅2927 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 460 | USDCCurrency | $0.0₅2927 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 6d ago | |
| 461 | USDCCurrency | $0.0₅2927 | ▼ 0.1% | $2.9K | $3.57 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 44h ago | |
| 462 | USDCCurrency | $0.0₅2927 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 463 | USDCCurrency | $0.0₅2926 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 464 | USDCCurrency | $0.0₅2926 | ▼ 0.7% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 45h ago | |
| 465 | EURCCurrency | $0.0₅2926 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 466 | USDCCurrency | $0.0₅2926 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 467 | USDCCurrency | $0.0₅2925 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 468 | USDCCurrency | $0.0₅2925 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 469 | USDTCurrency | $0.0₅2925 | ▼ 11.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 470 | USDCCurrency | $0.0₅2925 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 471 | USDCCurrency | $0.0₅2925 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 472 | USDCCurrency | $0.0₅2925 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 473 | USDTCurrency | $0.0₅2924 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 474 | USDCCurrency | $0.0₅2923 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 475 | USDCCurrency | $0.0₅2923 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 476 | USDCCurrency | $0.0₅2923 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 477 | USDTCurrency | $0.0₅2922 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 478 | USDCCurrency | $0.0₅2922 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 479 | USDCCurrency | $0.0₅2921 | ▼ 0.7% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 45h ago | |
| 480 | USDCCurrency | $0.0₅2920 | — | $2.9K | $4.0K | not tracked | not tracked | 1.38× | Buy ↗ | new · 1% | 3h ago | |
| 481 | USDCCurrency | $0.0₅2920 | ▲ 0.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 46h ago | |
| 482 | USDCCurrency | $0.0₅2920 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 483 | USDCCurrency | $0.0₅2920 | — | $2.9K | $5.0K | not tracked | not tracked | 1.70× | Buy ↗ | new · 1% | 7h ago | |
| 484 | USDCCurrency | $0.0₅2919 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 485 | USDCCurrency | $0.0₅2918 | ▼ 11.4% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 47h ago | |
| 486 | USDCCurrency | $0.0₅2918 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 487 | USDCCurrency | $0.0₅2918 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 488 | USDCCurrency | $0.0₅2917 | — | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 2d ago | |
| 489 | EURCCurrency | $0.0₅2916 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 490 | EURCCurrency | $0.0₅2916 | ▼ 1.5% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 491 | USDTCurrency | $0.0₅2914 | ▼ 5.8% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 44h ago | |
| 492 | USDTCurrency | $0.0₅2914 | ▼ 8.3% | $2.9K | $0 | — | — | — | Buy ↗ | new · 0% | 2d ago | |
| 493 | USDCCurrency | $0.0₅2914 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 494 | USDTCurrency | $0.0₅2914 | ▲ 0.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 41h ago | |
| 495 | USDCCurrency | $0.0₅2913 | ▼ 3.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 40h ago | |
| 496 | USDCCurrency | $0.0₅2913 | — | $2.9K | $952.50 | not tracked | not tracked | 0.33× | Buy ↗ | new · 1% | 8h ago | |
| 497 | USDCCurrency | $0.0₅2912 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 498 | USDTCurrency | $0.0₅2911 | ▼ 2.6% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 499 | USDTCurrency | $0.0₅2911 | ▼ 1.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 43h ago | |
| 500 | EURCCurrency | $0.0₅2911 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 639; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.