Tokens & yield
199 tokens match · sorted by 3d-based APR ▼ · page 1 of 4 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OPENAITessera | $0.0₃5019 | ▲ 24.1% | $397.3K | $84.0K | 145.0% | — | 0.21× | Buy ↗ | graduated | 38d ago | |
| 02 | KALSHITessera | $0.0₃2326 | ▲ 239.4% | $195.3K | $246.7K | 1,905.1% | — | 1.26× | Buy ↗ | graduated | 38d ago | |
| 03 | GOBLINGoblin | OPENAITessera | $0.0₃1703 | — | $170.3K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 04 | KALSHITessera | $0.0₃1323 | ▲ 507.4% | $103.6K | $20.1K | 90.0% | — | 0.19× | Buy ↗ | graduated | 38d ago | |
| 05 | OPENAITessera | $0.0₄4438 | ▲ 16.6% | $35.9K | $3.1K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 38d ago | |
| 06 | OPENAITessera | $0.0₄1349 | — | $13.5K | $71.6K | not tracked | not tracked | 5.30× | Buy ↗ | graduated | 12h ago | |
| 07 | OPENAITessera | $0.0₄1291 | — | $12.9K | $56.8K | not tracked | not tracked | 4.40× | Buy ↗ | new · 40% | 16h ago | |
| 08 | OPENAITessera | $0.0₄1380 | ▲ 45.8% | $12.7K | $3.0K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 37d ago | |
| 09 | OPENAITessera | $0.0₅8050 | — | $8.1K | $27.2K | not tracked | not tracked | 3.38× | Buy ↗ | new · 25% | 4h ago | |
| 10 | OPENAITessera | $0.0₅7796 | ▼ 4.9% | $7.8K | $311.48 | — | — | 0.04× | Buy ↗ | new · 19% | 36d ago | |
| 11 | OPENAITessera | $0.0₅7728 | ▲ 26.1% | $7.7K | $818.47 | not tracked | not tracked | 0.11× | Buy ↗ | new · 19% | 36d ago | |
| 12 | OPENAITessera | $0.0₅6589 | ▲ 2.0% | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 37d ago | |
| 13 | OPENAITessera | $0.0₅6460 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 37d ago | |
| 14 | OPENAITessera | $0.0₅5916 | — | $5.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 38d ago | |
| 15 | OPENAITessera | $0.0₅5793 | — | $5.8K | $0 | — | — | — | Buy ↗ | new · 14% | 49d ago | |
| 16 | OPENAITessera | $0.0₅5644 | — | $5.6K | $0 | — | — | — | Buy ↗ | new · 14% | 39d ago | |
| 17 | OPENAITessera | $0.0₅5618 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 37d ago | |
| 18 | FROGEFROGE | OPENAITessera | $0.0₅5576 | — | $5.6K | $0 | — | — | — | Buy ↗ | new · 14% | 38d ago |
| 19 | FROGEFROGE | OPENAITessera | $0.0₅5576 | — | $5.6K | $0 | — | — | — | Buy ↗ | new · 14% | 38d ago |
| 20 | OPENAITessera | $0.0₅5601 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 37d ago | |
| 21 | BINGBOTBing Bot | KALSHITessera | $0.0₅5377 | — | $5.4K | $0 | — | — | — | Buy ↗ | new · 13% | 38d ago |
| 22 | BIRDINGBirding Pal | OPENAITessera | $0.0₅5325 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 23 | OPENAITessera | $0.0₅5203 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 36d ago | |
| 24 | OPENAITessera | $0.0₅5200 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago | |
| 25 | OPENAITessera | $0.0₅5173 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 36d ago | |
| 26 | KALSHITessera | $0.0₅5202 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 38d ago | |
| 27 | OPENAITessera | $0.0₅5165 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37d ago | |
| 28 | TILLIMini Tilli the Cockatiel | OPENAITessera | $0.0₅5162 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 29 | OPENAITessera | $0.0₅5132 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 36d ago | |
| 30 | OPENAITessera | $0.0₅5093 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 36d ago | |
| 31 | OPENAITessera | $0.0₅5068 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 36d ago | |
| 32 | KALSHITessera | $0.0₅4995 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 38d ago | |
| 33 | KALSHITessera | $0.0₅4953 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 38d ago | |
| 34 | KALSHITessera | $0.0₅4658 | — | $4.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 36d ago | |
| 35 | KALSHITessera | $0.0₅4601 | — | $4.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 11% | 38d ago | |
| 36 | KALSHITessera | $0.0₅4608 | — | $4.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 11% | 38d ago | |
| 37 | KALSHITessera | $0.0₅4602 | — | $4.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 11% | 38d ago | |
| 38 | KALSHITessera | $0.0₅4586 | — | $4.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 11% | 36d ago | |
| 39 | YESWill this coin surpass 1M mc? | KALSHITessera | $0.0₅4527 | — | $4.5K | $0 | — | — | — | Buy ↗ | new · 11% | 38d ago |
| 40 | KALSHITessera | $0.0₅4523 | — | $4.5K | $0 | — | — | — | Buy ↗ | new · 11% | 38d ago | |
| 41 | BETLets fucking bet on this | KALSHITessera | $0.0₅4505 | — | $4.5K | $0 | — | — | — | Buy ↗ | new · 11% | 37d ago |
| 42 | BETLets fucking bet on this | KALSHITessera | $0.0₅4498 | — | $4.5K | $0 | — | — | — | Buy ↗ | new · 11% | 37d ago |
| 43 | KALSHITessera | $0.0₅4476 | — | $4.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 11% | 37d ago | |
| 44 | OPENAITessera | $0.0₅4031 | — | $4.0K | $35.0K | not tracked | not tracked | 8.67× | Buy ↗ | new · 7% | 8h ago | |
| 45 | OPENAITessera | $0.0₅3949 | ▲ 37.4% | $3.9K | $1.0K | not tracked | not tracked | 0.26× | Buy ↗ | new · 6% | 37h ago | |
| 46 | OPENAITessera | $0.0₅3744 | — | $3.7K | $53.6K | not tracked | not tracked | 14.32× | Buy ↗ | new · 5% | 14h ago | |
| 47 | OPENAITessera | $0.0₅3575 | — | $3.6K | $5.5K | not tracked | not tracked | 1.55× | Buy ↗ | new · 5% | 49m ago | |
| 48 | OPENAITessera | $0.0₅3403 | — | $3.4K | $8.4K | not tracked | not tracked | 2.47× | Buy ↗ | new · 3% | 19h ago | |
| 49 | OPENAITessera | $0.0₅3314 | — | $3.3K | $15.8K | not tracked | not tracked | 4.76× | Buy ↗ | new · 3% | 7h ago | |
| 50 | OPENAITessera | $0.0₅3249 | — | $3.2K | $21.9K | not tracked | not tracked | 6.74× | Buy ↗ | new · 3% | 8h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.